Dean Wells

Retired
Retired
Last club: Boreham Wood Retired since: Dec 11, 2017
Dean Wells
  • Date of birth/Age: May 23, 1985 (39)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Dean Wells

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1311261.44631118-1-1.859'11.153'
17/1818161.69-----1----1.440'
13/1442421.603----4-1-1.231'3.693'
12/1344421.33321-13---1.240'3.719'
11/1227261.19-1-1------2.301'
Matchday Date Home team Away team Result Pos.                  
20 Nov 19, 2011 Braintree Town Forest Green Rovers 1:5 39' 51'
21 Nov 26, 2011 Braintree Town Wrexham AFC 0:0 90'
22 Nov 29, 2011 Tamworth FC Braintree Town 1:0 90'
23 Dec 3, 2011 Mansfield Town Braintree Town 4:1 90'
24 Dec 6, 2011 Braintree Town Hayes & Yeading FC 0:3 90'
25 Dec 17, 2011 Braintree Town AFC Telford United 2:1 90'
26 Dec 26, 2011 Cambridge United Braintree Town 2:0 90'
27 Jan 1, 2012 Braintree Town Cambridge United 3:2 90'
28 Jan 7, 2012 Bath City Braintree Town 1:1 90'
29 Jan 21, 2012 Braintree Town Stockport County 2:2 90'
30 Jan 24, 2012 Fleetwood Town Braintree Town 3:1 90'
31 Jan 28, 2012 Braintree Town Barrow AFC 1:0 1 90'
33 Feb 14, 2012 Lincoln City Braintree Town 3:3 90'
35 Feb 18, 2012 AFC Telford United Braintree Town 1:0 90'
36 Feb 25, 2012 Braintree Town Kettering Town 2:1 90'
37 Mar 3, 2012 Grimsby Town Braintree Town 1:1 90'
32 Mar 6, 2012 Newport County Braintree Town 3:4 90'
38 Mar 10, 2012 Braintree Town Gateshead FC 3:1 90'
39 Mar 17, 2012 Braintree Town Kidderminster Harriers 1:4 90'
40 Mar 24, 2012 Barrow AFC Braintree Town 0:4 90'
34 Mar 27, 2012 Braintree Town Southport FC 0:0 90'
41 Mar 31, 2012 Braintree Town Alfreton Town 1:2 90'
42 Apr 7, 2012 Braintree Town Luton Town 3:1 90'
43 Apr 9, 2012 Ebbsfleet United Braintree Town 1:1 on the bench
44 Apr 14, 2012 Stockport County Braintree Town 1:1 90'
45 Apr 21, 2012 Braintree Town York City 0:1 90'
46 Apr 28, 2012 Wrexham AFC Braintree Town 5:1 90'
1 Aug 11, 2012 Braintree Town Hyde FC 2:2 CB 1 90'
2 Aug 14, 2012 Ebbsfleet United Braintree Town 0:1 CB 90'
3 Aug 18, 2012 AFC Telford United Braintree Town 3:0 CB 90'
4 Aug 25, 2012 Braintree Town Newport County 1:2 CB 90'
5 Aug 28, 2012 Woking FC Braintree Town 1:4 CB 90'
6 Sep 1, 2012 Braintree Town Tamworth FC 2:1 CB 90'
7 Sep 4, 2012 Braintree Town Kidderminster Harriers 1:1 CB 90'
8 Sep 8, 2012 Macclesfield Town FC Braintree Town 2:1 CB 90'
9 Sep 15, 2012 Mansfield Town Braintree Town 2:0 CB 90'
10 Sep 22, 2012 Braintree Town Stockport County 0:0 CB 90'
11 Sep 25, 2012 Braintree Town Dartford FC 0:2 CB 90'
12 Sep 29, 2012 Alfreton Town Braintree Town 1:1 CB 90'
13 Oct 6, 2012 Braintree Town Barrow AFC 2:3 CB 29' 29'
14 Oct 9, 2012 Luton Town Braintree Town 2:3 Not in squad
15 Oct 13, 2012 Hereford United (- 2014) Braintree Town 0:0 Not in squad
17 Nov 6, 2012 Lincoln City Braintree Town 3:0 CB 90'
18 Nov 10, 2012 Braintree Town Gateshead FC 2:1 CB 1 90' 90'
19 Nov 17, 2012 Grimsby Town Braintree Town 3:0 CB 90'
16 Nov 20, 2012 Braintree Town Wrexham AFC 1:5 CB 90'
22 Dec 8, 2012 Southport FC Braintree Town 0:2 CB 33' 90'
21 Dec 18, 2012 Braintree Town Forest Green Rovers 3:1 CB 90'
24 Dec 26, 2012 Braintree Town Cambridge United 0:3 CB 90'
26 Jan 1, 2013 Cambridge United Braintree Town 1:0 CB 90'
27 Jan 5, 2013 Tamworth FC Braintree Town 1:4 CB 90'
20 Jan 8, 2013 Braintree Town Macclesfield Town FC 0:3 CB 90'
28 Jan 12, 2013 Braintree Town AFC Telford United 3:2 CB 90'
31 Jan 26, 2013 Nuneaton Town Braintree Town 2:4 CB 1 90'
33 Feb 9, 2013 Braintree Town Hereford United (- 2014) 0:2 CB 90'
34 Feb 12, 2013 Forest Green Rovers Braintree Town 4:1 CB 90'
29 Feb 19, 2013 Braintree Town Grimsby Town 2:0 CB 90'
37 Feb 26, 2013 Braintree Town Luton Town 2:0 CB 90'
38 Mar 2, 2013 Gateshead FC Braintree Town 1:2 CB 1 90'
40 Mar 16, 2013 Stockport County Braintree Town 1:3 CB 1 90'
25 Mar 19, 2013 Braintree Town Woking FC 1:1 CB 90'
39 Mar 21, 2013 Braintree Town Nuneaton Town 2:2 CB 90'
32 Mar 26, 2013 Braintree Town Lincoln City 0:3 RB 90'
41 Mar 28, 2013 Braintree Town Alfreton Town 2:1 CB 90'
42 Mar 30, 2013 Kidderminster Harriers Braintree Town 2:1 CB 1 90'
43 Apr 1, 2013 Braintree Town Ebbsfleet United 3:1 LB 90'
35 Apr 3, 2013 Braintree Town Southport FC 1:3 CB 79' 90'
44 Apr 6, 2013 Hyde FC Braintree Town 1:2 on the bench
23 Apr 9, 2013 Newport County Braintree Town 1:0 LB 90'
30 Apr 11, 2013 Dartford FC Braintree Town 0:0 CB 90'
45 Apr 13, 2013 Braintree Town Mansfield Town 2:1 RB 90'
36 Apr 16, 2013 Wrexham AFC Braintree Town 1:1 CB 90'
46 Apr 20, 2013 Barrow AFC Braintree Town 0:1 on the bench
1 Aug 10, 2013 Hereford United (- 2014) Braintree Town 1:1 CB 90'
2 Aug 13, 2013 Braintree Town Woking FC 2:0 CB 90'
3 Aug 17, 2013 Braintree Town Kidderminster Harriers 0:1 CB 30' 90'
4 Aug 24, 2013 Dartford FC Braintree Town 0:2 CB 90'
5 Aug 26, 2013 Braintree Town Barnet FC 0:3 CB 3' 3'
6 Aug 31, 2013 Macclesfield Town FC Braintree Town 0:1  Red card suspension
7 Sep 7, 2013 Braintree Town Forest Green Rovers 1:1  Red card suspension
8 Sep 14, 2013 Grimsby Town Braintree Town 1:0  Red card suspension
9 Sep 17, 2013 Salisbury City (- 2014) Braintree Town 1:1 CB 90'
10 Sep 21, 2013 Braintree Town Southport FC 1:0 CB 90'
11 Sep 24, 2013 Wrexham AFC Braintree Town 2:3 CB 1 90'
12 Sep 28, 2013 Braintree Town Alfreton Town 3:1 CB 90'
13 Oct 5, 2013 Hyde FC Braintree Town 0:3 CB 90'
14 Oct 8, 2013 Braintree Town Welling United 2:3 CB 90'
15 Oct 12, 2013 Nuneaton Town Braintree Town 1:1 CB 90'
16 Oct 19, 2013 Braintree Town Chester FC 3:0 CB 1 38' 90'
17 Nov 2, 2013 Tamworth FC Braintree Town 0:0 CB 90'
19 Nov 12, 2013 Braintree Town Luton Town 1:2 CB 90'
20 Nov 16, 2013 Alfreton Town Braintree Town 3:1 CB 90'
21 Nov 23, 2013 Braintree Town FC Halifax Town 1:0 CB 90'
18 Nov 26, 2013 Aldershot Town Braintree Town 2:1 CB 90'
22 Dec 7, 2013 Chester FC Braintree Town 0:2 CB 90'
25 Dec 26, 2013 Cambridge United Braintree Town 1:0 CB 90'
26 Dec 28, 2013 Braintree Town Tamworth FC 2:0 CB 90'
29 Jan 11, 2014 Woking FC Braintree Town 1:0 CB 90'
35 Feb 22, 2014 Kidderminster Harriers Braintree Town 2:2 CB 90'
27 Feb 25, 2014 Braintree Town Cambridge United 1:0 CB 90'
36 Mar 1, 2014 Braintree Town Hyde FC 2:1 Not in squad
37 Mar 8, 2014 Braintree Town Hereford United (- 2014) 1:1 CB 90'
34 Mar 11, 2014 Braintree Town Wrexham AFC 3:0 CB 90'
23 Mar 13, 2014 Forest Green Rovers Braintree Town 0:2 CB 90'
38 Mar 15, 2014 Lincoln City Braintree Town 2:0 CB 90'
30 Mar 18, 2014 Braintree Town Lincoln City 0:2 CB 90'
39 Mar 22, 2014 Braintree Town Aldershot Town 1:0 CB 90'
28 Mar 25, 2014 Welling United Braintree Town 0:2 CB 90'
33 Mar 27, 2014 Braintree Town Nuneaton Town 2:1 CB 90'
40 Mar 29, 2014 Gateshead FC Braintree Town 1:0 CB 20' 90'
32 Apr 1, 2014 Southport FC Braintree Town 0:4 CB 90'
42 Apr 3, 2014 FC Halifax Town Braintree Town 0:0 CB 90'
41 Apr 5, 2014 Braintree Town Salisbury City (- 2014) 0:1 CB 90'
24 Apr 8, 2014 Braintree Town Macclesfield Town FC 0:1 CB 90'
43 Apr 12, 2014 Luton Town Braintree Town 2:3 CB 1 90'
31 Apr 15, 2014 Braintree Town Gateshead FC 0:0 CB 90'
44 Apr 18, 2014 Braintree Town Dartford FC 1:0 CB 53' 90'
45 Apr 21, 2014 Barnet FC Braintree Town 1:1 CB 90'
46 Apr 26, 2014 Braintree Town Grimsby Town 0:0 CB 90'
1 Aug 5, 2017 AFC Fylde Boreham Wood FC 2:2 Not in squad
2 Aug 8, 2017 Boreham Wood FC Dagenham & Redbridge FC 1:2 Not in squad
3 Aug 12, 2017 Boreham Wood FC Solihull Moors 4:1 Not in squad
4 Aug 15, 2017 Torquay United Boreham Wood FC 2:4 Not in squad
5 Aug 19, 2017 Boreham Wood FC Aldershot Town 2:1 Not in squad
6 Aug 26, 2017 Tranmere Rovers Boreham Wood FC 2:2 on the bench
7 Aug 28, 2017 Boreham Wood FC Wrexham AFC 0:1 CB 90'
8 Sep 2, 2017 Barrow AFC Boreham Wood FC 2:1 on the bench
9 Sep 9, 2017 Boreham Wood FC Leyton Orient 2:0 CB 90'
10 Sep 12, 2017 Dover Athletic Boreham Wood FC 0:1 CB 90'
11 Sep 16, 2017 Maidenhead United Boreham Wood FC 2:1 CB 90'
12 Sep 23, 2017 Boreham Wood FC Ebbsfleet United 0:1 CB 77' 90'
13 Sep 30, 2017 Gateshead FC Boreham Wood FC 1:1 CB 90'
14 Oct 3, 2017 Boreham Wood FC Eastleigh FC 1:0 CB 90'
15 Oct 7, 2017 Boreham Wood FC FC Halifax Town 1:1 CB 90'
16 Oct 21, 2017 Chester FC Boreham Wood FC 1:2 CB 90'
17 Oct 24, 2017 Guiseley AFC Boreham Wood FC 0:0 CB 90'
18 Oct 28, 2017 Boreham Wood FC Bromley FC 2:2 CB 90'
19 Nov 11, 2017 Boreham Wood FC Hartlepool United 0:0 CB 90'
20 Nov 18, 2017 Macclesfield Town FC Boreham Wood FC 0:0 CB 90'
21 Nov 21, 2017 Maidstone United Boreham Wood FC 0:4 CB 90'
22 Nov 25, 2017 Boreham Wood FC Woking FC 2:1 CB 90'
24 Dec 9, 2017 Boreham Wood FC AFC Fylde 1:0 CB 90'
Squad: 131, Starting eleven: 125, Substituted in: 1, On the bench: 5, Suspended: 3, Injured: 0