Luton Town

Premier League
Premier League League level: EnglandFirst Tier Table position: 18 In league since: 1 year
Luton Town
  • Squad size: 28
  • Average age: 27.7
  • Foreigners: 16  57.1 %

Info

Game plan

Filter by season

Record National League 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 18 3 2 2.48 64:16 7.387
Away record 23 12 8 3 1.91 38:19 2.711
Overall balance 46 30 11 5 2.20 102:35 5.049
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 10, 2013 4:00 PM (1.) Southport FC 4-2-3-1 2.210 1:0
2 Tue Aug 13, 2013 8:45 PM (16.) Salisbury City (- 2014) 4-4-2 double 6 6.520 2:0
3 Sat Aug 17, 2013 4:00 PM (12.) Macclesfield Town (- 2020) 4-4-2 double 6 6.216 1:1
4 Sat Aug 24, 2013 4:00 PM (12.) Forest Green Rovers 4-4-2 double 6 1.858 0:0
5 Mon Aug 26, 2013 4:00 PM (14.) Cambridge United 4-4-2 double 6 7.517 0:0
6 Sat Aug 31, 2013 4:00 PM (14.) Kidderminster Harriers 4-4-2 double 6 2.866 0:2
7 Sat Sep 7, 2013 6:30 PM (11.) Grimsby Town 4-4-2 double 6 6.131 0:0
8 Fri Sep 13, 2013 8:45 PM (13.) Wrexham AFC 4-4-2 double 6 3.122 2:0
9 Tue Sep 17, 2013 8:45 PM (14.) Dartford FC 4-2-3-1 5.433 3:0
10 Sat Sep 21, 2013 4:00 PM (11.) Lincoln City 4-2-3-1 6.203 3:2
11 Tue Sep 24, 2013 8:45 PM (9.) Woking FC 4-4-2 double 6 1.955 0:4
12 Sat Sep 28, 2013 4:00 PM (5.) Hereford United (- 2014) 4-4-2 double 6 2.386 0:0
13 Sat Oct 5, 2013 4:00 PM (6.) FC Halifax Town 4-4-2 double 6 6.519 4:3
14 Tue Oct 8, 2013 8:45 PM (5.) Aldershot Town 4-4-2 Diamond 2.693 3:3
15 Sat Oct 12, 2013 4:00 PM (4.) Hyde United 4-4-2 double 6 7.081 4:1
16 Sat Oct 19, 2013 4:00 PM (3.) Tamworth FC 4-4-2 double 6 2.066 3:4
17 Sat Nov 2, 2013 4:00 PM (3.) Gateshead FC 4-4-2 double 6 1.080 0:0
18 Tue Nov 26, 2013 8:45 PM (3.) Southport FC 4-4-2 double 6 6.057 3:0
19 Tue Nov 12, 2013 8:45 PM (3.) Braintree Town 4-4-2 double 6 1.518 1:2
19 Tue Mar 25, 2014 8:45 PM (3.) Grimsby Town 4-4-2 double 6 3.789 1:2
20 Sat Nov 16, 2013 4:00 PM (2.) Chester FC 4-4-2 double 6 3.291 1:1
21 Sat Nov 23, 2013 4:00 PM (3.) Welling United 4-4-2 double 6 6.592 2:1
22 Sat Dec 7, 2013 4:00 PM (3.) Alfreton Town 4-4-2 double 6 1.279 0:5
23 Tue Mar 11, 2014 8:45 PM (2.) Cambridge United 4-4-2 double 6 6.050 1:1
24 Sat Dec 21, 2013 4:00 PM (2.) Gateshead FC 4-4-2 double 6 6.913 4:2
25 Thu Dec 26, 2013 4:00 PM (2.) Barnet FC 4-4-2 double 6 3.608 1:2
26 Sat Dec 28, 2013 4:00 PM (2.) Kidderminster Harriers 4-4-2 double 6 8.488 6:0
27 Wed Jan 1, 2014 1:00 PM (2.) Barnet FC 4-4-2 double 6 7.543 2:1
28 Sat Jan 4, 2014 2:00 PM (1.) Lincoln City 4-4-2 double 6 2.928 0:0
29 Tue Feb 11, 2014 8:45 PM (1.) Macclesfield Town (- 2020) 4-4-2 double 6 1.705 1:2
30 Tue Feb 25, 2014 8:45 PM (1.) Wrexham AFC 4-4-2 7.526 5:0
31 Sat Jan 25, 2014 4:00 PM (1.) Nuneaton Borough 4-4-2 double 6 7.310 3:0
32 Tue Apr 1, 2014 8:45 PM (1.) Dartford FC 4-4-2 2.869 1:2
33 Tue Apr 8, 2014 8:45 PM (1.) Tamworth FC 4-4-2 8.554 2:0
34 Sat Feb 15, 2014 4:00 PM (1.) Hereford United (- 2014) 4-4-2 double 6 7.111 7:0
35 Sat Feb 22, 2014 4:00 PM (1.) Nuneaton Borough 4-4-2 double 6 3.480 0:5
36 Sat Mar 1, 2014 4:00 PM (1.) Alfreton Town 4-4-2 double 6 8.412 3:0
37 Sat Mar 8, 2014 4:00 PM (1.) Salisbury City (- 2014) 4-4-2 double 6 2.633 0:0
38 Mon Mar 17, 2014 8:45 PM (1.) Woking FC 4-4-2 double 6 6.683 0:1
39 Sat Mar 22, 2014 4:00 PM (1.) Chester FC 4-4-2 double 6 8.475 3:0
40 Sat Mar 29, 2014 4:00 PM (1.) FC Halifax Town 4-4-2 double 6 3.586 2:0
41 Sat Apr 5, 2014 4:00 PM (1.) Aldershot Town 4-4-2 8.558 1:0
43 Sat Apr 12, 2014 1:52 PM (1.) Braintree Town 4-4-2 10.020 2:3
44 Sat Apr 19, 2014 4:00 PM (1.) Welling United 4-4-2 double 6 2.650 1:2
45 Mon Apr 21, 2014 4:00 PM (1.) Forest Green Rovers 4-4-2 double 6 10.044 4:1
46 Sat Apr 26, 2014 6:30 PM (1.) Hyde United 4-4-2 double 6 2.729 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 9, 2013 4:00 PM Welling United 4-4-2 double 6 1.555 2:1