Chris Kirkland

Retired
Retired
Last club: Bury Most games for: Wigan Retired since: Aug 4, 2016
  • Date of birth/Age: May 2, 1981 (43)
  • Place of birth: England Barwell
  • Citizenship: England England
  • Height: 1,98 m
  • Position: Goalkeeper
53942.png
Goalkeeping Coach Club: Colne
deadline-day banner

Detailed stats of Chris Kirkland

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   201-7 / - / -4197917.714'
15/165-- / - / -41404'
15/161-- / - / -2-90'
14/153-- / - / -3-194'
14/151-- / - / -2-90'
14/153-- / - / -72270'
13/1435-1 / - / -5183.150'
13/141-- / - / -2-90'
12/1346-3 / - / -61114.140'
12/131-- / - / -2-90'
11/12--- / - / ----
11/123-- / - / -8-270'
10/114-- / - / -12-332'
09/1031-- / - / -5692.679'
08/0930-1 / - / -37112.620'
08/091-- / - / -4-90'
07/089-- / - / -4912810'
06/077-- / - / -428630'
04/054-- / - / -22360'
04/052-- / - / -131180'
03/043-- / - / -32270'
03/043-1 / - / -71270'
03/041-- / - / -3-90'
02/031-- / - / --225'
02/032-1 / - / -61210'
02/031-- / - / -8290'
02/03--- / - / ----
01/022-- / - / -11180'
00/011-- / - / -34590'
Matchday Date Venue For Opponent Result Pos.            
Group 2 2/20/02 Liverpool FC Galatasaray 0:0 GK 90'
Group 2 2/26/02 Liverpool FC Galatasaray 1:1 GK 90'
Group A 10/19/04 Liverpool FC Deportivo de La Coruña 0:0 GK 90'
Group A 11/3/04 Liverpool FC Deportivo de La Coruña 0:1 GK 90'
Group A 11/23/04 Liverpool FC AS Monaco 1:0 GK 90'
Group A 12/8/04 Liverpool FC Olympiacos Piraeus 3:1 GK 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group E 9/2/06 England Andorra 5:0 on the bench
Group E 10/7/06 England Macedonia 0:0 on the bench
Squad: 2, Starting eleven: 0, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/20/03 England Croatia 3:1 on the bench
1 8/16/06 England Greece 4:0 GK 45'
5 2/6/08 England Switzerland 2:1 on the bench
Squad: 3, Starting eleven: 0, Substituted in: 1, On the bench: 2, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 2nd leg 11/27/03 Liverpool FC Steaua Bucharest 1:0 GK 90'
3rd round 2nd leg 3/3/04 Liverpool FC Levski Sofia 2:4 GK 90'
last 16 1st leg 3/11/04 Liverpool FC Olympique Marseille 1:1 GK 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
32 4/7/01 Coventry City Leicester City 1:3 GK 90'
17 12/7/02 Liverpool FC Charlton Athletic 2:0 GK 90'
13 11/22/03 Liverpool FC Middlesbrough FC 0:0 GK 90'
14 11/30/03 Liverpool FC Birmingham City 3:1 GK 90'
15 12/6/03 Liverpool FC Newcastle United 1:1 GK 90'
8 10/3/04 Liverpool FC Chelsea FC 1:0 GK 90'
11 10/31/04 Liverpool FC Blackburn Rovers 2:2 GK 90'
4 9/9/06 Wigan Athletic Portsmouth FC 1:0 GK 90'
8 10/14/06 Wigan Athletic Manchester United 1:3 GK 90'
12 11/11/06 Wigan Athletic Charlton Athletic 3:2 GK 2 90'
19 12/23/06 Wigan Athletic Chelsea FC 2:3 GK 90'
23 1/13/07 Wigan Athletic Chelsea FC 4:0 GK 90'
24 1/20/07 Wigan Athletic Everton FC 0:2 GK 90'
25 1/30/07 Wigan Athletic Reading FC 3:2 GK 90'
1 8/11/07 Wigan Athletic Everton FC 2:1 GK 90'
2 8/15/07 Wigan Athletic Middlesbrough FC 1:0 GK 90'
9 10/6/07 Wigan Athletic Manchester United 4:0 GK 90'
13 11/11/07 Wigan Athletic Tottenham Hotspur 4:0 GK 90'
17 12/15/07 Wigan Athletic Blackburn Rovers 5:3 GK 90'
19 12/26/07 Wigan Athletic Newcastle United 1:0 GK 90'
32 3/29/08 Wigan Athletic Portsmouth FC 2:0 GK 90'
34 4/14/08 Wigan Athletic Chelsea FC 1:1 GK 90'
38 5/11/08 Wigan Athletic Manchester United 0:2 GK 90'
1 8/16/08 Wigan Athletic West Ham United 2:1 GK 90'
3 8/30/08 Wigan Athletic Hull City 0:5 GK 90'
4 9/13/08 Wigan Athletic Sunderland AFC 1:1 GK 90'
5 9/21/08 Wigan Athletic Tottenham Hotspur 0:0 GK 90'
6 9/28/08 Wigan Athletic Manchester City 2:1 GK 90'
7 10/4/08 Wigan Athletic Middlesbrough FC 0:1 GK 90'
8 10/18/08 Wigan Athletic Liverpool FC 3:2 GK 90'
9 10/26/08 Wigan Athletic Aston Villa 0:4 GK 90'
10 10/29/08 Wigan Athletic Fulham FC 2:0 GK 90'
11 11/1/08 Wigan Athletic Portsmouth FC 1:2 GK 90'
12 11/8/08 Wigan Athletic Stoke City 0:0 GK 90'
13 11/15/08 Wigan Athletic Newcastle United 2:2 GK 90'
14 11/24/08 Wigan Athletic Everton FC 1:0 GK 90'
15 11/29/08 Wigan Athletic West Bromwich Albion 2:1 GK 90'
16 12/6/08 Wigan Athletic Arsenal FC 1:0 GK 90'
17 12/13/08 Wigan Athletic Blackburn Rovers 3:0 GK 90'
19 12/26/08 Wigan Athletic Newcastle United 2:1 GK 90'
18 1/14/09 Wigan Athletic Manchester United 1:0 GK 90'
22 1/17/09 Wigan Athletic Manchester City 1:0 GK 90 + 5' 90'
24 1/31/09 Wigan Athletic Aston Villa 0:0 GK 90'
25 2/7/09 Wigan Athletic Fulham FC 0:0 GK 90'
27 2/28/09 Wigan Athletic Chelsea FC 2:1 GK 90'
28 3/4/09 Wigan Athletic West Ham United 0:1 GK 90'
29 3/14/09 Wigan Athletic Sunderland AFC 1:2 GK 90'
30 3/22/09 Wigan Athletic Hull City 1:0 GK 90'
31 4/5/09 Wigan Athletic Everton FC 4:0 GK 90'
32 4/11/09 Wigan Athletic Arsenal FC 1:4 GK 90'
34 4/26/09 Wigan Athletic Blackburn Rovers 2:0 GK 90'
35 5/2/09 Wigan Athletic Bolton Wanderers 0:0 GK 90'
36 5/9/09 Wigan Athletic West Bromwich Albion 3:1 GK 10'
1 8/15/09 Wigan Athletic Aston Villa 0:2 GK 90'
2 8/18/09 Wigan Athletic Wolverhampton Wanderers 0:1 GK 90'
3 8/22/09 Wigan Athletic Manchester United 0:5 GK 90'
5 9/12/09 Wigan Athletic West Ham United 1:0 GK 90'
6 9/19/09 Wigan Athletic Arsenal FC 4:0 GK 90'
7 9/26/09 Wigan Athletic Chelsea FC 3:1 GK 90'
8 10/3/09 Wigan Athletic Hull City 2:1 GK 90'
9 10/18/09 Wigan Athletic Manchester City 1:1 GK 90'
10 10/24/09 Wigan Athletic Burnley FC 1:3 GK 90'
11 10/31/09 Wigan Athletic Portsmouth FC 4:0 GK 90'
12 11/8/09 Wigan Athletic Fulham FC 1:1 GK 90'
13 11/22/09 Wigan Athletic Tottenham Hotspur 9:1 GK 90'
14 11/28/09 Wigan Athletic Sunderland AFC 1:0 GK 90'
15 12/5/09 Wigan Athletic Birmingham City 2:3 GK 24'
16 12/12/09 Wigan Athletic Stoke City 2:2 GK 90'
17 12/16/09 Wigan Athletic Liverpool FC 2:1 GK 90'
19 12/26/09 Wigan Athletic Blackburn Rovers 1:1 GK 90'
20 12/30/09 Wigan Athletic Manchester United 5:0 GK 45'
22 1/16/10 Wigan Athletic Wolverhampton Wanderers 0:2 GK 90'
25 2/6/10 Wigan Athletic Sunderland AFC 1:1 GK 90'
26 2/9/10 Wigan Athletic Stoke City 1:1 GK 90'
18 2/17/10 Wigan Athletic Bolton Wanderers 0:0 GK 90'
27 2/21/10 Wigan Athletic Tottenham Hotspur 0:3 GK 90'
28 2/27/10 Wigan Athletic Birmingham City 1:0 GK 90'
29 3/8/10 Wigan Athletic Liverpool FC 1:0 GK 90'
30 3/13/10 Wigan Athletic Bolton Wanderers 4:0 GK 90'
21 3/16/10 Wigan Athletic Aston Villa 1:2 GK 90'
31 3/20/10 Wigan Athletic Burnley FC 1:0 GK 90'
33 4/4/10 Wigan Athletic Fulham FC 2:1 GK 90'
35 4/18/10 Wigan Athletic Arsenal FC 3:2 GK 90'
36 4/24/10 Wigan Athletic West Ham United 3:2 GK 90'
1 8/14/10 Wigan Athletic Blackpool FC 0:4 GK  90'
2 8/21/10 Wigan Athletic Chelsea FC 0:6 GK 90'
9 10/23/10 Wigan Athletic Bolton Wanderers 1:1 GK 90'
22 1/5/11 Wigan Athletic Bolton Wanderers 1:1 GK 62'
29 3/17/12 Wigan Athletic West Bromwich Albion 1:1 on the bench
30 3/24/12 Wigan Athletic Liverpool FC 1:2 on the bench
Squad: 90, Starting eleven: 88, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 8/11/02 Liverpool FC Arsenal FC 1:0 on the bench
Squad: 1, Starting eleven: 0, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/18/12 Sheffield Wednesday Derby County 2:2 GK 90'
2 8/21/12 Sheffield Wednesday Birmingham City 3:2 GK 90'
3 8/25/12 Sheffield Wednesday Millwall FC 3:2 GK 90'
4 9/1/12 Sheffield Wednesday Crystal Palace 2:1 GK 90'
5 9/14/12 Sheffield Wednesday Brighton & Hove Albion 3:0 GK 90'
6 9/19/12 Sheffield Wednesday Huddersfield Town 1:3 GK 90'
7 9/22/12 Sheffield Wednesday Bolton Wanderers 1:2 GK 90'
8 9/29/12 Sheffield Wednesday Wolverhampton Wanderers 1:0 GK 90'
9 10/2/12 Sheffield Wednesday Burnley FC 3:3 GK 90'
10 10/6/12 Sheffield Wednesday Hull City 0:1 GK 85' 90'
11 10/19/12 Sheffield Wednesday Leeds United 1:1 GK 90'
12 10/24/12 Sheffield Wednesday Blackburn Rovers 1:0 GK 90'
13 10/27/12 Sheffield Wednesday Ipswich Town 0:3 GK 90'
14 11/3/12 Sheffield Wednesday Peterborough United 2:1 GK 90'
15 11/6/12 Sheffield Wednesday Blackpool FC 0:2 GK 90'
16 11/9/12 Sheffield Wednesday Middlesbrough FC 3:1 GK 90'
17 11/17/12 Sheffield Wednesday Nottingham Forest 1:0 GK 90'
18 11/24/12 Sheffield Wednesday Leicester City 0:2 GK 90'
19 11/27/12 Sheffield Wednesday Watford FC 1:4 GK 90'
20 12/2/12 Sheffield Wednesday Cardiff City 1:0 GK 90'
21 12/8/12 Sheffield Wednesday Bristol City 2:3 GK 90'
22 12/15/12 Sheffield Wednesday Barnsley FC 0:1 GK 90'
23 12/22/12 Sheffield Wednesday Charlton Athletic 2:0 GK 90'
24 12/26/12 Sheffield Wednesday Bolton Wanderers 0:1 GK 90'
25 12/29/12 Sheffield Wednesday Huddersfield Town 0:0 GK 90'
26 1/1/13 Sheffield Wednesday Burnley FC 0:2 GK 90'
27 1/12/13 Sheffield Wednesday Hull City 1:3 GK 90'
28 1/19/13 Sheffield Wednesday Wolverhampton Wanderers 0:0 GK 90'
29 1/26/13 Sheffield Wednesday Charlton Athletic 1:2 GK 90'
30 2/2/13 Sheffield Wednesday Brighton & Hove Albion 3:1 GK 90'
31 2/9/13 Sheffield Wednesday Derby County 2:2 GK 90'
33 2/19/13 Sheffield Wednesday Birmingham City 0:0 GK 90'
34 2/23/13 Sheffield Wednesday Crystal Palace 1:0 GK 90'
35 3/2/13 Sheffield Wednesday Nottingham Forest 0:1 GK 90'
36 3/5/13 Sheffield Wednesday Watford FC 2:1 GK 90'
37 3/9/13 Sheffield Wednesday Leicester City 0:1 GK 90'
38 3/16/13 Sheffield Wednesday Cardiff City 0:2 GK 90'
39 3/30/13 Sheffield Wednesday Barnsley FC 2:1 GK 90'
40 4/1/13 Sheffield Wednesday Bristol City 1:1 GK 75' 90'
41 4/6/13 Sheffield Wednesday Blackburn Rovers 3:2 GK 12' 90'
32 4/9/13 Sheffield Wednesday Millwall FC 1:2 GK 90'
42 4/13/13 Sheffield Wednesday Leeds United 2:1 GK 90'
43 4/16/13 Sheffield Wednesday Blackpool FC 0:0 GK 90'
44 4/20/13 Sheffield Wednesday Ipswich Town 1:1 GK 90'
45 4/27/13 Sheffield Wednesday Peterborough United 1:0 GK 90'
46 5/4/13 Sheffield Wednesday Middlesbrough FC 2:0 GK 90'
1 8/3/13 Sheffield Wednesday Queens Park Rangers 2:1 GK 90'
2 8/10/13 Sheffield Wednesday Burnley FC 1:2 GK 90'
3 8/17/13 Sheffield Wednesday Leeds United 1:1 GK 90'
4 8/24/13 Sheffield Wednesday Millwall FC 2:2 GK 90'
5 8/31/13 Sheffield Wednesday Middlesbrough FC 1:1 GK 90'
6 9/14/13 Sheffield Wednesday Yeovil Town 1:1 GK 90'
8 9/21/13 Sheffield Wednesday Birmingham City 4:1 GK 90'
9 9/28/13 Sheffield Wednesday Doncaster Rovers 0:1 GK 90'
10 10/1/13 Sheffield Wednesday Brighton & Hove Albion 1:1 GK 70' 90'
11 10/5/13 Sheffield Wednesday Ipswich Town 1:1 GK 90'
12 10/19/13 Sheffield Wednesday Bolton Wanderers 1:1 GK 90'
13 10/26/13 Sheffield Wednesday Barnsley FC 1:1 GK 90'
14 11/2/13 Sheffield Wednesday Reading FC 5:2 GK 90'
15 11/9/13 Sheffield Wednesday Derby County 3:0 GK 90'
22 12/26/13 Sheffield Wednesday Blackburn Rovers 0:0 GK 90'
23 12/29/13 Sheffield Wednesday Charlton Athletic 1:1 GK 90'
24 1/1/14 Sheffield Wednesday Blackpool FC 2:0 GK 90'
25 1/11/14 Sheffield Wednesday Leeds United 6:0 GK 90'
26 1/18/14 Sheffield Wednesday Burnley FC 1:1 GK 90'
28 1/28/14 Sheffield Wednesday Millwall FC 1:1 GK 90'
29 2/1/14 Sheffield Wednesday Barnsley FC 1:0 GK 90'
30 2/8/14 Sheffield Wednesday Reading FC 0:2 GK  90'
7 2/11/14 Sheffield Wednesday Wigan Athletic 0:3 GK 90'
31 2/18/14 Sheffield Wednesday Derby County 0:1 GK 90'
32 2/22/14 Sheffield Wednesday Huddersfield Town 0:2 GK 90'
33 3/1/14 Sheffield Wednesday Middlesbrough FC 1:0 GK 90'
37 3/22/14 Sheffield Wednesday Doncaster Rovers 1:0 GK 90'
38 3/25/14 Sheffield Wednesday Brighton & Hove Albion 1:0 GK 90'
39 3/29/14 Sheffield Wednesday Watford FC 1:4 GK 90'
40 4/4/14 Sheffield Wednesday Leicester City 2:1 GK 90'
41 4/8/14 Sheffield Wednesday Nottingham Forest 3:3 GK 90'
42 4/12/14 Sheffield Wednesday Blackburn Rovers 3:3 GK  90'
43 4/18/14 Sheffield Wednesday AFC Bournemouth 2:4 GK  90'
44 4/21/14 Sheffield Wednesday Charlton Athletic 2:3 GK  90'
45 4/26/14 Sheffield Wednesday Bolton Wanderers 1:3 GK 90'
32 2/21/15 Sheffield Wednesday Derby County 3:2 GK 14'
33 2/24/15 Sheffield Wednesday Millwall FC 1:3 GK 90'
46 5/2/15 Sheffield Wednesday Watford FC 1:1 GK 90'
35 3/5/16 Preston North End Brighton & Hove Albion 0:0 GK 90'
43 4/19/16 Preston North End Birmingham City 2:2 GK 45'
44 4/22/16 Preston North End Burnley FC 0:1 GK 90'
45 4/30/16 Preston North End Reading FC 1:2 GK 90'
46 5/7/16 Preston North End Leeds United 1:1 GK 90'
Squad: 89, Starting eleven: 87, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
18 3/1/12 Wigan Athletic U21 Liverpool FC Reserves 0:2 GK 90'
19 3/13/12 Wigan Athletic U21 Bolton Wanderers U23 1:2 GK 90'
20 3/20/12 Wigan Athletic U21 Norwich City Reserves 2:2 GK 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Fourth Round 1/26/03 Liverpool FC Crystal Palace 0:0 GK 25'
Third Round 1/4/15 Sheffield Wednesday Manchester City 2:1 GK 90'
Third Round 1/9/16 Preston North End Peterborough United 2:0 GK 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 12/18/02 Liverpool FC Aston Villa 3:4 GK 90'
Semi-Finals 2nd Leg 1/21/03 Liverpool FC Sheffield United 2:0 AET GK 89' 120'
Third Round 10/29/03 Liverpool FC Blackburn Rovers 3:4 GK 90'
Round of 16 11/11/08 Wigan Athletic Arsenal FC 3:0 GK 90'
First Round 8/13/12 Sheffield Wednesday Oldham Athletic 2:4 GK 90'
First Round 8/6/13 Sheffield Wednesday Rotherham United 2:1 GK 90'
First Round 8/12/14 Sheffield Wednesday Notts County 3:0 GK 90'
Second Round 8/26/14 Sheffield Wednesday Burnley FC 0:1 GK  90'
Third Round 9/24/14 Sheffield Wednesday Manchester City 7:0 GK 90'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group 9 10/5/01 England U21 Greece U21 2:1 GK 90'
Group 7 9/5/03 England U21 North Macedonia U21 1:1 GK 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

204

Positions played

Played as...  
204

National team career

# National team Debut  
England
13 England Aug 16, 2006 1 -
England
- England - 8 -
Go to national player profile