Barnsley FC

League One
League One League level: EnglandThird Tier Table position: 5 In league since: 2 years
Barnsley FC
  • Squad size: 25
  • Average age: 24.5
  • Foreigners: 11  44.0 %

Info

Game plan

Filter by season

Record Championship 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 5 9 1.39 26:31 10.207
Away record 23 5 8 10 1.00 30:39 18.078
Overall balance 46 14 13 19 1.20 56:70 14.143
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 2012 4:00 PM (21.) Middlesbrough FC 4-4-2 12.203 1:0
2 Tue Aug 21, 2012 8:45 PM (5.) Wolverhampton Wanderers 4-4-2 24.400 3:1
3 Sat Aug 25, 2012 4:00 PM (17.) Brighton & Hove Albion 4-4-2 24.594 5:1
4 Sat Sep 1, 2012 4:00 PM (20.) Bristol City 4-4-2 8.088 1:0
5 Sat Sep 15, 2012 4:00 PM (14.) Blackpool FC 4-4-2 double 6 14.134 1:1
6 Tue Sep 18, 2012 8:45 PM (13.) Blackburn Rovers 4-4-1-1 12.772 2:1
7 Sat Sep 22, 2012 6:20 PM (18.) Birmingham City 4-4-2 double 6 13.893 0:5
8 Sat Sep 29, 2012 4:00 PM (13.) Ipswich Town 4-4-2 double 6 8.571 1:1
9 Tue Oct 2, 2012 8:45 PM (13.) Peterborough United 4-4-2 8.319 0:2
10 Sat Oct 6, 2012 4:00 PM (17.) Leeds United 4-4-2 22.569 1:0
11 Sat Oct 20, 2012 4:00 PM (19.) Charlton Athletic 4-4-2 26.185 0:1
12 Tue Oct 23, 2012 8:45 PM (17.) Crystal Palace 4-4-2 8.195 1:1
13 Sat Oct 27, 2012 4:00 PM (17.) Nottingham Forest 4-4-2 10.186 1:4
14 Sat Nov 3, 2012 4:00 PM (19.) Hull City 4-4-2 double 6 15.598 1:0
15 Tue Nov 6, 2012 8:45 PM (20.) Derby County 4-4-1-1 20.808 2:0
16 Sat Nov 10, 2012 4:00 PM (21.) Huddersfield Town 4-4-1-1 12.130 0:1
17 Sat Nov 17, 2012 4:00 PM (21.) Bolton Wanderers 4-4-2 16.965 1:1
18 Sat Nov 24, 2012 4:00 PM (20.) Cardiff City 4-4-2 8.227 1:2
19 Tue Nov 27, 2012 8:45 PM (20.) Burnley FC 4-4-2 8.610 1:1
20 Sat Dec 1, 2012 4:00 PM (20.) Watford FC 4-4-2 11.335 4:1
21 Sat Dec 8, 2012 4:00 PM (21.) Leicester City 4-4-2 23.579 2:2
22 Sat Dec 15, 2012 6:20 PM (22.) Sheffield Wednesday 4-4-2 12.484 0:1
23 Sat Dec 22, 2012 4:00 PM (22.) Millwall FC 4-4-2 double 6 10.118 1:2
24 Wed Dec 26, 2012 4:00 PM (22.) Birmingham City 4-4-2 9.191 1:2
25 Sat Dec 29, 2012 4:00 PM (24.) Blackburn Rovers 4-4-2 9.153 1:3
26 Tue Jan 1, 2013 4:00 PM (24.) Peterborough United 4-4-2 7.339 2:1
27 Sat Jan 12, 2013 4:00 PM (24.) Leeds United 4-4-2 13.999 2:0
28 Sat Jan 19, 2013 4:00 PM (24.) Ipswich Town 4-4-2 15.913 1:1
29 Tue Jan 29, 2013 8:45 PM (24.) Millwall FC 4-4-2 7.844 2:0
30 Sat Feb 2, 2013 4:00 PM (22.) Blackpool FC 4-4-2 13.695 1:2
31 Sat Feb 9, 2013 4:00 PM (22.) Middlesbrough FC 4-4-2 15.034 2:3
32 Tue Mar 12, 2013 8:45 PM (22.) Brighton & Hove Albion 4-4-2 7.869 2:1
33 Tue Feb 19, 2013 8:45 PM (21.) Wolverhampton Wanderers 4-5-1 10.972 2:1
34 Sat Feb 23, 2013 4:00 PM (18.) Bristol City 4-4-2 13.008 5:3
35 Sat Mar 2, 2013 4:00 PM (20.) Bolton Wanderers 4-4-2 10.862 2:3
36 Tue Mar 5, 2013 8:45 PM (21.) Burnley FC 4-4-2 double 6 10.584 1:1
37 Tue Apr 9, 2013 8:45 PM (21.) Cardiff City 4-4-2 22.584 1:1
38 Sat Mar 16, 2013 4:00 PM (21.) Watford FC 4-4-2 9.076 1:0
39 Sat Mar 30, 2013 4:00 PM (21.) Sheffield Wednesday 4-4-2 29.697 2:1
40 Mon Apr 1, 2013 4:00 PM (23.) Leicester City 4-4-2 10.429 2:0
41 Sat Apr 6, 2013 4:00 PM (21.) Crystal Palace 4-4-2 21.281 0:0
42 Sat Apr 13, 2013 4:00 PM (20.) Charlton Athletic 4-4-2 9.469 0:6
43 Tue Apr 16, 2013 8:45 PM (22.) Derby County 3-5-2 flat 9.007 1:1
44 Sat Apr 20, 2013 4:00 PM (23.) Nottingham Forest 4-4-2 22.230 0:0
45 Sat Apr 27, 2013 4:00 PM (23.) Hull City 3-5-2 15.744 2:0
46 Sat May 4, 2013 1:45 PM (22.) Huddersfield Town 3-5-2 flat 21.614 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 5, 2013 4:00 PM Burnley FC 4-4-2 5.091 1:0
Fourth Round Sat Jan 26, 2013 4:00 PM Hull City 4-4-2 9.932 0:1
Fifth Round Sat Feb 16, 2013 4:00 PM Milton Keynes Dons 3-5-2 flat 14.475 1:3
Sixth Round Sat Mar 9, 2013 6:30 PM Manchester City 4-4-2 5:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 11, 2012 4:00 PM Rochdale AFC 4-5-1 2.709 3:4 AET
Second Round Tue Aug 28, 2012 8:45 PM Swansea City 4-4-2 9.025 3:1