Ipswich Town

Championship
Championship League level: EnglandSecond Tier Table position: 3 In league since: 1 year
Ipswich Town
  • Squad size: 29
  • Average age: 26.3
  • Foreigners: 15  51.7 %

Info

Game plan

Filter by season

Record Championship 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 5 8 1.52 34:27 17.526
Away record 23 6 7 10 1.09 14:34 16.952
Overall balance 46 16 12 18 1.30 48:61 17.239
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 2012 4:00 PM (14.) Blackburn Rovers 4-4-1-1 19.117 1:1
2 Tue Aug 21, 2012 8:45 PM (15.) Watford FC 4-4-1-1 12.422 0:1
3 Sat Aug 25, 2012 4:00 PM (5.) Blackpool FC 4-4-1-1 14.266 6:0
4 Sat Sep 1, 2012 4:00 PM (16.) Huddersfield Town 4-2-3-1 16.843 2:2
5 Sat Sep 15, 2012 4:00 PM (18.) Middlesbrough FC 4-2-3-1 14.887 2:0
6 Wed Sep 19, 2012 8:45 PM (23.) Wolverhampton Wanderers 4-4-1-1 16.540 0:2
7 Sat Sep 22, 2012 4:00 PM (23.) Charlton Athletic 4-4-1-1 16.587 1:2
8 Sat Sep 29, 2012 4:00 PM (23.) Barnsley FC 4-3-1-2 8.571 1:1
9 Tue Oct 2, 2012 8:45 PM (23.) Brighton & Hove Albion 4-4-2 Diamond 24.736 1:1
10 Sat Oct 6, 2012 6:20 PM (23.) Cardiff City 4-4-1-1 16.434 1:2
11 Sat Oct 20, 2012 4:00 PM (23.) Hull City 4-4-1-1 15.983 2:1
12 Tue Oct 23, 2012 8:45 PM (23.) Derby County 4-4-1-1 15.417 1:2
13 Sat Oct 27, 2012 4:00 PM (24.) Sheffield Wednesday 4-4-1-1 17.738 0:3
14 Sat Nov 3, 2012 4:00 PM (24.) Birmingham City 4-4-2 double 6 18.063 0:1
15 Tue Nov 6, 2012 9:00 PM (24.) Crystal Palace 4-4-1-1 15.517 5:0
16 Sat Nov 10, 2012 4:00 PM (24.) Burnley FC 4-4-2 16.297 2:1
17 Sat Nov 17, 2012 4:00 PM (22.) Leicester City 4-4-2 20.779 6:0
18 Sat Nov 24, 2012 4:00 PM (22.) Peterborough United 4-4-2 16.427 1:1
19 Tue Nov 27, 2012 8:45 PM (23.) Nottingham Forest 4-4-2 double 6 16.200 3:1
20 Sat Dec 1, 2012 4:00 PM (21.) Bolton Wanderers 4-4-2 17.208 1:2
21 Sat Dec 8, 2012 4:00 PM (20.) Millwall FC 4-4-2 17.380 3:0
22 Sat Dec 15, 2012 4:00 PM (20.) Leeds United 4-4-2 19.185 2:0
23 Sat Dec 22, 2012 4:00 PM (20.) Bristol City 4-4-2 17.290 1:1
24 Wed Dec 26, 2012 2:00 PM (20.) Charlton Athletic 4-4-2 18.380 1:2
25 Sat Dec 29, 2012 4:00 PM (20.) Wolverhampton Wanderers 4-4-2 28.595 0:2
26 Tue Jan 1, 2013 4:00 PM (19.) Brighton & Hove Albion 4-4-2 19.018 0:3
27 Sat Jan 12, 2013 4:00 PM (19.) Cardiff City 4-4-2 22.724 0:0
28 Sat Jan 19, 2013 4:00 PM (19.) Barnsley FC 4-4-2 15.913 1:1
29 Sat Jan 26, 2013 4:00 PM (19.) Bristol City 4-4-2 12.662 2:1
30 Sat Feb 2, 2013 4:00 PM (21.) Middlesbrough FC 4-4-2 16.389 4:0
31 Sat Feb 9, 2013 4:00 PM (20.) Blackburn Rovers 4-4-2 14.342 1:0
32 Sat Feb 16, 2013 4:00 PM (20.) Blackpool FC 4-4-2 16.673 1:0
33 Tue Feb 19, 2013 8:45 PM (20.) Watford FC 4-4-2 16.821 0:2
34 Sat Feb 23, 2013 4:00 PM (21.) Huddersfield Town 4-4-2 double 6 13.083 0:0
35 Sat Mar 2, 2013 4:00 PM (21.) Leicester City 4-4-2 17.021 1:0
36 Tue Mar 5, 2013 8:45 PM (19.) Nottingham Forest 4-4-2 19.458 1:0
37 Sat Mar 9, 2013 4:00 PM (20.) Peterborough United 4-4-2 9.367 0:0
38 Sat Mar 16, 2013 4:00 PM (20.) Bolton Wanderers 4-4-2 17.034 1:0
39 Sat Mar 30, 2013 4:00 PM (20.) Leeds United 4-4-2 20.402 3:0
40 Mon Apr 1, 2013 4:00 PM (18.) Millwall FC 4-4-2 double 6 10.141 0:0
41 Sat Apr 6, 2013 4:00 PM (19.) Derby County 4-4-2 23.081 0:1
42 Sat Apr 13, 2013 4:00 PM (15.) Hull City 4-4-2 21.988 1:2
43 Tue Apr 16, 2013 8:45 PM (19.) Crystal Palace 4-4-2 17.656 3:0
44 Sat Apr 20, 2013 4:00 PM (15.) Sheffield Wednesday 4-4-2 double 6 23.630 1:1
45 Sat Apr 27, 2013 4:00 PM (14.) Birmingham City 4-4-2 21.921 3:1
46 Sat May 4, 2013 1:45 PM (11.) Burnley FC 4-4-2 12.820 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 5, 2013 4:00 PM Aston Villa 4-4-2 double 6 24.854 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 14, 2012 8:45 PM Bristol Rovers 4-4-2 8.645 3:1
Second Round Tue Aug 28, 2012 8:45 PM Carlisle United 4-4-1-1 3.296 2:1 AET

Table section Championship 12/13

# Club Matches +/- Pts
11 Burnley FC 46 2 61
12 Birmingham City 46 -6 61
13 Leeds United 46 -9 61
14 Ipswich Town 46 -13 60
15 Blackpool FC 46 -1 59
16 Middlesbrough FC 46 -9 59
17 Blackburn Rovers 46 -7 58