Watford FC

Championship
Championship League level: EnglandSecond Tier Table position: 15 In league since: 2 years
Watford FC
  • Squad size: 23
  • Average age: 25.5
  • Foreigners: 17  73.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 6 6 1.70 42:32 14.858
Away record 23 5 4 14 0.83 26:40 17.025
Overall balance 46 16 10 20 1.26 68:72 15.942
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2008 4:00 PM Crystal Palace Watford FC 4-4-2 Aidy Boothroyd 15.614 0:0
2 Sat Aug 16, 2008 4:00 PM Watford FC Charlton Athletic 4-3-3 Attacking Aidy Boothroyd 14.413 1:0
3 Sat Aug 23, 2008 4:00 PM Nottingham Forest Watford FC 4-4-2 Aidy Boothroyd 20.005 3:2
4 Sat Aug 30, 2008 6:20 PM Watford FC Ipswich Town 4-4-2 Aidy Boothroyd 16.345 2:1
5 Sat Sep 13, 2008 4:00 PM Sheffield Wednesday Watford FC 4-4-2 Aidy Boothroyd 17.066 2:0
6 Tue Sep 16, 2008 8:45 PM Watford FC Plymouth Argyle 4-5-1 Aidy Boothroyd 13.237 1:2
7 Sat Sep 20, 2008 4:00 PM Watford FC Reading FC 4-4-2 Aidy Boothroyd 14.761 2:2
8 Sat Sep 27, 2008 4:00 PM Sheffield United Watford FC 4-5-1 Aidy Boothroyd 24.427 2:1
9 Tue Sep 30, 2008 8:45 PM Burnley FC Watford FC 4-4-2 Aidy Boothroyd 10.033 3:2
10 Sat Oct 4, 2008 4:00 PM Watford FC Preston North End 4-3-3 Attacking Aidy Boothroyd 14.087 2:1
11 Sat Oct 18, 2008 4:00 PM Southampton FC Watford FC 4-3-3 Attacking Aidy Boothroyd 17.454 0:3
12 Tue Oct 21, 2008 8:45 PM Watford FC Cardiff City 4-4-2 Aidy Boothroyd 13.461 2:2
13 Sat Oct 25, 2008 4:00 PM Watford FC Wolverhampton Wanderers 4-4-2 Aidy Boothroyd 16.386 2:3
14 Tue Oct 28, 2008 8:45 PM Preston North End Watford FC 4-4-2 Aidy Boothroyd 11.234 2:0
15 Sat Nov 1, 2008 4:00 PM Watford FC Blackpool FC 4-4-2 Aidy Boothroyd 13.517 3:4
16 Sun Nov 9, 2008 3:00 PM Swansea City Watford FC 4-4-2 Malky Mackay 13.891 3:1
17 Sat Nov 15, 2008 4:00 PM Barnsley FC Watford FC 4-5-1 Malky Mackay 11.285 2:1
18 Sat Nov 22, 2008 4:00 PM Watford FC Queens Park Rangers 4-4-2 Malky Mackay 16.201 3:0
19 Tue Nov 25, 2008 8:45 PM Bristol City Watford FC 4-4-2 Malky Mackay 15.551 1:1
20 Sat Nov 29, 2008 4:00 PM Watford FC Doncaster Rovers 4-5-1 Brendan Rodgers 14.008 1:1
21 Sat Dec 6, 2008 4:00 PM Birmingham City Watford FC 4-4-2 Brendan Rodgers 18.174 3:2
22 Wed Dec 10, 2008 8:45 PM Watford FC Norwich City 4-4-2 Brendan Rodgers 13.268 2:1
23 Sat Dec 13, 2008 4:00 PM Watford FC Coventry City 4-5-1 Brendan Rodgers 14.075 2:1
24 Sat Dec 20, 2008 4:00 PM Derby County Watford FC 4-5-1 Brendan Rodgers 27.833 1:0
25 Fri Dec 26, 2008 1:00 PM Watford FC Bristol City 4-5-1 Brendan Rodgers 15.527 2:4
26 Sun Dec 28, 2008 4:00 PM Queens Park Rangers Watford FC 4-5-1 Brendan Rodgers 16.196 0:0
27 Fri Jan 9, 2009 9:00 PM Reading FC Watford FC 4-5-1 Brendan Rodgers 18.072 4:0
28 Sat Jan 17, 2009 4:00 PM Watford FC Sheffield United ? Brendan Rodgers 14.555 0:2
29 Tue Jan 27, 2009 8:45 PM Watford FC Burnley FC 4-4-2 Brendan Rodgers 13.193 3:0
30 Sat Jan 31, 2009 4:00 PM Wolverhampton Wanderers Watford FC 4-4-2 Brendan Rodgers 23.571 3:1
31 Wed Mar 18, 2009 8:45 PM Cardiff City Watford FC 4-5-1 Brendan Rodgers 17.899 2:1
32 Tue Apr 7, 2009 8:45 PM Watford FC Southampton FC 4-4-2 Brendan Rodgers 16.066 2:2
33 Tue Feb 17, 2009 8:45 PM Watford FC Swansea City 4-4-2 Brendan Rodgers 13.727 2:0
34 Sat Feb 21, 2009 4:00 PM Blackpool FC Watford FC 4-5-1 Brendan Rodgers 7.451 0:2
35 Sat Feb 28, 2009 4:00 PM Watford FC Crystal Palace 4-5-1 Brendan Rodgers 15.529 2:0
36 Tue Mar 3, 2009 8:45 PM Plymouth Argyle Watford FC 4-4-2 Brendan Rodgers 9.529 2:1
37 Sat Mar 7, 2009 4:00 PM Charlton Athletic Watford FC 4-5-1 Brendan Rodgers 20.052 2:3
38 Tue Mar 10, 2009 8:45 PM Watford FC Nottingham Forest 4-4-2 Brendan Rodgers 14.730 2:1
39 Sat Mar 14, 2009 4:00 PM Watford FC Sheffield Wednesday 4-5-1 Brendan Rodgers 16.294 2:2
40 Sat Mar 21, 2009 4:00 PM Ipswich Town Watford FC 4-5-1 Brendan Rodgers 21.434 0:0
41 Sat Apr 4, 2009 4:00 PM Doncaster Rovers Watford FC 4-5-1 Brendan Rodgers 12.126 1:2
42 Sat Apr 11, 2009 4:00 PM Watford FC Barnsley FC 4-5-1 Brendan Rodgers 16.052 1:1
43 Mon Apr 13, 2009 4:00 PM Norwich City Watford FC 4-4-2 Brendan Rodgers 25.487 2:0
44 Sat Apr 18, 2009 4:00 PM Watford FC Birmingham City 4-3-3 Attacking Brendan Rodgers 16.180 0:1
45 Sat Apr 25, 2009 4:00 PM Coventry City Watford FC 4-4-2 Brendan Rodgers 17.195 2:3
46 Sun May 3, 2009 4:00 PM Watford FC Derby County 4-3-3 Attacking Brendan Rodgers 16.131 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 3, 2009 4:00 PM Watford FC Scunthorpe United 4-5-1 Brendan Rodgers 8.690 1:0
Fourth Round Sat Jan 24, 2009 4:00 PM Watford FC Crystal Palace 4-5-1 Brendan Rodgers 10.006 4:3
Fifth Round Sat Feb 14, 2009 6:30 PM Watford FC Chelsea FC 4-4-2 Brendan Rodgers 16.851 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2008 8:45 PM Watford FC Bristol Rovers 4-4-2 Aidy Boothroyd 5.574 1:0
Second Round Tue Aug 26, 2008 8:45 PM Watford FC Darlington FC (- 2012) 4-4-2 Aidy Boothroyd 5.236 2:1 AET
Third Round Tue Sep 23, 2008 8:45 PM Watford FC West Ham United 4-5-1 Aidy Boothroyd 12.914 1:0
Round of 16 Tue Nov 11, 2008 8:45 PM Swansea City Watford FC 5-4-1 Diamond Malky Mackay 9.549 0:1
Quarter-Finals Wed Dec 3, 2008 8:45 PM Watford FC Tottenham Hotspur 4-3-3 Attacking Brendan Rodgers 16.501 1:2