Stevenage FC

League One
League One League level: EnglandThird Tier Table position: 9 In league since: 1 year
Stevenage FC
  • Squad size: 25
  • Average age: 27.7
  • Foreigners: 7  28.0 %

Info

Game plan

Filter by season

Record League One 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 5 11 1.13 26:34 3.170
Away record 23 8 4 11 1.22 21:30 5.883
Overall balance 46 15 9 22 1.17 47:64 4.526
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 4, 2012 8:45 PM Dagenham & Redbridge FC Stevenage FC 4-5-1 flat Gary Smith 981 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 18, 2012 4:00 PM Stevenage FC Carlisle United 4-5-1 flat Gary Smith 2.736 1:1
2 Tue Aug 21, 2012 8:45 PM Leyton Orient Stevenage FC 4-2-3-1 Gary Smith 3.564 0:1
3 Sat Aug 25, 2012 4:00 PM Oldham Athletic Stevenage FC 4-2-3-1 Gary Smith 3.142 0:1
4 Sat Sep 1, 2012 4:00 PM Stevenage FC Shrewsbury Town 4-2-3-1 Gary Smith 2.374 1:1
5 Sun Sep 9, 2012 2:15 PM Coventry City Stevenage FC 4-2-3-1 Gary Smith 9.458 1:2
6 Sat Sep 15, 2012 4:00 PM Stevenage FC Crewe Alexandra 4-4-2 Gary Smith 2.826 2:2
7 Tue Sep 18, 2012 8:45 PM Stevenage FC Walsall FC 4-4-2 double 6 Gary Smith 2.634 3:1
8 Sat Sep 22, 2012 4:00 PM Doncaster Rovers Stevenage FC 4-1-4-1 Gary Smith 5.910 1:1
9 Sat Sep 29, 2012 4:00 PM Stevenage FC Bury FC 4-2-3-1 Gary Smith 2.660 2:2
10 Tue Oct 2, 2012 8:45 PM Notts County Stevenage FC 4-4-2 Gary Smith 4.927 1:2
11 Sat Oct 6, 2012 4:00 PM Stevenage FC Scunthorpe United 4-4-2 Gary Smith 2.953 1:0
12 Sat Oct 13, 2012 4:00 PM Colchester United Stevenage FC ? Gary Smith 4.045 1:0
13 Sat Oct 20, 2012 4:00 PM Milton Keynes Dons Stevenage FC 4-2-3-1 Gary Smith 9.190 0:1
14 Tue Oct 23, 2012 8:45 PM Stevenage FC Portsmouth FC 4-2-3-1 Gary Smith 4.012 2:1
15 Sat Oct 27, 2012 4:00 PM Stevenage FC Swindon Town 4-3-3 Attacking Gary Smith 4.518 0:4
16 Tue Nov 6, 2012 8:45 PM Yeovil Town Stevenage FC 4-4-2 Gary Smith 2.900 1:3
17 Sat Nov 10, 2012 4:00 PM Stevenage FC Preston North End 4-3-3 Attacking Gary Smith 3.740 1:4
18 Sat Nov 17, 2012 4:00 PM Sheffield United Stevenage FC 4-2-3-1 Gary Smith 17.984 4:1
19 Tue Nov 20, 2012 8:45 PM AFC Bournemouth Stevenage FC 4-1-4-1 Gary Smith 5.504 1:1
20 Sat Nov 24, 2012 4:00 PM Stevenage FC Tranmere Rovers 4-5-1 flat Gary Smith 3.069 1:1
21 Sat Dec 8, 2012 4:00 PM Hartlepool United Stevenage FC 4-4-1-1 Gary Smith 3.265 0:2
22 Sat Dec 15, 2012 4:00 PM Stevenage FC Crawley Town 4-4-2 Gary Smith 3.066 1:2
23 Tue Feb 12, 2013 8:45 PM Brentford FC Stevenage FC 4-4-2 double 6 Gary Smith 7.022 2:0
24 Wed Dec 26, 2012 4:00 PM Stevenage FC Coventry City 4-2-3-1 Gary Smith 4.102 1:3
25 Tue Feb 5, 2013 8:45 PM Stevenage FC Notts County 4-4-2 double 6 Gary Smith 2.550 2:0
26 Tue Jan 1, 2013 4:00 PM Walsall FC Stevenage FC 4-4-2 Gary Smith 3.301 1:0
27 Sat Jan 5, 2013 4:00 PM Crewe Alexandra Stevenage FC 4-4-2 Gary Smith 4.262 1:2
28 Sat Jan 12, 2013 4:00 PM Stevenage FC Doncaster Rovers 4-3-3 Attacking Gary Smith 3.280 1:2
29 Tue Mar 19, 2013 8:45 PM Bury FC Stevenage FC 4-4-2 Gary Smith 1.396 2:0
30 Tue Mar 5, 2013 8:45 PM Stevenage FC Brentford FC 4-1-4-1 Gary Smith 2.794 1:0
31 Sat Feb 2, 2013 4:00 PM Stevenage FC Leyton Orient 4-5-1 flat Gary Smith 3.577 0:1
32 Sat Feb 9, 2013 4:00 PM Carlisle United Stevenage FC 4-4-2 Gary Smith 3.944 2:1
33 Tue Feb 19, 2013 8:45 PM Stevenage FC Oldham Athletic 4-4-2 double 6 Gary Smith 2.748 1:2
34 Sat Feb 23, 2013 4:00 PM Shrewsbury Town Stevenage FC 3-5-2 flat Gary Smith 4.818 2:1
35 Tue Feb 26, 2013 8:45 PM Scunthorpe United Stevenage FC 4-4-2 double 6 Gary Smith 2.382 1:0
36 Sat Mar 2, 2013 4:00 PM Stevenage FC Colchester United 4-1-4-1 Gary Smith 3.144 0:2
37 Sat Mar 9, 2013 4:00 PM Preston North End Stevenage FC 4-4-1-1 Gary Smith 9.000 2:0
38 Tue Mar 12, 2013 8:45 PM Stevenage FC AFC Bournemouth 4-4-2 double 6 Gary Smith 2.418 0:1
39 Sat Mar 16, 2013 4:00 PM Stevenage FC Sheffield United 4-4-2 Gary Smith 3.483 4:0
40 Sun Mar 24, 2013 5:00 PM Tranmere Rovers Stevenage FC 4-4-2 Mark Roberts 4.342 3:1
41 Fri Mar 29, 2013 4:00 PM Crawley Town Stevenage FC 4-2-3-1 Mark Roberts 3.395 1:1
42 Mon Apr 1, 2013 4:00 PM Stevenage FC Hartlepool United 4-4-2 double 6 Graham Westley 2.903 1:0
43 Sat Apr 6, 2013 4:00 PM Portsmouth FC Stevenage FC 4-2-3-1 Graham Westley 12.036 0:0
44 Sat Apr 13, 2013 4:00 PM Stevenage FC Yeovil Town 4-4-2 double 6 Graham Westley 3.516 0:2
45 Sat Apr 20, 2013 4:00 PM Swindon Town Stevenage FC 4-5-1 flat Graham Westley 9.515 3:0
46 Sat Apr 27, 2013 4:00 PM Stevenage FC Milton Keynes Dons 4-4-2 Graham Westley 3.801 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 3, 2012 4:00 PM Rotherham United Stevenage FC 4-4-2 double 6 Gary Smith 4.324 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 14, 2012 8:45 PM Stevenage FC AFC Wimbledon 4-2-3-1 Gary Smith 2.018 3:1
Second Round Tue Aug 28, 2012 8:45 PM Stevenage FC Southampton FC 4-2-3-1 Gary Smith 3.062 1:4