SSV Jahn Regensburg

3. Liga
3. Liga League level: GermanyThird Tier Table position: 3 In league since: 1 year
SSV Jahn Regensburg
  • Squad size: 28
  • Average age: 24.0
  • Foreigners: 1  3.6 %
deadline-day banner

Info

Game plan

Filter by season

Record 2. Bundesliga 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 - 7 1.76 31:27 11.081
Away record 17 4 6 7 1.06 22:26 17.230
Overall balance 34 14 6 14 1.41 53:53 14.155
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 29, 2017 3:30 PM Arminia Bielefeld SSV Jahn Regensburg 4-4-2 double 6 Achim Beierlorzer 17.333 2:1
2 Sun Aug 6, 2017 1:30 PM SSV Jahn Regensburg 1.FC Nuremberg 4-4-2 double 6 Achim Beierlorzer 0:1
3 Sun Aug 20, 2017 1:32 PM FC Ingolstadt 04 SSV Jahn Regensburg 4-4-2 double 6 Achim Beierlorzer 13.060 2:4
4 Sat Aug 26, 2017 1:00 PM SSV Jahn Regensburg Holstein Kiel 4-4-2 double 6 Achim Beierlorzer 8.600 1:2
5 Fri Sep 8, 2017 6:30 PM 1.FC Heidenheim 1846 SSV Jahn Regensburg 4-4-2 double 6 Achim Beierlorzer 10.500 1:3
6 Sun Sep 17, 2017 1:30 PM SSV Jahn Regensburg SG Dynamo Dresden 4-4-2 double 6 Achim Beierlorzer 14.831 0:2
7 Wed Sep 20, 2017 6:32 PM Fortuna Düsseldorf SSV Jahn Regensburg 4-4-2 double 6 Achim Beierlorzer 19.380 1:0
8 Sat Sep 23, 2017 1:03 PM SSV Jahn Regensburg Eintracht Braunschweig 4-4-2 double 6 Achim Beierlorzer 8.432 2:1
9 Sun Oct 1, 2017 1:30 PM SV Sandhausen SSV Jahn Regensburg 4-4-2 double 6 Achim Beierlorzer 5.502 2:0
10 Sun Oct 15, 2017 1:30 PM SSV Jahn Regensburg 1.FC Union Berlin 4-4-2 double 6 Achim Beierlorzer 9.791 0:2
11 Sun Oct 22, 2017 1:30 PM FC Erzgebirge Aue SSV Jahn Regensburg 4-4-2 double 6 Achim Beierlorzer 7.550 1:0
12 Sat Oct 28, 2017 1:00 PM SSV Jahn Regensburg 1.FC Kaiserslautern 4-4-2 double 6 Achim Beierlorzer 10.081 3:1
13 Sat Nov 4, 2017 1:00 PM SSV Jahn Regensburg SpVgg Greuther Fürth 4-4-2 double 6 Achim Beierlorzer 11.110 3:2
14 Sun Nov 19, 2017 1:30 PM FC St. Pauli SSV Jahn Regensburg 4-4-2 double 6 Achim Beierlorzer 2:2
15 Sat Nov 25, 2017 1:00 PM SSV Jahn Regensburg MSV Duisburg 4-4-2 double 6 Achim Beierlorzer 9.889 4:0
16 Sun Dec 3, 2017 1:30 PM SV Darmstadt 98 SSV Jahn Regensburg 4-4-2 double 6 Achim Beierlorzer 14.650 0:1
17 Sat Dec 9, 2017 1:00 PM SSV Jahn Regensburg VfL Bochum 4-4-2 double 6 Achim Beierlorzer 7.285 0:1
18 Sat Dec 16, 2017 1:00 PM SSV Jahn Regensburg Arminia Bielefeld 4-4-2 double 6 Achim Beierlorzer 7.137 3:2
19 Tue Jan 23, 2018 8:30 PM 1.FC Nuremberg SSV Jahn Regensburg 4-4-2 double 6 Achim Beierlorzer 26.231 2:2
20 Fri Jan 26, 2018 6:30 PM SSV Jahn Regensburg FC Ingolstadt 04 4-4-2 double 6 Achim Beierlorzer 13.010 3:2
21 Sat Feb 3, 2018 1:00 PM Holstein Kiel SSV Jahn Regensburg 4-4-2 double 6 Achim Beierlorzer 9.506 1:1
22 Sat Feb 10, 2018 1:00 PM SSV Jahn Regensburg 1.FC Heidenheim 1846 4-4-2 double 6 Achim Beierlorzer 8.006 2:0
23 Sun Feb 18, 2018 1:30 PM SG Dynamo Dresden SSV Jahn Regensburg 4-4-2 double 6 Achim Beierlorzer 25.003 1:0
24 Fri Feb 23, 2018 6:30 PM SSV Jahn Regensburg Fortuna Düsseldorf 4-4-2 double 6 Achim Beierlorzer 10.963 4:3
25 Sun Mar 4, 2018 1:30 PM Eintracht Braunschweig SSV Jahn Regensburg 4-4-2 double 6 Achim Beierlorzer 18.560 2:1
26 Sun Mar 11, 2018 1:30 PM SSV Jahn Regensburg SV Sandhausen 4-4-2 double 6 Achim Beierlorzer 11.885 2:1
27 Sat Mar 17, 2018 1:00 PM 1.FC Union Berlin SSV Jahn Regensburg 4-4-2 double 6 Achim Beierlorzer 21.248 2:2
28 Sun Apr 1, 2018 1:30 PM SSV Jahn Regensburg FC Erzgebirge Aue 4-4-2 double 6 Achim Beierlorzer 11.707 1:3
29 Sun Apr 8, 2018 1:30 PM 1.FC Kaiserslautern SSV Jahn Regensburg 4-4-2 double 6 Achim Beierlorzer 27.780 1:1
30 Fri Apr 13, 2018 6:30 PM SpVgg Greuther Fürth SSV Jahn Regensburg 4-4-2 double 6 Achim Beierlorzer 11.105 1:2
31 Sat Apr 21, 2018 1:00 PM SSV Jahn Regensburg FC St. Pauli 4-4-2 double 6 Achim Beierlorzer 3:1
32 Sun Apr 29, 2018 1:30 PM MSV Duisburg SSV Jahn Regensburg 4-4-2 double 6 Achim Beierlorzer 15.149 4:1
33 Sun May 6, 2018 3:30 PM SSV Jahn Regensburg SV Darmstadt 98 4-4-2 double 6 Achim Beierlorzer 0:3
34 Sun May 13, 2018 3:30 PM VfL Bochum SSV Jahn Regensburg 4-4-2 double 6 Achim Beierlorzer 20.811 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 12, 2017 6:30 PM SSV Jahn Regensburg SV Darmstadt 98 4-4-2 double 6 Achim Beierlorzer 8.919 3:1
Second Round Wed Oct 25, 2017 8:45 PM SSV Jahn Regensburg 1.FC Heidenheim 1846 4-4-2 double 6 Achim Beierlorzer 6.678 2:5