Southampton FC

Championship
Championship League level: EnglandSecond Tier Table position: 4 In league since: 1 year
Southampton FC
  • Squad size: 25
  • Average age: 25.6
  • Foreigners: 14  56.0 %

Info

Game plan

Filter by season

Last games

A West Bromwich Albion A Birmingham City H Sunderland AFC H Coventry City H Watford FC H Preston North End
H Middlesbrough FC A Blackburn Rovers
H Hull City H Millwall FC A Liverpool FC A Ipswich Town A Cardiff City A Leicester City H Stoke City

Record Championship 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 15 3 5 2.09 54:29 29.373
Away record 22 10 6 6 1.64 31:33 20.766
Overall balance 45 25 9 11 1.87 85:62 25.165
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 4, 2023 9:00 PM Sheffield Wednesday Southampton FC 4-3-3 Attacking Russell Martin 28.558 1:2
2 Sat Aug 12, 2023 4:00 PM Southampton FC Norwich City 4-3-3 Attacking Russell Martin 30.113 4:4
3 Sat Aug 19, 2023 1:30 PM Plymouth Argyle Southampton FC 4-3-3 Attacking Russell Martin 16.392 1:2
4 Sat Aug 26, 2023 4:00 PM Southampton FC Queens Park Rangers 4-3-3 Attacking Russell Martin 30.401 2:1
5 Sat Sep 2, 2023 1:30 PM Sunderland AFC Southampton FC 4-3-3 Attacking Russell Martin 41.459 5:0
6 Fri Sep 15, 2023 9:00 PM Southampton FC Leicester City 4-4-2 double 6 Russell Martin 28.877 1:4
7 Tue Sep 19, 2023 8:45 PM Southampton FC Ipswich Town 4-3-3 Attacking Russell Martin 27.265 0:1
8 Sat Sep 23, 2023 4:00 PM Middlesbrough FC Southampton FC 4-3-3 Attacking Russell Martin 26.141 2:1
9 Sat Sep 30, 2023 1:30 PM Southampton FC Leeds United 4-3-3 Attacking Russell Martin 30.372 3:1
10 Tue Oct 3, 2023 9:00 PM Stoke City Southampton FC 4-3-3 Attacking Russell Martin 20.002 0:1
11 Sat Oct 7, 2023 4:00 PM Southampton FC Rotherham United 4-3-3 Attacking Russell Martin 28.404 1:1
12 Sat Oct 21, 2023 4:00 PM Hull City Southampton FC 4-3-3 Attacking Russell Martin 21.524 1:2
13 Wed Oct 25, 2023 8:45 PM Preston North End Southampton FC 4-3-3 Attacking Russell Martin 15.346 2:2
14 Sat Oct 28, 2023 1:30 PM Southampton FC Birmingham City 4-3-3 Attacking Russell Martin 28.924 3:1
15 Sat Nov 4, 2023 4:00 PM Millwall FC Southampton FC 4-3-3 Attacking Russell Martin 18.905 0:1
16 Sat Nov 11, 2023 4:00 PM Southampton FC West Bromwich Albion 4-4-2 Russell Martin 30.160 2:1
17 Sat Nov 25, 2023 4:00 PM Huddersfield Town Southampton FC 4-3-3 Attacking Russell Martin 19.387 1:1
18 Wed Nov 29, 2023 8:45 PM Southampton FC Bristol City 4-3-2-1 Russell Martin 28.047 1:0
19 Sat Dec 2, 2023 4:00 PM Southampton FC Cardiff City 4-3-2-1 Russell Martin 28.659 2:0
20 Sat Dec 9, 2023 4:00 PM Watford FC Southampton FC 4-3-2-1 Russell Martin 19.797 1:1
21 Wed Dec 13, 2023 8:45 PM Coventry City Southampton FC 4-3-2-1 Russell Martin 23.996 1:1
22 Sat Dec 16, 2023 4:00 PM Southampton FC Blackburn Rovers 4-3-2-1 Russell Martin 27.545 4:0
23 Sat Dec 23, 2023 4:00 PM Queens Park Rangers Southampton FC 4-3-2-1 Russell Martin 17.745 0:1
24 Tue Dec 26, 2023 4:00 PM Southampton FC Swansea City 4-3-3 Attacking Russell Martin 30.279 5:0
25 Fri Dec 29, 2023 7:00 PM Southampton FC Plymouth Argyle 4-3-2-1 Russell Martin 30.559 2:1
26 Mon Jan 1, 2024 4:00 PM Norwich City Southampton FC 3-4-2-1 Russell Martin 26.467 1:1
27 Sat Jan 13, 2024 4:00 PM Southampton FC Sheffield Wednesday 4-3-3 Attacking Russell Martin 30.189 4:0
28 Sat Jan 20, 2024 1:30 PM Swansea City Southampton FC 4-3-3 Attacking Russell Martin 17.356 1:3
29 Tue Feb 20, 2024 8:45 PM Southampton FC Hull City 4-4-2 Russell Martin 26.834 1:2
30 Sat Feb 3, 2024 4:00 PM Rotherham United Southampton FC 4-3-3 Attacking Russell Martin 11.179 0:2
31 Sat Feb 10, 2024 4:00 PM Southampton FC Huddersfield Town 4-3-3 Attacking Russell Martin 29.863 5:3
32 Tue Feb 13, 2024 9:00 PM Bristol City Southampton FC 4-3-3 Attacking Russell Martin 24.661 3:1
33 Fri Feb 16, 2024 9:00 PM West Bromwich Albion Southampton FC 4-3-3 Attacking Russell Martin 25.066 0:2
34 Sat Feb 24, 2024 4:00 PM Southampton FC Millwall FC 4-3-3 Attacking Russell Martin 30.629 1:2
35 Sat Mar 2, 2024 4:00 PM Birmingham City Southampton FC 4-3-3 Attacking Russell Martin 21.611 3:4
36 Tue Apr 16, 2024 9:00 PM Southampton FC Preston North End 4-3-3 Attacking Russell Martin 27.636 3:0
37 Sat Mar 9, 2024 4:00 PM Southampton FC Sunderland AFC 4-3-3 Attacking Russell Martin 30.869 4:2
38 Tue Apr 23, 2024 9:00 PM Leicester City Southampton FC 4-3-3 Attacking Russell Martin 31.872 5:0
39 Fri Mar 29, 2024 4:00 PM Southampton FC Middlesbrough FC 4-3-3 Attacking Russell Martin 30.470 1:1
40 Mon Apr 1, 2024 6:30 PM Ipswich Town Southampton FC 4-3-3 Attacking Russell Martin 29.393 3:2
41 Sat Apr 6, 2024 4:00 PM Blackburn Rovers Southampton FC 4-3-3 Attacking Russell Martin 0:0
42 Tue Apr 9, 2024 8:45 PM Southampton FC Coventry City 4-3-3 Attacking Russell Martin 28.564 2:1
43 Sat Apr 13, 2024 4:00 PM Southampton FC Watford FC 4-3-3 Attacking Russell Martin 30.347 3:2
44 Sat Apr 20, 2024 4:00 PM Cardiff City Southampton FC 4-3-3 Attacking Russell Martin 2:1
45 Sat Apr 27, 2024 4:00 PM Southampton FC Stoke City 4-3-3 Attacking Russell Martin 30.584 0:1
46 1:30 PM Leeds United Southampton FC -:-
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 6, 2024 4:00 PM Southampton FC Walsall FC 4-3-3 Attacking Russell Martin 22.627 4:0
Fourth Round Sun Jan 28, 2024 3:00 PM Watford FC Southampton FC 4-3-3 Attacking Russell Martin 16.688 1:1
4th round deciders Tue Feb 6, 2024 8:45 PM Southampton FC Watford FC 4-3-3 Attacking Russell Martin 17.844 3:0
Fifth Round Wed Feb 28, 2024 9:00 PM Liverpool FC Southampton FC 4-3-3 Attacking Russell Martin 59.782 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 8, 2023 8:45 PM Gillingham FC Southampton FC 4-4-2 double 6 Russell Martin 7.775 3:1