Shay Given

Retired
Retired
Last club: Stoke City Most games for: Newcastle Retired since: Jul 1, 2017
  • Date of birth/Age: Apr 20, 1976 (48)
  • Place of birth: Ireland Lifford
  • Citizenship: Ireland Ireland
  • Height: 1,85 m
  • Position: Goalkeeper
  • Agent: CAA Stellar
22.png
Assistant Manager Club: Derby

Detailed stats of Shay Given

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   451-19 / - / -60711640.210'
16/175-1 / - / -14-450'
15/163-1 / - / -7-225'
14/153-1 / - / -81270'
12/132-- / - / -4-180'
11/1232-1 / - / -4582.828'
10/11--- / - / ----
09/1035-2 / - / -42113.133'
08/0915-- / - / -1841.350'
08/0922-2 / - / -3751.980'
07/0819-2 / - / -3721.629'
06/0722-1 / - / -2741.885'
05/0638-2 / - / -42133.420'
04/0536-1 / - / -5263.240'
03/0438-1 / - / -40113.420'
02/0338-- / - / -48143.420'
01/0238-2 / - / -5293.420'
00/0134-1 / - / -4273.015'
99/0014-- / - / -1761.260'
98/9931-- / - / -4562.745'
97/9824-1 / - / -2982.160'
96/972-- / - / -11180'
95/96--- / - / ----
94/95--- / - / ----
Matchday Date Venue For Opponent Result Pos.            
1 8/20/94 Blackburn Rovers Southampton FC 1:1 Not in squad
2 8/23/94 Blackburn Rovers Leicester City 3:0 Not in squad
3 8/27/94 Blackburn Rovers Coventry City 4:0 Not in squad
4 8/31/94 Blackburn Rovers Arsenal FC 0:0 Not in squad
5 9/10/94 Blackburn Rovers Everton FC 3:0 Not in squad
6 9/18/94 Blackburn Rovers Chelsea FC 1:2 Not in squad
7 9/24/94 Blackburn Rovers Aston Villa 3:1 Not in squad
8 10/1/94 Blackburn Rovers Norwich City 2:1 Not in squad
9 10/9/94 Blackburn Rovers Newcastle United 1:1 Not in squad
10 10/15/94 Blackburn Rovers Liverpool FC 3:2 Not in squad
11 10/23/94 Blackburn Rovers Manchester United 2:4 Not in squad
12 10/29/94 Blackburn Rovers Nottingham Forest 0:2 Not in squad
13 11/2/94 Blackburn Rovers Sheffield Wednesday 0:1 Not in squad
14 11/5/94 Blackburn Rovers Tottenham Hotspur 2:0 Not in squad
14 11/19/94 Blackburn Rovers Ipswich Town 1:3 Not in squad
16 11/26/94 Blackburn Rovers Queens Park Rangers 4:0 Not in squad
17 12/3/94 Blackburn Rovers Wimbledon FC (- 2004) 0:3 Not in squad
18 12/10/94 Blackburn Rovers Southampton FC 3:2 Not in squad
19 12/17/94 Blackburn Rovers Leicester City 0:0 Not in squad
20 12/26/94 Blackburn Rovers Manchester City 1:3 Not in squad
22 12/31/94 Blackburn Rovers Crystal Palace 0:1 Not in squad
22 1/2/95 Blackburn Rovers West Ham United 4:2 Not in squad
24 1/14/95 Blackburn Rovers Nottingham Forest 3:0 Not in squad
25 1/22/95 Blackburn Rovers Manchester United 1:0 Not in squad
26 1/28/95 Blackburn Rovers Ipswich Town 4:1 Not in squad
26 2/1/95 Blackburn Rovers Leeds United 1:1 Not in squad
27 2/5/95 Blackburn Rovers Tottenham Hotspur 3:1 Not in squad
28 2/12/95 Blackburn Rovers Sheffield Wednesday 3:1 on the bench
29 2/22/95 Blackburn Rovers Wimbledon FC (- 2004) 2:1 on the bench
29 2/25/95 Blackburn Rovers Norwich City 0:0 Not in squad
30 3/4/95 Blackburn Rovers Aston Villa 0:1 Not in squad
31 3/8/95 Blackburn Rovers Arsenal FC 3:1 Not in squad
32 3/11/95 Blackburn Rovers Coventry City 1:1 Not in squad
33 3/18/95 Blackburn Rovers Chelsea FC 2:1 Not in squad
34 4/1/95 Blackburn Rovers Everton FC 1:2 Not in squad
35 4/4/95 Blackburn Rovers Queens Park Rangers 0:1 Not in squad
37 4/15/95 Blackburn Rovers Leeds United 1:1 Not in squad
38 4/17/95 Blackburn Rovers Manchester City 2:3 Not in squad
38 4/19/95 Blackburn Rovers Crystal Palace 2:1 Not in squad
39 4/30/95 Blackburn Rovers West Ham United 2:0 Not in squad
41 5/8/95 Blackburn Rovers Newcastle United 1:0 Not in squad
42 5/14/95 Blackburn Rovers Liverpool FC 2:1 Not in squad
5 9/9/95 Blackburn Rovers Aston Villa 1:1 on the bench
6 9/16/95 Blackburn Rovers Liverpool FC 3:0 Not in squad
7 9/23/95 Blackburn Rovers Coventry City 5:1 Not in squad
8 9/30/95 Blackburn Rovers Middlesbrough FC 2:0 Not in squad
9 10/14/95 Blackburn Rovers Southampton FC 2:1 Not in squad
10 10/21/95 Blackburn Rovers West Ham United 1:1 Not in squad
11 10/28/95 Blackburn Rovers Chelsea FC 3:0 Not in squad
12 11/5/95 Blackburn Rovers Everton FC 1:0 Not in squad
14 11/6/95 Blackburn Rovers Newcastle United 1:0 Not in squad
13 11/18/95 Blackburn Rovers Nottingham Forest 7:0 Not in squad
15 11/26/95 Blackburn Rovers Arsenal FC 0:0 Not in squad
16 12/2/95 Blackburn Rovers West Ham United 4:2 Not in squad
17 12/9/95 Blackburn Rovers Coventry City 5:0 Not in squad
18 12/16/95 Blackburn Rovers Middlesbrough FC 1:0 Not in squad
19 12/23/95 Blackburn Rovers Wimbledon FC (- 2004) 1:1 Not in squad
20 12/26/95 Blackburn Rovers Manchester City 2:0 Not in squad
21 12/30/95 Blackburn Rovers Tottenham Hotspur 2:1 Not in squad
22 1/1/96 Blackburn Rovers Leeds United 0:0 Not in squad
23 1/13/96 Blackburn Rovers Queens Park Rangers 0:1 Not in squad
1 8/17/96 Blackburn Rovers Tottenham Hotspur 0:2 on the bench
2 8/21/96 Blackburn Rovers Aston Villa 1:0 on the bench
3 8/25/96 Blackburn Rovers Manchester United 2:2 on the bench
4 9/4/96 Blackburn Rovers Leeds United 0:1 on the bench
5 9/9/96 Blackburn Rovers Derby County 1:2 on the bench
6 9/14/96 Blackburn Rovers Newcastle United 2:1 on the bench
7 9/21/96 Blackburn Rovers Everton FC 1:1 on the bench
8 9/28/96 Blackburn Rovers Coventry City 0:0 on the bench
9 10/12/96 Blackburn Rovers Arsenal FC 0:2 on the bench
10 10/19/96 Blackburn Rovers Sheffield Wednesday 1:1 on the bench
11 10/26/96 Blackburn Rovers West Ham United 2:1 Not in squad
12 11/3/96 Blackburn Rovers Liverpool FC 3:0 on the bench
13 11/16/96 Blackburn Rovers Chelsea FC 1:1 on the bench
14 11/25/96 Blackburn Rovers Nottingham Forest 2:2 on the bench
15 11/30/96 Blackburn Rovers Southampton FC 2:1 on the bench
16 12/7/96 Blackburn Rovers Leicester City 1:1 on the bench
17 12/14/96 Blackburn Rovers Wimbledon FC (- 2004) 1:0 90'
19 12/26/96 Blackburn Rovers Newcastle United 1:0 on the bench
21 12/28/96 Blackburn Rovers Derby County 0:0 90'
22 1/1/97 Blackburn Rovers Everton FC 0:2 on the bench
23 1/11/97 Blackburn Rovers Coventry City 4:0 on the bench
24 1/18/97 Blackburn Rovers Sunderland AFC 0:0 on the bench
20 1/29/97 Blackburn Rovers Tottenham Hotspur 2:1 on the bench
25 2/1/97 Blackburn Rovers West Ham United 2:1 on the bench
27 2/22/97 Blackburn Rovers Liverpool FC 0:0 on the bench
28 3/1/97 Blackburn Rovers Sunderland AFC 1:0 on the bench
32 3/5/97 Blackburn Rovers Chelsea FC 1:1 on the bench
26 3/11/97 Blackburn Rovers Nottingham Forest 1:1 on the bench
29 3/15/97 Blackburn Rovers Wimbledon FC (- 2004) 3:1 on the bench
37 3/19/97 Blackburn Rovers Middlesbrough FC 2:1 on the bench
30 3/22/97 Blackburn Rovers Aston Villa 0:2 on the bench
31 4/7/97 Blackburn Rovers Leeds United 0:0 on the bench
33 4/12/97 Blackburn Rovers Manchester United 2:3 on the bench
34 4/19/97 Blackburn Rovers Arsenal FC 1:1 on the bench
35 4/22/97 Blackburn Rovers Sheffield Wednesday 4:1 on the bench
36 5/3/97 Blackburn Rovers Southampton FC 2:0 on the bench
18 5/8/97 Blackburn Rovers Middlesbrough FC 0:0 on the bench
38 5/11/97 Blackburn Rovers Leicester City 2:4 on the bench
1 8/9/97 Newcastle United Sheffield Wednesday 2:1 GK 90'
3 8/23/97 Newcastle United Aston Villa 1:0 GK 90'
6 9/13/97 Newcastle United Wimbledon FC (- 2004) 1:3 GK 90'
7 9/20/97 Newcastle United West Ham United 0:1 GK 90'
8 9/24/97 Newcastle United Everton FC 1:0 GK 90'
9 9/27/97 Newcastle United Chelsea FC 1:0 GK 90'
10 10/4/97 Newcastle United Tottenham Hotspur 1:0 GK 90'
11 10/18/97 Newcastle United Leeds United 4:1 GK 90'
12 10/25/97 Newcastle United Blackburn Rovers 1:1 Not in squad
13 11/1/97 Newcastle United Leicester City 3:3 GK 90'
14 11/8/97 Newcastle United Coventry City 2:2 GK 90'
15 11/22/97 Newcastle United Southampton FC 2:1 Not in squad
16 11/29/97 Newcastle United Crystal Palace 1:2 Not in squad
2 12/1/97 Newcastle United Bolton Wanderers 1:0 on the bench
17 12/6/97 Newcastle United Arsenal FC 0:1 on the bench
18 12/13/97 Newcastle United Barnsley FC 2:2 on the bench
4 12/17/97 Newcastle United Derby County 0:0 on the bench
19 12/21/97 Newcastle United Manchester United 0:1 on the bench
20 12/26/97 Newcastle United Derby County 1:0 on the bench
21 12/28/97 Newcastle United Liverpool FC 1:2 on the bench
22 1/10/98 Newcastle United Sheffield Wednesday 2:1 on the bench
23 1/17/98 Newcastle United Bolton Wanderers 2:1 on the bench
5 1/20/98 Newcastle United Liverpool FC 1:0 on the bench
24 2/1/98 Newcastle United Aston Villa 0:1 on the bench
25 2/7/98 Newcastle United West Ham United 0:1 GK 90'
27 2/22/98 Newcastle United Leeds United 1:1 GK 90'
28 2/28/98 Newcastle United Everton FC 0:0 GK 90'
30 3/14/98 Newcastle United Coventry City 0:0 GK 90'
32 3/18/98 Newcastle United Crystal Palace 1:2 90'
31 3/28/98 Newcastle United Southampton FC 2:1 GK 90'
26 3/31/98 Newcastle United Wimbledon FC (- 2004) 0:0 GK 90'
33 4/11/98 Newcastle United Arsenal FC 3:1 GK 90'
34 4/13/98 Newcastle United Barnsley FC 2:1 GK 90'
35 4/18/98 Newcastle United Manchester United 1:1 GK 90'
36 4/25/98 Newcastle United Tottenham Hotspur 2:0 GK 90'
29 4/29/98 Newcastle United Leicester City 0:0 GK 90'
37 5/2/98 Newcastle United Chelsea FC 3:1 90'
38 5/10/98 Newcastle United Blackburn Rovers 1:0 GK 90'
1 8/15/98 Newcastle United Charlton Athletic 0:0 GK 90'
2 8/22/98 Newcastle United Chelsea FC 1:1 GK 90'
3 8/30/98 Newcastle United Liverpool FC 1:4 GK 90'
4 9/9/98 Newcastle United Aston Villa 1:0 GK 90'
5 9/12/98 Newcastle United Southampton FC 4:0 GK 90'
6 9/19/98 Newcastle United Coventry City 1:5 GK 1 90'
7 9/26/98 Newcastle United Nottingham Forest 2:0 GK 1 90'
8 10/4/98 Newcastle United Arsenal FC 3:0 GK 90'
9 10/17/98 Newcastle United Derby County 2:1 GK 90'
10 10/24/98 Newcastle United Tottenham Hotspur 2:0 GK 90'
11 10/31/98 Newcastle United West Ham United 0:3 GK 90'
12 11/8/98 Newcastle United Manchester United 0:0 GK 90'
13 11/14/98 Newcastle United Sheffield Wednesday 1:1 GK 90'
14 11/23/98 Newcastle United Everton FC 1:0 GK 90'
15 11/28/98 Newcastle United Wimbledon FC (- 2004) 3:1 GK 45'
16 12/6/98 Newcastle United Middlesbrough FC 2:2 Not in squad
17 12/12/98 Newcastle United Blackburn Rovers 0:0 Not in squad
18 12/19/98 Newcastle United Leicester City 1:0 GK 90'
19 12/26/98 Newcastle United Leeds United 0:3 GK 90'
20 12/28/98 Newcastle United Liverpool FC 4:2 GK 90'
21 1/9/99 Newcastle United Chelsea FC 0:1 GK 90'
22 1/17/99 Newcastle United Charlton Athletic 2:2 Not in squad
23 1/30/99 Newcastle United Aston Villa 2:1 GK 90'
24 2/6/99 Newcastle United Leeds United 0:1 GK 90'
25 2/17/99 Newcastle United Coventry City 4:1 GK 90'
26 2/20/99 Newcastle United Southampton FC 2:1 GK 90'
27 2/28/99 Newcastle United Arsenal FC 1:1 GK 90'
28 3/10/99 Newcastle United Nottingham Forest 1:2 GK 90'
29 3/13/99 Newcastle United Manchester United 1:2 GK 90'
30 3/20/99 Newcastle United West Ham United 2:0 GK 90'
31 4/3/99 Newcastle United Derby County 3:4 GK 90'
32 4/5/99 Newcastle United Tottenham Hotspur 1:1 GK 90'
34 4/17/99 Newcastle United Everton FC 1:3 GK 90'
33 4/21/99 Newcastle United Sheffield Wednesday 1:1 Not in squad
35 4/24/99 Newcastle United Wimbledon FC (- 2004) 1:1 GK 90'
36 5/1/99 Newcastle United Middlesbrough FC 1:1 Not in squad
37 5/8/99 Newcastle United Leicester City 2:0 Not in squad
38 5/16/99 Newcastle United Blackburn Rovers 1:1 Not in squad
1 8/7/99 Newcastle United Aston Villa 0:1 Not in squad
2 8/9/99 Newcastle United Tottenham Hotspur 3:1 Not in squad
3 8/15/99 Newcastle United Southampton FC 4:2 Not in squad
4 8/21/99 Newcastle United Wimbledon FC (- 2004) 3:3 Not in squad
5 8/25/99 Newcastle United Sunderland AFC 1:2 Not in squad
6 8/29/99 Newcastle United Manchester United 5:1 Not in squad
7 9/11/99 Newcastle United Chelsea FC 1:0 Not in squad
8 9/19/99 Newcastle United Sheffield Wednesday 8:0 Not in squad
9 9/25/99 Newcastle United Leeds United 3:2 Not in squad
10 10/3/99 Newcastle United Middlesbrough FC 2:1 Not in squad
11 10/16/99 Newcastle United Coventry City 4:1 GK 90'
12 10/25/99 Newcastle United Derby County 2:0 GK 90'
13 10/30/99 Newcastle United Arsenal FC 0:0 Not in squad
14 11/7/99 Newcastle United Everton FC 1:1 Not in squad
15 11/20/99 Newcastle United Watford FC 1:1 Not in squad
16 11/28/99 Newcastle United Tottenham Hotspur 2:1 on the bench
17 12/4/99 Newcastle United Aston Villa 0:1 on the bench
18 12/18/99 Newcastle United Bradford City 2:0 on the bench
19 12/26/99 Newcastle United Liverpool FC 2:2 on the bench
20 12/28/99 Newcastle United Leicester City 1:2 on the bench
21 1/3/00 Newcastle United West Ham United 2:2 on the bench
22 1/16/00 Newcastle United Southampton FC 5:0 on the bench
23 1/22/00 Newcastle United Wimbledon FC (- 2004) 2:0 on the bench
24 2/5/00 Newcastle United Sunderland AFC 2:2 on the bench
25 2/12/00 Newcastle United Manchester United 3:0 on the bench
26 2/26/00 Newcastle United Sheffield Wednesday 0:2 GK 90'
27 3/4/00 Newcastle United Chelsea FC 0:1 GK 90'
28 3/11/00 Newcastle United Watford FC 1:0 GK 90'
29 3/19/00 Newcastle United Everton FC 0:2 GK 90'
30 3/25/00 Newcastle United Liverpool FC 2:1 GK 90'
31 4/1/00 Newcastle United Bradford City 2:0 on the bench
32 4/12/00 Newcastle United West Ham United 2:1 GK 90'
33 4/15/00 Newcastle United Leicester City 0:2 GK 90'
34 4/23/00 Newcastle United Leeds United 2:2 GK 90'
36 4/29/00 Newcastle United Coventry City 2:0 GK 90'
35 5/2/00 Newcastle United Middlesbrough FC 2:2 GK 90'
37 5/6/00 Newcastle United Derby County 0:0 GK 90'
38 5/14/00 Newcastle United Arsenal FC 4:2 GK 90'
1 8/20/00 Newcastle United Manchester United 2:0 GK 90'
2 8/23/00 Newcastle United Derby County 3:2 GK 90'
3 8/26/00 Newcastle United Tottenham Hotspur 2:0 GK 90'
4 9/6/00 Newcastle United Coventry City 0:2 GK 90'
5 9/9/00 Newcastle United Chelsea FC 0:0 GK 90'
6 9/16/00 Newcastle United Southampton FC 2:0 GK 90'
7 9/23/00 Newcastle United Charlton Athletic 0:1 GK 90'
8 9/30/00 Newcastle United Manchester City 0:1 GK 90'
9 10/16/00 Newcastle United Middlesbrough FC 1:3 GK 90'
10 10/21/00 Newcastle United Everton FC 0:1 GK 90'
11 10/28/00 Newcastle United West Ham United 1:0 GK 90'
12 11/4/00 Newcastle United Ipswich Town 2:1 GK 90'
13 11/11/00 Newcastle United Leicester City 1:1 GK 90'
14 11/18/00 Newcastle United Sunderland AFC 1:2 GK 90'
15 11/26/00 Newcastle United Liverpool FC 2:1 GK 90'
16 12/2/00 Newcastle United Aston Villa 1:1 GK 90'
17 12/9/00 Newcastle United Arsenal FC 5:0 GK 90'
18 12/16/00 Newcastle United Bradford City 2:1 GK 90'
19 12/23/00 Newcastle United Derby County 2:0 GK 45'
20 12/26/00 Newcastle United Leeds United 2:1 Not in squad
21 12/30/00 Newcastle United Manchester United 1:1 Not in squad
22 1/2/01 Newcastle United Tottenham Hotspur 4:2 on the bench
23 1/13/01 Newcastle United Coventry City 3:1 on the bench
24 1/20/01 Newcastle United Leeds United 1:3 GK 90'
25 1/31/01 Newcastle United Chelsea FC 3:1 GK 90'
27 2/11/01 Newcastle United Charlton Athletic 2:0 GK 90'
28 2/24/01 Newcastle United Manchester City 0:1 GK 90'
29 3/3/01 Newcastle United Everton FC 1:1 GK 90'
30 3/17/01 Newcastle United Middlesbrough FC 1:2 GK 90'
31 3/31/01 Newcastle United Bradford City 2:2 GK 90'
33 4/14/01 Newcastle United Ipswich Town 1:0 GK 17' 90'
34 4/16/01 Newcastle United West Ham United 2:1 GK 90'
35 4/21/01 Newcastle United Sunderland AFC 1:1 GK 90'
36 4/28/01 Newcastle United Leicester City 1:0 GK 90'
26 5/1/01 Newcastle United Southampton FC 1:1 GK 90'
37 5/5/01 Newcastle United Liverpool FC 3:0 GK 90'
32 5/15/01 Newcastle United Arsenal FC 0:0 GK 90'
38 5/19/01 Newcastle United Aston Villa 3:0 GK 90'
1 8/19/01 Newcastle United Chelsea FC 1:1 GK 90'
3 8/26/01 Newcastle United Sunderland AFC 1:1 GK 90'
4 9/8/01 Newcastle United Middlesbrough FC 1:4 GK 41' 90'
5 9/15/01 Newcastle United Manchester United 4:3 GK 90'
7 9/23/01 Newcastle United West Ham United 3:0 GK 90'
2 9/26/01 Newcastle United Leicester City 1:0 GK 90'
8 9/30/01 Newcastle United Liverpool FC 0:2 GK 90'
9 10/13/01 Newcastle United Bolton Wanderers 0:4 GK 90'
10 10/21/01 Newcastle United Tottenham Hotspur 0:2 GK 90'
11 10/27/01 Newcastle United Everton FC 1:3 GK 90'
12 11/3/01 Newcastle United Aston Villa 3:0 GK 90'
13 11/17/01 Newcastle United Fulham FC 3:1 GK 90'
14 11/24/01 Newcastle United Derby County 1:0 GK 90'
15 12/1/01 Newcastle United Charlton Athletic 1:1 GK 90'
16 12/9/01 Newcastle United Ipswich Town 0:1 GK 90'
17 12/15/01 Newcastle United Blackburn Rovers 2:1 GK 90'
6 12/18/01 Newcastle United Arsenal FC 1:3 GK 90'
18 12/22/01 Newcastle United Leeds United 3:4 GK 90'
19 12/26/01 Newcastle United Middlesbrough FC 3:0 GK 90'
20 12/29/01 Newcastle United Chelsea FC 1:2 GK 90'
21 1/2/02 Newcastle United Manchester United 3:1 GK 90'
22 1/12/02 Newcastle United Leeds United 3:1 GK 90'
23 1/19/02 Newcastle United Leicester City 0:0 GK 90'
24 1/30/02 Newcastle United Tottenham Hotspur 1:3 GK 90'
25 2/2/02 Newcastle United Bolton Wanderers 3:2 GK 90'
26 2/9/02 Newcastle United Southampton FC 3:1 GK 90'
27 2/24/02 Newcastle United Sunderland AFC 0:1 GK 90'
28 3/2/02 Newcastle United Arsenal FC 0:2 GK 90'
29 3/6/02 Newcastle United Liverpool FC 3:0 GK 90'
30 3/16/02 Newcastle United Ipswich Town 2:2 GK 90'
32 3/29/02 Newcastle United Everton FC 6:2 GK 90'
33 4/2/02 Newcastle United Aston Villa 1:1 GK 90'
34 4/8/02 Newcastle United Fulham FC 1:1 GK 90'
35 4/13/02 Newcastle United Derby County 2:3 GK 90'
36 4/20/02 Newcastle United Charlton Athletic 3:0 GK 90'
31 4/23/02 Newcastle United Blackburn Rovers 2:2 GK 90'
37 4/27/02 Newcastle United West Ham United 3:1 GK 90'
38 5/11/02 Newcastle United Southampton FC 3:1 GK 90'
1 8/19/02 Newcastle United West Ham United 4:0 GK 90'
2 8/24/02 Newcastle United Manchester City 1:0 GK 90'
4 9/2/02 Newcastle United Liverpool FC 2:2 GK 90'
5 9/11/02 Newcastle United Leeds United 0:2 GK 90'
6 9/14/02 Newcastle United Chelsea FC 3:0 GK 90'
7 9/21/02 Newcastle United Sunderland AFC 2:0 GK 90'
8 9/28/02 Newcastle United Birmingham City 0:2 GK 90'
9 10/5/02 Newcastle United West Bromwich Albion 2:1 GK 90'
10 10/19/02 Newcastle United Blackburn Rovers 5:2 GK 90'
11 10/26/02 Newcastle United Charlton Athletic 2:1 GK 90'
12 11/4/02 Newcastle United Middlesbrough FC 2:0 GK 90'
13 11/9/02 Newcastle United Arsenal FC 1:0 GK 90'
14 11/16/02 Newcastle United Southampton FC 2:1 GK 90'
15 11/23/02 Newcastle United Manchester United 5:3 GK 90'
16 12/1/02 Newcastle United Everton FC 2:1 GK 90'
17 12/7/02 Newcastle United Aston Villa 0:1 GK 90'
18 12/14/02 Newcastle United Southampton FC 1:1 GK 90'
19 12/21/02 Newcastle United Fulham FC 2:0 GK 90'
20 12/26/02 Newcastle United Bolton Wanderers 4:3 GK 90'
21 12/29/02 Newcastle United Tottenham Hotspur 2:1 GK 90'
22 1/1/03 Newcastle United Liverpool FC 1:0 GK 90'
23 1/11/03 Newcastle United West Ham United 2:2 GK 90'
24 1/18/03 Newcastle United Manchester City 2:0 GK 90'
3 1/22/03 Newcastle United Bolton Wanderers 1:0 GK 90'
25 1/29/03 Newcastle United Tottenham Hotspur 0:1 GK 90'
27 2/9/03 Newcastle United Arsenal FC 1:1 GK 90'
28 2/22/03 Newcastle United Leeds United 0:3 GK 90'
29 3/1/03 Newcastle United Chelsea FC 2:1 GK 90'
26 3/5/03 Newcastle United Middlesbrough FC 1:0 GK 90'
30 3/15/03 Newcastle United Charlton Athletic 0:2 GK 90'
31 3/22/03 Newcastle United Blackburn Rovers 5:1 GK 90'
32 4/6/03 Newcastle United Everton FC 2:1 GK 90'
33 4/12/03 Newcastle United Manchester United 2:6 GK 90'
34 4/19/03 Newcastle United Fulham FC 2:1 GK 90'
35 4/21/03 Newcastle United Aston Villa 1:1 GK 90'
36 4/26/03 Newcastle United Sunderland AFC 0:1 GK 90'
37 5/3/03 Newcastle United Birmingham City 1:0 GK 90'
38 5/11/03 Newcastle United West Bromwich Albion 2:2 GK 90'
1 8/17/03 Newcastle United Leeds United 2:2 GK 90'
2 8/23/03 Newcastle United Manchester United 1:2 GK 90'
4 8/30/03 Newcastle United Birmingham City 0:1 GK 90'
5 9/13/03 Newcastle United Everton FC 2:2 GK 90'
6 9/20/03 Newcastle United Bolton Wanderers 0:0 GK 90'
7 9/26/03 Newcastle United Arsenal FC 3:2 GK 90'
8 10/4/03 Newcastle United Southampton FC 1:0 GK 90'
9 10/18/03 Newcastle United Middlesbrough FC 0:1 GK 90'
3 10/21/03 Newcastle United Fulham FC 2:3 GK 90'
10 10/25/03 Newcastle United Portsmouth FC 3:0 GK 90'
11 11/1/03 Newcastle United Aston Villa 1:1 GK 90'
12 11/9/03 Newcastle United Chelsea FC 5:0 90'
13 11/22/03 Newcastle United Manchester City 3:0 GK 90'
14 11/29/03 Newcastle United Wolverhampton Wanderers 1:1 GK 90'
15 12/6/03 Newcastle United Liverpool FC 1:1 GK 90'
16 12/13/03 Newcastle United Tottenham Hotspur 4:0 GK 90'
17 12/20/03 Newcastle United Charlton Athletic 0:0 GK 90'
18 12/26/03 Newcastle United Leicester City 1:1 GK 90'
19 12/28/03 Newcastle United Blackburn Rovers 0:1 GK 90'
20 1/7/04 Newcastle United Leeds United 1:0 GK 90'
21 1/11/04 Newcastle United Manchester United 0:0 GK 90'
22 1/19/04 Newcastle United Fulham FC 3:1 GK 90'
23 1/31/04 Newcastle United Birmingham City 1:1 GK 90'
24 2/7/04 Newcastle United Leicester City 3:1 GK 90'
25 2/11/04 Newcastle United Blackburn Rovers 1:1 GK 90'
26 2/21/04 Newcastle United Middlesbrough FC 2:1 GK 90'
27 2/29/04 Newcastle United Portsmouth FC 1:1 GK 90'
28 3/14/04 Newcastle United Tottenham Hotspur 1:0 GK 90'
29 3/20/04 Newcastle United Charlton Athletic 3:1 GK 90'
30 3/28/04 Newcastle United Bolton Wanderers 1:0 GK 90'
31 4/3/04 Newcastle United Everton FC 4:2 GK 90'
33 4/11/04 Newcastle United Arsenal FC 0:0 GK 90'
34 4/18/04 Newcastle United Aston Villa 0:0 GK 90'
35 4/25/04 Newcastle United Chelsea FC 2:1 90'
36 5/1/04 Newcastle United Manchester City 1:0 GK 90'
37 5/9/04 Newcastle United Wolverhampton Wanderers 1:1 GK 90'
32 5/12/04 Newcastle United Southampton FC 3:3 GK 90'
38 5/15/04 Newcastle United Liverpool FC 1:1 GK 90'
1 8/14/04 Newcastle United Middlesbrough FC 2:2 GK 90'
2 8/21/04 Newcastle United Tottenham Hotspur 0:1 GK 90'
3 8/25/04 Newcastle United Norwich City 2:2 GK 90'
4 8/28/04 Newcastle United Aston Villa 4:2 GK 90' 90'
5 9/11/04 Newcastle United Blackburn Rovers 3:0 GK 90'
6 9/19/04 Newcastle United Southampton FC 1:2 GK 90'
7 9/25/04 Newcastle United West Bromwich Albion 3:1 GK 90'
8 10/3/04 Newcastle United Birmingham City 2:2 GK 90'
9 10/17/04 Newcastle United Charlton Athletic 1:1 GK 90'
10 10/24/04 Newcastle United Manchester City 4:3 GK 90'
11 10/31/04 Newcastle United Bolton Wanderers 2:1 GK 90'
12 11/7/04 Newcastle United Fulham FC 1:4 Not in squad
13 11/14/04 Newcastle United Manchester United 1:3 GK 90'
14 11/20/04 Newcastle United Crystal Palace 0:2 GK 90'
15 11/28/04 Newcastle United Everton FC 1:1 GK 90'
16 12/4/04 Newcastle United Chelsea FC 4:0 GK 90'
17 12/11/04 Newcastle United Portsmouth FC 1:1 GK 90'
18 12/19/04 Newcastle United Liverpool FC 3:1 GK 90'
19 12/26/04 Newcastle United Blackburn Rovers 2:2 GK 90'
20 12/29/04 Newcastle United Arsenal FC 0:1 GK 90'
21 1/1/05 Newcastle United Birmingham City 2:1 GK 90'
22 1/3/05 Newcastle United West Bromwich Albion 0:0 GK 90'
23 1/15/05 Newcastle United Southampton FC 2:1 GK 90'
24 1/23/05 Newcastle United Arsenal FC 1:0 GK 90'
25 2/2/05 Newcastle United Manchester City 1:1 GK 90'
26 2/5/05 Newcastle United Charlton Athletic 1:1 GK 90'
28 2/26/05 Newcastle United Bolton Wanderers 2:1 GK 90'
29 3/5/05 Newcastle United Liverpool FC 1:0 GK 90'
30 3/19/05 Newcastle United Portsmouth FC 1:1 GK 90'
31 4/2/05 Newcastle United Aston Villa 0:3 GK 90'
32 4/10/05 Newcastle United Tottenham Hotspur 1:0 Not in squad
34 4/20/05 Newcastle United Norwich City 2:1 GK 90'
35 4/23/05 Newcastle United Manchester United 2:1 GK 90'
33 4/27/05 Newcastle United Middlesbrough FC 0:0 GK 90'
36 4/30/05 Newcastle United Crystal Palace 0:0 GK 90'
27 5/4/05 Newcastle United Fulham FC 1:3 GK 90'
37 5/7/05 Newcastle United Everton FC 2:0 GK 90'
38 5/15/05 Newcastle United Chelsea FC 1:1 GK 90'
1 8/14/05 Newcastle United Arsenal FC 2:0 GK 90'
2 8/20/05 Newcastle United West Ham United 0:0 GK 90'
3 8/24/05 Newcastle United Bolton Wanderers 2:0 GK 90'
4 8/28/05 Newcastle United Manchester United 0:2 GK 90'
