Manchester United

Premier League
Premier League League level: EnglandFirst Tier Table position: 6 In league since: 32 years
Manchester United
  • Squad size: 27
  • Average age: 26.4
  • Foreigners: 19  70.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 16 - 3 2.53 45:19 75.530
Away record 19 12 5 2 2.16 41:24 34.571
Overall balance 38 28 5 5 2.34 86:43 55.051
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group H Wed Sep 19, 2012 8:45 PM Galatasaray 4-2-3-1 1:0
Group H Tue Oct 2, 2012 8:45 PM CFR Cluj 4-3-3 Defending 18.000 1:2
Group H Tue Oct 23, 2012 8:45 PM SC Braga 4-4-2 Diamond 73.195 3:2
Group H Wed Nov 7, 2012 8:45 PM SC Braga 4-4-2 Diamond 19.015 1:3
Group H Tue Nov 20, 2012 8:45 PM Galatasaray 4-2-3-1 50.278 1:0
Group H Wed Dec 5, 2012 8:45 PM CFR Cluj 4-2-3-1 0:1
last 16 1st leg Wed Feb 13, 2013 8:45 PM Real Madrid 4-2-3-1 1:1
last 16 2nd leg Tue Mar 5, 2013 8:45 PM Real Madrid 4-4-2 double 6 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Aug 20, 2012 9:00 PM (1.) Everton FC 4-2-3-1 38.415 1:0
2 Sat Aug 25, 2012 4:00 PM (16.) Fulham FC 4-2-3-1 3:2
3 Sun Sep 2, 2012 5:00 PM (8.) Southampton FC 4-2-3-1 2:3
4 Sat Sep 15, 2012 4:00 PM (5.) Wigan Athletic 4-2-3-1 4:0
5 Sun Sep 23, 2012 2:30 PM (2.) Liverpool FC 4-2-3-1 1:2
6 Sat Sep 29, 2012 6:30 PM (2.) Tottenham Hotspur 4-2-3-1 2:3
7 Sun Oct 7, 2012 5:00 PM (3.) Newcastle United 4-2-3-1 52.203 0:3
8 Sat Oct 20, 2012 4:00 PM (2.) Stoke City 4-2-3-1 75.585 4:2
9 Sun Oct 28, 2012 5:00 PM (2.) Chelsea FC 4-4-2 41.644 2:3
10 Sat Nov 3, 2012 1:45 PM (2.) Arsenal FC 4-2-3-1 2:1
11 Sat Nov 10, 2012 6:30 PM (1.) Aston Villa 4-4-2 40.538 2:3
12 Sat Nov 17, 2012 6:30 PM (1.) Norwich City 4-4-2 1:0
13 Sat Nov 24, 2012 4:00 PM (2.) Queens Park Rangers 4-2-3-1 3:1
14 Wed Nov 28, 2012 9:00 PM (1.) West Ham United 4-4-2 Diamond 1:0
15 Sat Dec 1, 2012 6:30 PM (1.) Reading FC 4-3-3 Attacking 3:4
16 Sun Dec 9, 2012 2:30 PM (1.) Manchester City 4-4-2 double 6 2:3
17 Sat Dec 15, 2012 4:00 PM (1.) Sunderland AFC 4-4-2 3:1
18 Sun Dec 23, 2012 2:30 PM (1.) Swansea City 4-4-2 1:1
19 Wed Dec 26, 2012 4:00 PM (1.) Newcastle United 4-4-2 4:3
20 Sat Dec 29, 2012 4:00 PM (1.) West Bromwich Albion 4-2-3-1 2:0
21 Tue Jan 1, 2013 4:00 PM (1.) Wigan Athletic 4-4-2 20.342 0:4
22 Sun Jan 13, 2013 2:30 PM (1.) Liverpool FC 4-2-3-1 2:1
23 Sun Jan 20, 2013 5:00 PM (1.) Tottenham Hotspur 4-2-3-1 1:1
24 Wed Jan 30, 2013 9:00 PM (1.) Southampton FC 4-2-3-1 2:1
25 Sat Feb 2, 2013 6:30 PM (1.) Fulham FC 4-2-3-1 0:1
26 Sun Feb 10, 2013 5:00 PM (1.) Everton FC 4-2-3-1 2:0
27 Sat Feb 23, 2013 4:00 PM (1.) Queens Park Rangers 4-4-2 18.337 0:2
28 Sat Mar 2, 2013 4:00 PM (1.) Norwich City 4-2-3-1 4:0
29 Wed Apr 17, 2013 8:45 PM (1.) West Ham United 4-2-3-1 2:2
30 Sat Mar 16, 2013 6:30 PM (1.) Reading FC 4-2-3-1 1:0
31 Sat Mar 30, 2013 1:45 PM (1.) Sunderland AFC 4-2-3-1 43.760 0:1
32 Mon Apr 8, 2013 9:00 PM (1.) Manchester City 4-2-3-1 1:2
33 Sun Apr 14, 2013 3:05 PM (1.) Stoke City 4-2-3-1 0:2
34 Mon Apr 22, 2013 9:00 PM (1.) Aston Villa 4-2-3-1 3:0
35 Sun Apr 28, 2013 5:00 PM (1.) Arsenal FC 4-4-2 double 6 1:1
36 Sun May 5, 2013 5:00 PM (1.) Chelsea FC 4-2-3-1 0:1
37 Sun May 12, 2013 5:00 PM (1.) Swansea City 4-2-3-1 2:1
38 Sun May 19, 2013 5:00 PM (1.) West Bromwich Albion 4-2-3-1 23.438 5:5
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 5, 2013 6:15 PM West Ham United 4-4-2 32.922 2:2
Third Round Replay Wed Jan 16, 2013 9:05 PM West Ham United 4-4-2 71.081 1:0
Fourth Round Sat Jan 26, 2013 6:30 PM Fulham FC 4-2-3-1 72.596 4:1
Fifth Round Mon Feb 18, 2013 9:00 PM Reading FC 4-4-2 75.213 2:1
Sixth Round Sun Mar 10, 2013 5:30 PM Chelsea FC 4-4-2 double 6 2:2
6th round deciders Mon Apr 1, 2013 1:30 PM Chelsea FC 4-2-3-1 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed Sep 26, 2012 8:45 PM Newcastle United 4-3-3 Defending 46.358 2:1
Round of 16 Wed Oct 31, 2012 8:45 PM Chelsea FC 4-2-3-1 41.126 5:4 AET

Table section Premier League 12/13

# Club Matches +/- Pts
1 Manchester United 38 43 89
2 Manchester City 38 32 78
3 Chelsea FC 38 36 75
4 Arsenal FC 38 35 73
5 Tottenham Hotspur 38 20 72
6 Everton FC 38 15 63
7 Liverpool FC 38 28 61