Seth Amoateng

 NK GOSK - Dubrovnik 1919
GOSK-Dubrovnik
Country: Croatia Joined: Jan 26, 2024 Contract expires: -
  • Date of birth/Age: Oct 10, 1998 (25)
  • Place of birth: Accra
  • Citizenship: Ghana
  • Height: 1,80 m
  • Position: Second Striker
deadline-day banner

Detailed stats of Seth Amoateng

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   62888 / - / -3.205'
22/2324354 / - / -1.332'
20/2128413 / - / -1.177'
19/203-1- / - / -221'
19/207111 / - / -475'
Matchday Date Venue For Opponent Result Pos.            
3 8/31/19 0:2 RW 90'
4 9/15/19 3:0 1 90'
5 9/18/19 2:2 CF 90'
6 9/22/19 2:1 Not in squad
7 9/28/19 2:2 Not in squad
8 10/2/19 2:1 Not in squad
9 10/6/19 1:0 Not in squad
10 10/19/19 2:0 Not in squad
11 10/27/19 1:1 5'
12 11/2/19 3:2 RW 1 57'
13 11/10/19 1:0 66'
14 11/22/19 0:1 Not in squad
15 12/1/19 0:0 on the bench
16 12/8/19 1:0 25' 77'
17 2/21/20 1:2 1 90'
18 2/28/20 1:0 73'
19 3/8/20 2:0 58'
3 9/9/20 1:4 1 23'
4 9/12/20 2:1 25'
5 9/16/20 1:1 1 45'
6 9/19/20 3:2 73'
7 9/26/20 0:0 30'
8 9/30/20 1:1 3'
9 10/4/20 0:3 LW 1 1 83' 90'
10 10/16/20 1:1 61'
11 10/24/20 2:1 27'
12 10/30/20 3:2 22'
13 11/7/20 1:1 45'
14 11/20/20 0:1 89' 32'
15 11/28/20 6:0 RW 45'
16 12/5/20 1:0 31'
17 12/12/20 2:3 45'
18 2/14/21 0:1 90'
19 2/22/21 0:0 82'
20 2/26/21 1:1 23'
21 3/5/21 2:2 1 45'
22 3/12/21 5:0 on the bench
23 3/19/21 0:0 45'
24 4/2/21 1:0 45'
27 4/20/21 1:0 73'
28 4/24/21 2:1 68' 26'
25 4/28/21 0:0 Not in squad
29 5/1/21 4:3 20'
26 5/5/21 0:2 79'
30 5/8/21 2:1 25'
31 5/11/21 0:2 on the bench
32 5/16/21 0:3 8'
33 5/23/21 1:2 on the bench
34 5/29/21 1:1 25'
1 8/13/22 1:2 44' 90'
2 8/19/22 0:0 CF 79'
3 8/27/22 1:0 77'
4 9/2/22 1:1 7'
5 9/9/22 2:0 on the bench
6 9/17/22 3:1 Not in squad
7 9/24/22 0:3 Not in squad
8 10/1/22 1:1 1'
9 10/7/22 1:2 Not in squad
10 10/15/22 1:0 12'
11 10/21/22 0:0 on the bench
12 10/28/22 1:0 Not in squad
13 11/5/22 2:1 20'
14 11/12/22 1:1 45'
15 11/19/22 3:1 LW 54'
16 11/26/22 2:3 on the bench
17 12/2/22 3:3 1 1 90'
18 2/18/23 3:0 30'
19 2/24/23 0:1 26'
20 3/4/23 2:0 45'
21 3/11/23 1:1 LB 75'
22 3/19/23 1:5 LW 1 2 52' 73'
23 3/26/23 1:2 1 48' 64'
24 3/31/23 0:1 Not in squad
25 4/8/23 3:0 Not in squad
26 4/15/23 0:2 45'
27 4/22/23 3:1 65' 45'
28 4/28/23 2:2 CF 61'
29 5/6/23 3:2 CF 1 76'
30 5/12/23 2:2 67'
31 5/22/23 3:0 CF 90'
32 5/26/23 0:2 CF 75'
33 6/3/23 2:2 1 90'
Squad: 69, Starting eleven: 31, Substituted in: 31, On the bench: 7, Suspended: 0, Injured: 0

Positions played

1 3 3 6