Sagawa Express Osaka SC (-2006)

Sagawa Express Osaka SC (-2006)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
deadline-day banner

Info

Game plan

Filter by season

Record Japan Football League 2004

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 3 6 6 1.00 15:18 -
Away record 15 6 2 7 1.33 23:22 -
Overall balance 30 9 8 13 1.17 38:40 -
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Mar 28, 2004 6:00 AM Sagawa Express Osaka SC (-2006) ALO's Hokuriku (-2007) 1:2
2 Sat Apr 3, 2004 6:00 AM FC Kariya Sagawa Express Osaka SC (-2006) 1:2
3 Sun Apr 11, 2004 6:00 AM Sagawa Express Osaka SC (-2006) Kokushikan University 2:0
4 Sun Apr 18, 2004 6:00 AM Gainare Tottori Sagawa Express Osaka SC (-2006) 1:2
5 Sun Apr 25, 2004 6:00 AM Sagawa Express Osaka SC (-2006) Arte Takasaki (-2011) 1:2
6 Thu Apr 29, 2004 6:00 AM Sony Sendai Sagawa Express Osaka SC (-2006) 3:2
7 Sun May 2, 2004 6:00 AM Sagawa Express Osaka SC (-2006) Tochigi SC 0:0
8 Sun May 9, 2004 6:00 AM YKK AP FC (-2007) Sagawa Express Osaka SC (-2006) 0:1
9 Sun May 16, 2004 11:00 AM Sagawa Express Osaka SC (-2006) Sagawa Express Tokyo SC (-2006) 1:2
10 Sat May 22, 2004 5:00 AM Sagawa Express Osaka SC (-2006) SP Kyoto (-2015) 0:0
11 Sat May 29, 2004 11:00 AM Ehime FC Sagawa Express Osaka SC (-2006) 3:2
12 Sat Jun 5, 2004 6:00 AM Sagawa Express Osaka SC (-2006) Honda FC 1:2
13 Sat Jun 12, 2004 11:00 AM Tokushima Vortis Sagawa Express Osaka SC (-2006) 3:0
14 Sun Jun 20, 2004 6:00 AM Sagawa Express Osaka SC (-2006) Yokogawa Musashino FC 0:1
15 Sat Jun 26, 2004 6:00 AM Thespa Gunma Sagawa Express Osaka SC (-2006) 2:1
16 Sat Jul 3, 2004 11:00 AM ALO's Hokuriku (-2007) Sagawa Express Osaka SC (-2006) 0:0
17 Sun Jul 11, 2004 11:00 AM Sagawa Express Osaka SC (-2006) Sony Sendai 1:1
18 Sat Jul 17, 2004 10:00 AM Tochigi SC Sagawa Express Osaka SC (-2006) 0:1
19 Sun Jul 25, 2004 6:00 AM Sagawa Express Osaka SC (-2006) YKK AP FC (-2007) 2:2
20 Sat Jul 31, 2004 7:00 AM Sagawa Express Tokyo SC (-2006) Sagawa Express Osaka SC (-2006) 2:1
21 Sat Aug 7, 2004 11:00 AM SP Kyoto (-2015) Sagawa Express Osaka SC (-2006) 2:1
22 Sun Sep 19, 2004 6:00 AM Sagawa Express Osaka SC (-2006) Ehime FC 1:0
23 Sun Oct 3, 2004 6:00 AM Honda FC Sagawa Express Osaka SC (-2006) 3:2
24 Sun Oct 17, 2004 6:00 AM Sagawa Express Osaka SC (-2006) Tokushima Vortis 1:3
25 Sun Oct 24, 2004 6:00 AM Arte Takasaki (-2011) Sagawa Express Osaka SC (-2006) 0:0
26 Sun Oct 31, 2004 6:00 AM Sagawa Express Osaka SC (-2006) Gainare Tottori 1:1
27 Sun Nov 7, 2004 6:00 AM Kokushikan University Sagawa Express Osaka SC (-2006) 2:4
28 Sun Nov 21, 2004 6:00 AM Sagawa Express Osaka SC (-2006) Thespa Gunma 2:1
29 Sat Nov 27, 2004 6:00 AM Yokogawa Musashino FC Sagawa Express Osaka SC (-2006) 0:4
30 Sun Dec 5, 2004 6:00 AM Sagawa Express Osaka SC (-2006) FC Kariya 1:1