Ryosuke Matsuoka

Retired
Retired
Last club: Fujieda MYFC Retired since: Feb 1, 2021
Ryosuke Matsuoka
  • Date of birth/Age: Oct 23, 1984 (39)
  • Place of birth: Japan Nishinomiya, Hyogo
  • Citizenship: Japan Japan
  • Height: 1,73 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Ryosuke Matsuoka

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  341-1 / - / -2.758'
341-1 / - / -2.758'
Matchday Date Venue For Opponent Result Pos.            
1 3/2/14 Montedio Yamagata Shonan Bellmare 1:0 Not in squad
2 3/9/14 Montedio Yamagata Consadole Sapporo 1:1 Not in squad
3 3/16/14 Montedio Yamagata FC Gifu 3:1 Not in squad
4 3/22/14 Montedio Yamagata Yokohama FC 2:1 Not in squad
5 3/30/14 Montedio Yamagata Mito HollyHock 0:0 Not in squad
6 4/5/14 Montedio Yamagata Ehime FC 2:0 Not in squad
7 4/13/14 Montedio Yamagata Kyoto Sanga 2:2 DM 3'
8 4/20/14 Montedio Yamagata Roasso Kumamoto 1:2 on the bench
9 4/26/14 Montedio Yamagata Giravanz Kitakyushu 0:1 DM 13'
10 4/29/14 Montedio Yamagata Fagiano Okayama 0:2 on the bench
11 5/3/14 Montedio Yamagata Kataller Toyama 1:0 DM 90'
12 5/6/14 Montedio Yamagata Thespakusatsu Gunma 1:1 DM 90'
13 5/11/14 Montedio Yamagata JEF United Chiba 1:1 DM 73'
14 5/18/14 Montedio Yamagata Matsumoto Yamaga 0:0 DM 90'
15 5/24/14 Montedio Yamagata Avispa Fukuoka 0:1 DM 90'
16 5/31/14 Montedio Yamagata Oita Trinita 1:0 DM 66'
17 6/7/14 Montedio Yamagata Tochigi SC 6:1 DM 90'
18 6/14/14 Montedio Yamagata V-Varen Nagasaki 0:0 DM 90'
19 6/21/14 Montedio Yamagata Kamatamare Sanuki 0:3 DM 87'
20 6/28/14 Montedio Yamagata Júbilo Iwata 0:1 DM 90'
21 7/5/14 Montedio Yamagata Tokyo Verdy 1:2 DM 90'
22 7/20/14 Montedio Yamagata Giravanz Kitakyushu 1:2 DM 86'
23 7/26/14 Montedio Yamagata Thespakusatsu Gunma 1:2 DM 82'
24 7/30/14 Montedio Yamagata JEF United Chiba 2:0 AM 80'
25 8/3/14 Montedio Yamagata Oita Trinita 2:0 DM 80'
26 8/10/14 Montedio Yamagata Kataller Toyama 1:1 86'
27 8/17/14 Montedio Yamagata Consadole Sapporo 2:1 90'
28 8/24/14 Montedio Yamagata Matsumoto Yamaga 0:0 84'
29 8/31/14 Montedio Yamagata Shonan Bellmare 1:3 41' 90'
30 9/6/14 Montedio Yamagata Mito HollyHock 0:1 RM 90'
31 9/14/14 Montedio Yamagata Ehime FC 4:0 DM 90'
32 9/20/14 Montedio Yamagata Kyoto Sanga 1:0 90'
33 9/23/14 Montedio Yamagata Tochigi SC 1:1 90'
34 9/28/14 Montedio Yamagata Kamatamare Sanuki 4:0 DM 86'
35 10/4/14 Montedio Yamagata FC Gifu 1:0 DM 81'
36 10/11/14 Montedio Yamagata V-Varen Nagasaki 2:1 DM 90'
37 10/19/14 Montedio Yamagata Fagiano Okayama 1:4 RM 90'
38 10/26/14 Montedio Yamagata Yokohama FC 2:4 DM 1 72'
39 11/1/14 Montedio Yamagata Roasso Kumamoto 1:3 DM 90'
40 11/9/14 Montedio Yamagata Avispa Fukuoka 2:1 DM 70'
41 11/15/14 Montedio Yamagata Júbilo Iwata 0:2 DM 90'
42 11/23/14 Montedio Yamagata Tokyo Verdy 1:2 DM 89'
Squad: 36, Starting eleven: 32, Substituted in: 2, On the bench: 2, Suspended: 0, Injured: 0

Positions played

1 2 25