Ricardo Fuller

Retired
Retired
Last club: Henley Town FC Most games for: Stoke City Retired since: Jul 1, 2021
  • Date of birth/Age: Oct 31, 1979 (44)
  • Place of birth: Jamaica Kingston
  • Citizenship: Jamaica Jamaica
  • Height: 1,91 m
  • Position: Centre-Forward
14494.png
Individual Coach Club: Stoke U18
deadline-day banner

Detailed stats of Ricardo Fuller

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   42380.7642-22114---443'1.771'
42380.7642-22114---443'1.771'
Matchday Date Home team Away team Result Pos.                  
1 Aug 9, 2014 Millwall FC Leeds United 2:0 CF 81' 81'
2 Aug 16, 2014 Fulham FC Millwall FC 0:1 CF 73' 73'
3 Aug 19, 2014 Sheffield Wednesday Millwall FC 1:1 CF 1 90 + 2' 60' 30'
4 Aug 23, 2014 Millwall FC Rotherham United 0:1 CF 84' 84'
5 Aug 30, 2014 Millwall FC Blackpool FC 2:1 CF 34' 61' 61'
6 Sep 13, 2014 Ipswich Town Millwall FC 2:0 CF 67' 23'
7 Sep 16, 2014 Reading FC Millwall FC 3:2 CF 1 90'
8 Sep 20, 2014 Millwall FC Nottingham Forest 0:0 CF 65' 25'
9 Sep 27, 2014 Huddersfield Town Millwall FC 2:1 CF 90'
10 Sep 30, 2014 Millwall FC Birmingham City 1:3 CF 69' 21'
11 Oct 4, 2014 Derby County Millwall FC 0:0 CF 75' 15'
12 Oct 18, 2014 Millwall FC Wolverhampton Wanderers 3:3 CF 2 57' 33'
13 Oct 21, 2014 Wigan Athletic Millwall FC 0:0 CF 90'
14 Oct 25, 2014 Millwall FC Cardiff City 1:0 CF 78' 78'
15 Nov 1, 2014 Watford FC Millwall FC 3:1 CF 41' 70' 70'
16 Nov 4, 2014 Millwall FC Blackburn Rovers 2:2 CF 1 72' 74' 74'
17 Nov 8, 2014 Millwall FC Brentford FC 2:3 CF 90'
18 Nov 22, 2014 Charlton Athletic Millwall FC 0:0 CF 66' 24'
19 Nov 29, 2014 AFC Bournemouth Millwall FC 2:2 CF 46' 45'
20 Dec 6, 2014 Millwall FC Middlesbrough FC 1:5 CF 90'
21 Dec 12, 2014 Brighton & Hove Albion Millwall FC 0:1 CF 83' 7'
22 Dec 19, 2014 Millwall FC Bolton Wanderers 0:1 CF 55' 35'
23 Dec 26, 2014 Norwich City Millwall FC 6:1 CF 72' 72'
24 Dec 28, 2014 Millwall FC AFC Bournemouth 0:2 CF 46' 45'
25 Jan 10, 2015 Blackpool FC Millwall FC 1:0 CF 59' 59'
26 Jan 17, 2015 Millwall FC Ipswich Town 1:3 CF 80' 10'
27 Jan 27, 2015 Millwall FC Reading FC 0:0 on the bench
28 Jan 31, 2015 Nottingham Forest Millwall FC 0:1 CF 1 72' 18'
29 Feb 7, 2015 Millwall FC Huddersfield Town 1:3 CF 68' 22'
30 Feb 10, 2015 Birmingham City Millwall FC 0:1 on the bench
31 Feb 14, 2015 Leeds United Millwall FC 1:0 CF 60' 30'
32 Feb 21, 2015 Millwall FC Fulham FC 0:0 CF 69' 21'
33 Feb 24, 2015 Millwall FC Sheffield Wednesday 1:3 CF 63' 27'
34 Feb 28, 2015 Rotherham United Millwall FC 2:1 CF 58' 32'
35 Mar 3, 2015 Middlesbrough FC Millwall FC 3:0 CF 66' 24'
36 Mar 7, 2015 Millwall FC Norwich City 1:4 CF 65' 65'
37 Mar 14, 2015 Bolton Wanderers Millwall FC 2:0 CF 59' 31'
38 Mar 17, 2015 Millwall FC Brighton & Hove Albion 0:0 on the bench
39 Mar 21, 2015 Brentford FC Millwall FC 2:2 Not in squad
40 Apr 3, 2015 Millwall FC Charlton Athletic 2:1 Not in squad
42 Apr 11, 2015 Millwall FC Watford FC 0:2 Not in squad
43 Apr 14, 2015 Millwall FC Wigan Athletic 2:0 on the bench
44 Apr 18, 2015 Cardiff City Millwall FC 0:0 CF 74' 16'
41 Apr 21, 2015 Blackburn Rovers Millwall FC 2:0 CF 61' 61'
45 Apr 25, 2015 Millwall FC Derby County 3:3 CF 79' 11'
46 May 2, 2015 Wolverhampton Wanderers Millwall FC 4:2 Not in squad
Squad: 42, Starting eleven: 16, Substituted in: 22, On the bench: 4, Suspended: 0, Injured: 0