Real Madrid

LaLiga
LaLiga League level: SpainFirst Tier Table position: 1 In league since: 85 years
Real Madrid
  • Squad size: 24
  • Average age: 27.3
  • Foreigners: 17  70.8 %

Info

Game plan

Filter by season

Record LaLiga 87/88

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 18 - 1 2.84 59:11 -
Away record 19 10 6 3 1.89 36:15 -
Overall balance 38 28 6 4 2.37 95:26 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 16, 1987 12:00 AM SSC Napoli 4-4-2 double 6 x 2:0
First Round 2nd leg Wed Sep 30, 1987 12:00 AM SSC Napoli 4-4-2 Diamond 83.231 1:1
last 16 1st leg Wed Oct 21, 1987 12:00 AM FC Porto 4-3-3 Attacking 2:1
last 16 2nd leg Wed Nov 4, 1987 12:00 AM FC Porto 4-4-2 double 6 1:2
Quarter-Finals 1st leg Wed Mar 2, 1988 12:00 AM Bayern Munich 4-4-2 Diamond 3:2
Quarter-Finals 2nd leg Wed Mar 16, 1988 12:00 AM Bayern Munich 4-4-2 double 6 2:0
Semi-Finals 1st Leg Wed Apr 6, 1988 9:00 PM PSV Eindhoven 4-4-2 1:1
Semi-Finals 2nd Leg Wed Apr 20, 1988 7:30 PM PSV Eindhoven 4-4-2 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 30, 1987 12:00 AM (1.) Cádiz CF ? 0:4
2 Sun Sep 6, 1987 12:00 AM (1.) Sporting Gijón ? 7:0
3 Sat Sep 12, 1987 12:00 AM (1.) Real Zaragoza ? 1:7
4 Sun Sep 20, 1987 12:00 AM (1.) CA Osasuna ? 3:0
5 Sat Sep 26, 1987 12:00 AM (1.) UD Las Palmas ? 0:2
6 Sun Oct 4, 1987 12:00 AM (1.) Sevilla FC ? 3:1
7 Sat Oct 17, 1987 12:00 AM (1.) RCD Espanyol Barcelona ? 0:2
8 Sun Oct 25, 1987 12:00 AM (1.) Valencia CF ? 4:0
9 Sat Oct 31, 1987 12:00 AM (1.) Athletic Bilbao ? 0:0
10 Sat Nov 7, 1987 12:00 AM (1.) Atlético de Madrid 4-3-3 Attacking 0:4
11 Sun Nov 22, 1987 12:00 AM (1.) CE Sabadell FC ? 0:2
12 Sun Nov 29, 1987 12:00 AM (1.) RCD Mallorca ? 3:1
13 Sun Dec 6, 1987 12:00 AM (1.) CD Logroñés (- 2009) ? 1:3
14 Sun Dec 13, 1987 12:00 AM (1.) Celta de Vigo ? 2:0
15 Sun Dec 20, 1987 12:00 AM (1.) Real Betis Balompié ? 2:1
16 Sat Jan 2, 1988 12:00 AM (1.) FC Barcelona 3-3-3-1 2:1
17 Sun Jan 10, 1988 12:00 AM (1.) Real Murcia CF ? 1:1
18 Sat Jan 16, 1988 12:00 AM (1.) Real Sociedad 4-4-2 Diamond 1:0
19 Sun Jan 24, 1988 12:00 AM (1.) Real Valladolid CF ? 0:2
20 Sun Jan 31, 1988 12:00 AM (1.) Cádiz CF ? 4:0
21 Sun Feb 7, 1988 12:00 AM (1.) Sporting Gijón ? 1:2
22 Wed Feb 10, 1988 12:00 AM (1.) Real Zaragoza ? 2:1
23 Sat Feb 13, 1988 12:00 AM (1.) CA Osasuna ? 2:1
24 Sun Feb 21, 1988 12:00 AM (1.) UD Las Palmas ? 5:0
25 Sat Feb 27, 1988 12:00 AM (1.) Sevilla FC ? 1:1
26 Sun Mar 6, 1988 12:00 AM (1.) RCD Espanyol Barcelona ? 2:0
27 Wed Mar 9, 1988 12:00 AM (1.) Valencia CF ? 1:1
28 Sat Mar 12, 1988 12:00 AM (1.) Athletic Bilbao ? 5:0
29 Sun Mar 20, 1988 12:00 AM (1.) Atlético de Madrid ? 1:3
30 Sun Mar 27, 1988 12:00 AM (1.) CE Sabadell FC ? 3:1
31 Sat Apr 2, 1988 12:00 AM (1.) RCD Mallorca ? 0:2
32 Sun Apr 10, 1988 12:00 AM (1.) CD Logroñés (- 2009) ? 2:0
33 Sat Apr 16, 1988 12:00 AM (1.) Celta de Vigo ? 0:0
34 Sun Apr 24, 1988 12:00 AM (1.) Real Betis Balompié ? 6:0
35 Sat Apr 30, 1988 12:00 AM (1.) FC Barcelona 4-3-3 Attacking 2:0
36 Sun May 8, 1988 12:00 AM (1.) Real Murcia CF ? 3:1
37 Sat May 14, 1988 12:00 AM (1.) Real Sociedad ? 2:2
38 Sun May 22, 1988 12:00 AM (1.) Real Valladolid CF ? 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
5th round 1st leg Thu Nov 12, 1987 Unknown Sestao Sport Club (- 1996) 0:0
5th round 2nd leg Wed Dec 2, 1987 Unknown Sestao Sport Club (- 1996) 3:0
last 16 1st leg Wed Dec 16, 1987 Unknown Cádiz CF 1:1
last 16 2nd leg Wed Jan 6, 1988 Unknown Cádiz CF 4:2
Quarter-Finals 1st leg Wed Jan 13, 1988 Unknown CE Sabadell FC 3:2
Quarter-Finals 2nd leg Wed Jan 20, 1988 Unknown CE Sabadell FC 2:0 AET
Semi-Finals 1st Leg Thu Feb 11, 1988 Unknown Real Sociedad 1:0
Semi-Finals 2nd Leg Thu Feb 18, 1988 Unknown Real Sociedad 0:4

Table section LaLiga 87/88

# Club Matches +/- Pts
1 Real Madrid 38 69 62:14
2 Real Sociedad 38 28 51:25
3 Atlético de Madrid 38 22 48:28
4 Athletic Bilbao 38 7 46:30
5 CA Osasuna 38 6 40:36
6 FC Barcelona 38 5 39:37
7 Celta de Vigo 38 3 39:37