Neil Webb

Retired
Retired
Last club: Grimsby Town Most games for: Nottm Forest Retired since: Jul 1, 1997
  • Date of birth/Age: Jul 30, 1963 (60)
  • Place of birth: England Reading
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Neil Webb

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  36361.756---1----533'3.195'
36361.756---1----533'3.195'
Matchday Date Home team Away team Result Pos.                  
1 Aug 27, 1988 Norwich City Nottingham Forest 2:1 90'
2 Sep 3, 1988 Nottingham Forest Sheffield Wednesday 1:1 90'
3 Sep 10, 1988 Everton FC Nottingham Forest 1:1 1 90'
4 Sep 17, 1988 Nottingham Forest Derby County 1:1 90'
5 Sep 24, 1988 Aston Villa Nottingham Forest 1:1 90'
6 Oct 1, 1988 Nottingham Forest Luton Town 0:0 90'
7 Oct 8, 1988 Queens Park Rangers Nottingham Forest 1:2 90'
9 Oct 22, 1988 Millwall FC Nottingham Forest 2:2 90'
8 Oct 26, 1988 Nottingham Forest Liverpool FC 2:1 1 90'
10 Oct 29, 1988 Newcastle United Nottingham Forest 0:1 46' 45'
11 Nov 6, 1988 Nottingham Forest Arsenal FC 1:4 Not in squad
12 Nov 12, 1988 West Ham United Nottingham Forest 3:3 Not in squad
13 Nov 19, 1988 Nottingham Forest Coventry City 0:0 90'
14 Nov 26, 1988 Charlton Athletic Nottingham Forest 0:1 90'
15 Dec 3, 1988 Nottingham Forest Middlesbrough FC 2:2 90'
16 Dec 10, 1988 Southampton FC Nottingham Forest 1:1 90'
17 Dec 18, 1988 Nottingham Forest Wimbledon FC (- 2004) 0:1 90'
18 Dec 26, 1988 Manchester United Nottingham Forest 2:0 90'
19 Dec 31, 1988 Sheffield Wednesday Nottingham Forest 0:3 1 90'
20 Jan 2, 1989 Nottingham Forest Everton FC 2:0 90'
21 Jan 15, 1989 Tottenham Hotspur Nottingham Forest 1:2 90'
22 Jan 21, 1989 Nottingham Forest Aston Villa 4:0 90'
23 Feb 4, 1989 Luton Town Nottingham Forest 2:3 90'
24 Feb 11, 1989 Nottingham Forest Queens Park Rangers 0:0 90'
28 Mar 11, 1989 Arsenal FC Nottingham Forest 1:3 90'
26 Mar 15, 1989 Nottingham Forest Newcastle United 1:1 90'
33 Mar 22, 1989 Nottingham Forest Tottenham Hotspur 1:2 90'
30 Mar 25, 1989 Derby County Nottingham Forest 0:2 90'
31 Mar 27, 1989 Nottingham Forest Manchester United 2:0 90'
32 Apr 1, 1989 Wimbledon FC (- 2004) Nottingham Forest 4:1 90'
29 Apr 5, 1989 Nottingham Forest Norwich City 2:0 90'
36 Apr 12, 1989 Nottingham Forest Southampton FC 3:0 90'
35 Apr 22, 1989 Middlesbrough FC Nottingham Forest 3:4 1 90'
25 May 3, 1989 Nottingham Forest Millwall FC 4:1 90'
27 May 10, 1989 Liverpool FC Nottingham Forest 1:0 90'
38 May 13, 1989 Nottingham Forest Charlton Athletic 4:0 1 90'
37 May 15, 1989 Coventry City Nottingham Forest 2:2 1 90'
34 May 18, 1989 Nottingham Forest West Ham United 1:2 90'
Squad: 36, Starting eleven: 36, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0