Nathan Pond

Fleetwood Town U21
Fleetwood U21
Country: EnglandEngland Joined: Jul 1, 2023 Contract expires: -
Nathan Pond
  • Date of birth/Age: Jan 5, 1985 (39)
  • Place of birth: England Preston
  • Citizenship: Montserrat Montserrat
  • Height: 1,90 m
  • Position: Centre-Back
53088.png
Assistant Manager Club: Fleetwood U21
deadline-day banner

Detailed stats of Nathan Pond

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  35342.411-1513---2.736'2.736'
35342.411-1513---2.736'2.736'
Matchday Date Home team Away team Result Pos.                  
1 Aug 13, 2011 Grimsby Town Fleetwood Town 0:2 Not in squad
2 Aug 16, 2011 Fleetwood Town Darlington FC (- 2012) 0:0 Not in squad
3 Aug 20, 2011 Fleetwood Town Hayes & Yeading FC 1:0 Not in squad
4 Aug 23, 2011 Barrow AFC Fleetwood Town 4:0 Not in squad
5 Aug 26, 2011 Fleetwood Town York City 0:0 Not in squad
6 Aug 29, 2011 Wrexham AFC Fleetwood Town 2:0 Not in squad
7 Sep 3, 2011 Kettering Town Fleetwood Town 2:3 Not in squad
8 Sep 10, 2011 Fleetwood Town Gateshead FC 3:1 Not in squad
9 Sep 17, 2011 Ebbsfleet United Fleetwood Town 1:3 Not in squad
10 Sep 20, 2011 Fleetwood Town Kidderminster Harriers 5:2 Not in squad
11 Sep 24, 2011 Fleetwood Town AFC Telford United 2:2 Not in squad
12 Sep 27, 2011 Stockport County Fleetwood Town 2:4 87' 3'
13 Oct 1, 2011 Braintree Town Fleetwood Town 1:2 67' 23'
14 Oct 8, 2011 Fleetwood Town Forest Green Rovers 0:0 41' 49'
15 Oct 11, 2011 Fleetwood Town Newport County 1:4 32' 58'
16 Oct 14, 2011 Lincoln City Fleetwood Town 1:3 90' 1'
17 Oct 18, 2011 Alfreton Town Fleetwood Town 1:4 90'
18 Oct 22, 2011 Fleetwood Town Bath City 4:1 90'
19 Nov 5, 2011 Luton Town Fleetwood Town 1:2 90'
20 Nov 19, 2011 Fleetwood Town Stockport County 2:1 57' 90'
21 Nov 26, 2011 Gateshead FC Fleetwood Town 1:1 89' 90'
22 Nov 29, 2011 Fleetwood Town Kettering Town 3:0 90'
25 Dec 17, 2011 Newport County Fleetwood Town 0:1 90'
23 Dec 20, 2011 Hayes & Yeading FC Fleetwood Town 1:3 83' 83'
26 Dec 26, 2011 Fleetwood Town Southport FC 2:2 90'
27 Jan 1, 2012 Southport FC Fleetwood Town 0:6 90'
24 Jan 10, 2012 Fleetwood Town Barrow AFC 4:1 90'
29 Jan 21, 2012 Darlington FC (- 2012) Fleetwood Town 0:1 90'
30 Jan 24, 2012 Fleetwood Town Braintree Town 3:1 90'
31 Jan 28, 2012 Forest Green Rovers Fleetwood Town 1:2 90'
28 Feb 4, 2012 Fleetwood Town Tamworth FC 2:2 90'
35 Feb 18, 2012 Fleetwood Town Cambridge United 1:0 90'
32 Feb 21, 2012 Fleetwood Town Ebbsfleet United 6:2 90'
36 Feb 25, 2012 Fleetwood Town Alfreton Town 4:0 1 90'
37 Mar 3, 2012 Tamworth FC Fleetwood Town 0:3 90'
33 Mar 6, 2012 Fleetwood Town Grimsby Town 2:1 90'
38 Mar 9, 2012 Kidderminster Harriers Fleetwood Town 0:2 90'
34 Mar 13, 2012 Mansfield Town Fleetwood Town 1:1 90'
39 Mar 17, 2012 AFC Telford United Fleetwood Town 1:4 90'
40 Mar 24, 2012 Fleetwood Town Mansfield Town 2:0 90'
41 Mar 31, 2012 Bath City Fleetwood Town 1:4 90'
42 Apr 7, 2012 York City Fleetwood Town 0:1 90'
43 Apr 10, 2012 Fleetwood Town Wrexham AFC 1:1 32' 90'
44 Apr 13, 2012 Fleetwood Town Lincoln City 2:2 90'
45 Apr 21, 2012 Cambridge United Fleetwood Town 2:0 on the bench
46 Apr 28, 2012 Fleetwood Town Luton Town 0:2 1 90'
Squad: 35, Starting eleven: 29, Substituted in: 5, On the bench: 1, Suspended: 0, Injured: 0