Mauricio Taricco

Retired
Retired
Last club: Brighton Most games for: Tottenham Retired since: Jul 1, 2012
Mauricio Taricco
  • Date of birth/Age: Mar 10, 1973 (51)
  • Place of birth: Argentina Buenos Aires
  • Citizenship: Argentina Argentina
  • Height: 1,75 m
  • Position: Left-Back
3378.png
Assistant Manager Club: Greece
deadline-day banner

Detailed stats of Mauricio Taricco

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   32321.1311-1128---2.535'2.535'
32321.1311-1128---2.535'2.535'
Matchday Date Home team Away team Result Pos.                  
1 Aug 16, 2003 Birmingham City Tottenham Hotspur 1:0 LM 69' 69'
2 Aug 23, 2003 Tottenham Hotspur Leeds United 2:1 LM 1 85' 85'
3 Aug 27, 2003 Liverpool FC Tottenham Hotspur 0:0 LM 90'
4 Aug 30, 2003 Tottenham Hotspur Fulham FC 0:3 LM 90'
5 Sep 13, 2003 Chelsea FC Tottenham Hotspur 4:2 LM 67' 67'
6 Sep 20, 2003 Tottenham Hotspur Southampton FC 1:3 LM 90'
7 Sep 28, 2003 Manchester City Tottenham Hotspur 0:0 LB 90'
8 Oct 4, 2003 Tottenham Hotspur Everton FC 3:0 LB 71' 71'
9 Oct 19, 2003 Leicester City Tottenham Hotspur 1:2 LB 90'
10 Oct 26, 2003 Tottenham Hotspur Middlesbrough FC 0:0 LB 90'
11 Nov 1, 2003 Tottenham Hotspur Bolton Wanderers 0:1 LB 63' 63'
12 Nov 8, 2003 Arsenal FC Tottenham Hotspur 2:1 LB 90'
13 Nov 23, 2003 Tottenham Hotspur Aston Villa 2:1 LB 90'
14 Nov 29, 2003 Blackburn Rovers Tottenham Hotspur 1:0 LB 90'
15 Dec 6, 2003 Tottenham Hotspur Wolverhampton Wanderers 5:2 LB 90'
16 Dec 13, 2003 Newcastle United Tottenham Hotspur 4:0 LB 90'
17 Dec 21, 2003 Tottenham Hotspur Manchester United 1:2 LB 64' 64'
18 Dec 26, 2003 Portsmouth FC Tottenham Hotspur 2:0 LB 90'
19 Dec 28, 2003 Tottenham Hotspur Charlton Athletic 0:1 LB 90' 90'
20 Jan 7, 2004 Tottenham Hotspur Birmingham City 4:1 Not in squad
21 Jan 10, 2004 Leeds United Tottenham Hotspur 0:1 LB 1 90'
22 Jan 17, 2004 Tottenham Hotspur Liverpool FC 2:1 LB 90'
23 Jan 31, 2004 Fulham FC Tottenham Hotspur 2:1 Not in squad
24 Feb 7, 2004 Tottenham Hotspur Portsmouth FC 4:3 Not in squad
25 Feb 11, 2004 Charlton Athletic Tottenham Hotspur 2:4 LB 90'
26 Feb 22, 2004 Tottenham Hotspur Leicester City 4:4 LB 90'
27 Mar 9, 2004 Middlesbrough FC Tottenham Hotspur 1:0 LB 90'
28 Mar 14, 2004 Tottenham Hotspur Newcastle United 1:0 LB 90'
29 Mar 20, 2004 Manchester United Tottenham Hotspur 3:0 LB 45' 45'
30 Mar 27, 2004 Southampton FC Tottenham Hotspur 1:0 Not in squad
31 Apr 3, 2004 Tottenham Hotspur Chelsea FC 0:1 LB 60' 60'
32 Apr 9, 2004 Everton FC Tottenham Hotspur 3:1 Not in squad
33 Apr 12, 2004 Tottenham Hotspur Manchester City 1:1 LB 64' 64'
34 Apr 17, 2004 Bolton Wanderers Tottenham Hotspur 2:0 LB 45' 45'
35 Apr 25, 2004 Tottenham Hotspur Arsenal FC 2:2 LB 90' 90'
36 May 2, 2004 Aston Villa Tottenham Hotspur 1:0 LB 90'
37 May 8, 2004 Tottenham Hotspur Blackburn Rovers 1:0 LB 12'  12'
38 May 15, 2004 Wolverhampton Wanderers Tottenham Hotspur 0:2 Not in squad
Squad: 32, Starting eleven: 31, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0