Manchester United

Premier League
Premier League League level: EnglandFirst Tier Table position: 6 In league since: 32 years
Manchester United
  • Squad size: 27
  • Average age: 26.6
  • Foreigners: 19  70.4 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 68/69

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 13 5 3 2.10 38:18 51.157
Away record 21 2 7 12 0.62 19:35 44.360
Overall balance 42 15 12 15 1.36 57:53 47.759
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 18, 1968 12:00 AM Waterford FC ? 48.886 1:3
First Round 2nd leg Wed Oct 2, 1968 12:00 AM Waterford FC ? 41.750 7:1
last 16 1st leg Wed Nov 13, 1968 12:00 AM RSC Anderlecht ? 50.000 3:0
last 16 2nd leg Wed Nov 27, 1968 12:00 AM RSC Anderlecht ? 32.572 3:1
Quarter-Finals 1st leg Wed Feb 26, 1969 7:45 PM Rapid Vienna ? 62.726 3:0
Quarter-Finals 2nd leg Wed Mar 5, 1969 7:30 PM Rapid Vienna ? 50.234 0:0
Semi-Finals 1st Leg Wed Apr 23, 1969 12:00 AM AC Milan ? 80.050 2:0
Semi-Finals 2nd Leg Thu May 15, 1969 12:00 AM AC Milan ? 63.103 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 10, 1968 4:00 PM (11.) Everton FC 4-4-2 61.311 2:1
2 Wed Aug 14, 1968 Unknown (4.) West Bromwich Albion ? 38.299 3:1
3 Sat Aug 17, 1968 Unknown (14.) Manchester City ? 63.052 0:0
4 Wed Aug 21, 1968 8:30 PM (12.) Coventry City 4-3-3 Defending 51.201 1:0
5 Sat Aug 24, 1968 4:00 PM (10.) Chelsea FC 4-3-3 Attacking 54.870 0:4
6 Wed Aug 28, 1968 8:30 PM (13.) Tottenham Hotspur 4-4-2 62.649 3:1
7 Sat Aug 31, 1968 4:00 PM (7.) Sheffield Wednesday ? 51.931 5:4
8 Sat Sep 7, 1968 4:00 PM (11.) West Ham United ? 63.274 1:1
9 Sat Sep 14, 1968 4:00 PM (10.) Burnley FC ? 32.935 1:0
10 Sat Sep 21, 1968 4:00 PM (10.) Newcastle United ? 47.262 3:1
11 Mon Mar 31, 1969 8:30 PM (9.) Nottingham Forest 4-4-2 41.892 0:1
12 Sat Oct 5, 1968 4:00 PM (9.) Arsenal FC 4-3-3 Attacking 61.843 0:0
13 Wed Oct 9, 1968 8:30 PM (9.) Tottenham Hotspur 4-3-3 Attacking 56.205 2:2
14 Sat Oct 12, 1968 4:00 PM (9.) Liverpool FC 4-3-3 Attacking 53.392 2:0
15 Sat Oct 19, 1968 4:00 PM (11.) Southampton FC ? 46.426 1:2
16 Sat Oct 26, 1968 4:00 PM (13.) Queens Park Rangers 4-4-2 31.138 2:3
17 Sat Nov 2, 1968 4:00 PM (11.) Leeds United 4-4-2 53.839 0:0
18 Sat Nov 9, 1968 4:00 PM (10.) Sunderland AFC 4-3-3 Attacking 33.151 1:1
19 Sat Nov 16, 1968 Unknown (11.) Ipswich Town ? 45.796 0:0
20 Sat Nov 23, 1968 4:00 PM (10.) Stoke City 4-3-3 Attacking 30.562 0:0
21 Sat Nov 30, 1968 Unknown (11.) Wolverhampton Wanderers ? 50.165 2:0
22 Sat Dec 7, 1968 4:00 PM (10.) Leicester City 4-3-3 Attacking 36.303 2:1
23 Sat Dec 14, 1968 4:00 PM (10.) Liverpool FC 4-4-2 55.354 1:0
24 Sat Dec 21, 1968 4:00 PM (8.) Southampton FC 4-4-2 26.194 2:0
25 Thu Dec 26, 1968 4:00 PM (9.) Arsenal FC 4-4-2 62.218 3:0
26 Wed Mar 19, 1969 Unknown (12.) Queens Park Rangers ? 36.638 8:1
27 Sat Jan 11, 1969 4:00 PM (11.) Leeds United 4-3-3 Attacking 48.145 2:1
28 Sat Jan 18, 1969 4:00 PM (12.) Sunderland AFC 4-4-2 45.670 4:1
29 Sat Feb 1, 1969 4:00 PM (10.) Ipswich Town ? 30.837 1:0
30 Sat Feb 15, 1969 4:00 PM (11.) Wolverhampton Wanderers ? 44.023 2:2
31 Sat May 17, 1969 4:00 PM (11.) Leicester City 4-4-2 45.860 3:2
32 Mon Mar 10, 1969 8:30 PM (9.) Everton FC 4-4-2 57.514 0:0
33 Sat Mar 8, 1969 4:00 PM (10.) Manchester City ? 63.264 0:1
34 Sat Mar 15, 1969 4:00 PM (12.) Chelsea FC 4-4-2 60.436 3:2
35 Sat Mar 22, 1969 4:00 PM (12.) Sheffield Wednesday 4-4-2 45.527 1:0
36 Sat Mar 29, 1969 4:00 PM (10.) West Ham United ? 41.546 0:0
37 Sat Apr 5, 1969 4:00 PM (12.) Nottingham Forest 4-4-2 51.952 3:1
38 Tue Apr 8, 1969 8:30 PM (9.) Coventry City ? 45.402 2:1
39 Wed Apr 2, 1969 8:30 PM (11.) West Bromwich Albion 4-4-2 38.846 2:1
40 Sat Apr 12, 1969 4:00 PM (10.) Newcastle United 4-4-2 46.379 2:0
41 Mon Mar 24, 1969 8:30 PM (11.) Stoke City ? 39.931 1:1
42 Sat Apr 19, 1969 4:00 PM (13.) Burnley FC 4-4-2 52.626 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 4, 1969 4:00 PM Exeter City 1:3
Fourth Round Sat Jan 25, 1969 4:00 PM Watford FC 1:1
4th round deciders Mon Feb 3, 1969 8:30 PM Watford FC 0:2
Round of 16 Tue Feb 11, 1969 8:30 PM Birmingham City 2:2
Round of 16 Replay Mon Feb 24, 1969 8:30 PM Birmingham City 4-4-2 61.932 6:2
Quarter-Finals Sat Mar 1, 1969 4:00 PM Everton FC 4-4-2 63.464 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
final 1st leg Wed Sep 25, 1968 12:00 AM Club Estudiantes de La Plata ? 66.000 1:0
final 2nd leg Wed Oct 16, 1968 12:00 AM Club Estudiantes de La Plata ? 63.428 1:1