Luke Ashworth

Without Club
Without Club
Last club: Ashton United Most games for: Hyde FC Without Club since: Jul 1, 2019
Luke Ashworth
  • Date of birth/Age: Dec 4, 1989 (34)
  • Place of birth: England Bolton
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Centre-Back

Detailed stats of Luke Ashworth

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   70218 / - / 16.114'
13/143--- / - / -182'
13/1422-12 / - / 11.885'
12/13452-6 / - / -4.047'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/12 Hyde FC Braintree Town 2:2 CB 90'
2 8/14/12 Hyde FC Barrow AFC 0:0 CB 62' 90'
3 8/17/12 Hyde FC Luton Town 1:2 CB 90'
4 8/25/12 Hyde FC Mansfield Town 1:0 CB 90'
5 8/27/12 Hyde FC Southport FC 0:2 CB 90'
6 9/1/12 Hyde FC Forest Green Rovers 3:1 CB 90'
7 9/4/12 Hyde FC Wrexham AFC 2:0 CB 90'
8 9/8/12 Hyde FC Hereford United (- 2014) 5:2 CB 90'
9 9/15/12 Hyde FC Lincoln City 3:2 CB 90'
10 9/22/12 Hyde FC Nuneaton Town 2:2 CB 87'
12 9/29/12 Hyde FC Dartford FC 2:1 Not in squad
13 10/6/12 Hyde FC Gateshead FC 1:1 CB 90'
14 10/9/12 Hyde FC Kidderminster Harriers 3:0 CB 90'
15 10/13/12 Hyde FC Tamworth FC 2:1 CB 90'
16 10/27/12 Hyde FC Cambridge United 0:1 CB 90'
17 11/6/12 Hyde FC Grimsby Town 3:2 CB 90'
18 11/10/12 Hyde FC Ebbsfleet United 3:2 CB 90'
19 11/17/12 Hyde FC Newport County 1:3 CB 1 90'
11 11/20/12 Hyde FC Alfreton Town 1:1 CB 90'
20 12/1/12 Hyde FC Woking FC 7:0 CB 90'
21 12/4/12 Hyde FC Macclesfield Town FC 3:2 CB 90'
22 12/8/12 Hyde FC AFC Telford United 2:1 CB 90'
24 12/26/12 Hyde FC Stockport County 0:2 CB 90'
25 12/29/12 Hyde FC Southport FC 0:1 CB 90'
26 1/1/13 Hyde FC Stockport County 0:1 CB 90'
27 1/5/13 Hyde FC Forest Green Rovers 0:1 CB 90'
30 1/22/13 Hyde FC Grimsby Town 2:0 CB 90'
32 2/2/13 Hyde FC Woking FC 2:1 CB 90'
33 2/9/13 Hyde FC Macclesfield Town FC 1:1 CB 90'
34 2/12/13 Hyde FC AFC Telford United 1:3 CB 90'
35 2/16/13 Hyde FC Kidderminster Harriers 0:4 CB 36' 90'
23 2/19/13 Hyde FC Mansfield Town 0:1 CB 90'
36 2/23/13 Hyde FC Tamworth FC 2:0 CB 86' 90'
37 2/26/13 Hyde FC Alfreton Town 5:1 CB 90'
38 3/2/13 Hyde FC Newport County 0:1 CB 33' 90'
39 3/9/13 Hyde FC Gateshead FC 3:0 CB 74' 90'
28 3/12/13 Hyde FC Luton Town 1:2 CB 90'
40 3/16/13 Hyde FC Dartford FC 3:0 CB 90'
41 3/23/13 Hyde FC Hereford United (- 2014) 1:2 CB 90'
29 3/26/13 Hyde FC Cambridge United 2:1 CB 90'
42 3/30/13 Hyde FC Wrexham AFC 2:0 CB 90'
43 4/1/13 Hyde FC Barrow AFC 1:1 CB 90'
44 4/6/13 Hyde FC Braintree Town 1:2 CB 90'
31 4/9/13 Hyde FC Ebbsfleet United 1:0 CB 90'
45 4/13/13 Hyde FC Nuneaton Town 3:1 CB 90'
46 4/20/13 Hyde FC Lincoln City 1:5 CB 1 60' 90'
1 8/10/13 Hyde FC Forest Green Rovers 8:0 CB  90'
2 8/13/13 Hyde FC Southport FC 1:2 CB  90'
3 8/17/13 Hyde FC Hereford United (- 2014) 2:2 CB  90'
4 8/24/13 Hyde FC Wrexham AFC 2:2 CB  90'
5 8/26/13 Hyde FC Grimsby Town 0:1 CB  90'
6 8/31/13 Hyde FC Barnet FC 3:2 CB  90'
7 9/7/13 Hyde FC Cambridge United 0:1 Not in squad
8 9/14/13 Hyde FC Kidderminster Harriers 2:1 CB  33' 90'
9 9/17/13 Hyde FC Woking FC 0:2 CB  90'
10 9/21/13 Hyde FC Welling United 0:1 CB  90'
11 9/24/13 Hyde FC Salisbury City (- 2014) 2:0 CB  90'
12 9/28/13 Hyde FC Lincoln City 3:0 CB  90'
13 10/5/13 Hyde FC Braintree Town 0:3 CB  90'
14 10/8/13 Hyde FC Gateshead FC 0:2 CB  90'
15 10/12/13 Hyde FC Luton Town 4:1 CB  1 68' 68'
16 10/19/13 Hyde FC Dartford FC 4:3  Red card suspension
17 11/2/13 Hyde FC Nuneaton Town 2:2 CB  90'
18 11/9/13 Hyde FC Chester FC 1:2 CB  90'
19 11/12/13 Hyde FC FC Halifax Town 4:0 CB  40' 90'
20 11/16/13 Hyde FC Woking FC 3:2 CB  90'
21 11/23/13 Hyde FC Alfreton Town 1:2 CB  90'
24 12/21/13 Hyde FC Barnet FC 0:1 Not in squad
25 12/26/13 Hyde FC Macclesfield Town FC 3:0 Not in squad
26 12/28/13 Hyde FC Wrexham AFC 2:5 Not in squad
27 1/1/14 Hyde FC Macclesfield Town FC 0:3 Not in squad
28 1/4/14 Hyde FC Gateshead FC 4:0 Not in squad
29 1/11/14 Hyde FC Southport FC 1:1 Not in squad
22 1/14/14 Hyde FC Welling United 0:2 Not in squad
30 1/18/14 Hyde FC Forest Green Rovers 2:6 Not in squad
31 1/25/14 Hyde FC Tamworth FC 0:3 Not in squad
33 2/8/14 Hyde FC Lincoln City 3:4 Not in squad
23 2/11/14 Hyde FC Tamworth FC 1:1 Not in squad
34 2/15/14 Hyde FC Nuneaton Town 1:0 Not in squad
35 2/22/14 Hyde FC Aldershot Town 2:2 Not in squad
36 3/1/14 Hyde FC Braintree Town 2:1 Not in squad
37 3/8/14 Hyde FC FC Halifax Town 1:5 CB 90'
32 3/11/14 Hyde FC Alfreton Town 3:0 CB 90'
38 3/15/14 Hyde FC Hereford United (- 2014) 0:0 17'
39 3/22/14 Hyde FC Dartford FC 0:2 Not in squad
40 3/29/14 Chester FC Welling United 2:0 on the bench
41 4/5/14 Chester FC Hyde FC 3:2 Not in squad
43 4/12/14 Chester FC Grimsby Town 2:1 CB 90'
44 4/19/14 Chester FC Wrexham AFC 0:0 CF 27'
45 4/21/14 Chester FC Cambridge United 0:1 65'
46 4/26/14 Chester FC Salisbury City (- 2014) 2:2 on the bench
Squad: 72, Starting eleven: 67, Substituted in: 3, On the bench: 2, Suspended: 1, Injured: 0

Positions played

1 67

Positions played

Played as...      
67 2 1
1 - -