Leyton Orient

League One
League One League level: EnglandThird Tier Table position: 11 In league since: 1 year
Leyton Orient
  • Squad size: 29
  • Average age: 24.4
  • Foreigners: 10  34.5 %

Info

Game plan

Filter by season

Record League One 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 13 3 7 1.83 31:20 4.002
Away record 23 8 5 10 1.26 24:28 5.808
Overall balance 46 21 8 17 1.54 55:48 4.905
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Oct 9, 2012 8:00 PM Leyton Orient Barnet FC 4-4-2 Russell Slade 1.404 1:0
Round of 16 Wed Dec 5, 2012 8:45 PM Northampton Town Leyton Orient 4-4-2 double 6 Russell Slade 1.752 0:3
Quarter-Finals Tue Jan 8, 2013 8:00 PM Leyton Orient Yeovil Town 4-4-2 double 6 Russell Slade 2.755 1:0
Semi-Finals 1st Leg Tue Feb 5, 2013 8:45 PM Leyton Orient Southend United 4-4-2 double 6 Russell Slade 5.359 0:1
Semi-Finals 2nd Leg Wed Feb 20, 2013 8:15 PM Southend United Leyton Orient 4-4-2 double 6 Russell Slade 9.421 2:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 18, 2012 4:00 PM Tranmere Rovers Leyton Orient 4-4-2 Diamond Russell Slade 5.063 3:1
2 Tue Aug 21, 2012 8:45 PM Leyton Orient Stevenage FC 4-1-4-1 Russell Slade 3.564 0:1
3 Tue Oct 16, 2012 8:45 PM Leyton Orient Hartlepool United 4-4-2 Russell Slade 2.664 1:0
4 Sat Sep 1, 2012 4:00 PM Crawley Town Leyton Orient 4-2-3-1 Russell Slade 4.287 1:0
5 Sat Sep 8, 2012 4:00 PM Swindon Town Leyton Orient 4-4-2 Russell Slade 8.072 0:1
6 Thu Sep 13, 2012 8:45 PM Leyton Orient Brentford FC 4-4-2 Russell Slade 3.333 1:0
7 Tue Sep 18, 2012 8:45 PM Leyton Orient Yeovil Town 4-4-2 Russell Slade 2.876 4:1
8 Sat Sep 22, 2012 4:00 PM Crewe Alexandra Leyton Orient 4-4-2 Russell Slade 5.183 1:1
9 Sat Sep 29, 2012 4:00 PM Leyton Orient Doncaster Rovers 4-4-2 double 6 Russell Slade 4.401 0:2
10 Tue Oct 2, 2012 8:45 PM Walsall FC Leyton Orient 4-1-4-1 Russell Slade 3.281 1:2
11 Sat Oct 6, 2012 4:00 PM Leyton Orient Sheffield United 4-4-2 Russell Slade 4.882 0:1
12 Sat Oct 13, 2012 4:00 PM AFC Bournemouth Leyton Orient 4-4-2 double 6 Russell Slade 5.715 2:0
13 Sat Oct 20, 2012 4:00 PM Oldham Athletic Leyton Orient 4-4-1-1 Russell Slade 3.919 2:0
14 Tue Oct 23, 2012 8:45 PM Leyton Orient Colchester United 4-4-2 Russell Slade 3.378 0:2
15 Sat Oct 27, 2012 4:00 PM Leyton Orient Coventry City 4-3-3 Attacking Russell Slade 4.741 0:1
16 Wed Nov 7, 2012 8:45 PM Milton Keynes Dons Leyton Orient 4-4-2 double 6 Russell Slade 6.985 1:0
17 Sat Nov 10, 2012 4:00 PM Leyton Orient Shrewsbury Town 4-4-2 Russell Slade 3.822 2:1
18 Sat Nov 17, 2012 4:00 PM Carlisle United Leyton Orient 4-4-2 Russell Slade 3.964 1:4
19 Tue Nov 20, 2012 8:45 PM Portsmouth FC Leyton Orient 4-4-2 Russell Slade 9.955 2:3
20 Sat Nov 24, 2012 4:00 PM Leyton Orient Preston North End 4-4-2 Russell Slade 4.190 2:0
21 Sat Dec 8, 2012 4:00 PM Bury FC Leyton Orient 4-4-2 Russell Slade 2.121 0:2
22 Sat Dec 15, 2012 4:00 PM Leyton Orient Scunthorpe United 4-4-2 Russell Slade 4.942 1:3
23 Wed Mar 6, 2013 8:45 PM Notts County Leyton Orient 4-5-1 flat Russell Slade 4.004 1:1
24 Tue Jan 29, 2013 8:45 PM Leyton Orient Swindon Town 4-4-2 Russell Slade 3.536 0:0
25 Sat Dec 29, 2012 4:00 PM Leyton Orient Walsall FC 4-4-2 double 6 Russell Slade 3.865 2:1
26 Tue Jan 1, 2013 4:00 PM Yeovil Town Leyton Orient 4-4-2 Russell Slade 3.516 3:0
27 Tue Jan 22, 2013 8:45 PM Brentford FC Leyton Orient 4-4-2 Russell Slade 4.523 2:2
28 Sat Jan 12, 2013 4:00 PM Leyton Orient Crewe Alexandra 4-4-2 Russell Slade 3.755 1:1
29 Sat Jan 19, 2013 4:00 PM Doncaster Rovers Leyton Orient 4-4-2 Russell Slade 6.438 2:0
30 Sat Jan 26, 2013 4:00 PM Leyton Orient Notts County 4-4-2 Russell Slade 3.578 2:1
31 Sat Feb 2, 2013 4:00 PM Stevenage FC Leyton Orient 4-4-2 Russell Slade 3.577 0:1
32 Sat Feb 9, 2013 4:00 PM Leyton Orient Tranmere Rovers 4-4-2 double 6 Russell Slade 4.351 2:1
33 Sat Feb 16, 2013 4:00 PM Hartlepool United Leyton Orient 4-4-2 double 6 Russell Slade 3.773 2:1
34 Sat Feb 23, 2013 4:00 PM Leyton Orient Crawley Town 4-4-2 double 6 Russell Slade 3.463 0:1
35 Tue Feb 26, 2013 8:45 PM Sheffield United Leyton Orient 4-5-1 flat Russell Slade 16.540 0:0
36 Sat Mar 2, 2013 4:00 PM Leyton Orient AFC Bournemouth 4-4-2 Russell Slade 5.136 3:1
37 Sat Mar 9, 2013 4:00 PM Shrewsbury Town Leyton Orient 4-4-2 Russell Slade 5.274 0:2
38 Tue Mar 12, 2013 8:45 PM Leyton Orient Portsmouth FC 4-4-2 Russell Slade 3.641 1:0
39 Sat Mar 16, 2013 4:00 PM Leyton Orient Carlisle United 4-4-2 double 6 Russell Slade 4.387 4:1
40 Sat Mar 23, 2013 4:00 PM Preston North End Leyton Orient 4-4-2 double 6 Russell Slade 8.405 0:0
41 Fri Mar 29, 2013 4:00 PM Scunthorpe United Leyton Orient 4-4-2 double 6 Russell Slade 3.052 2:1
42 Mon Apr 1, 2013 4:00 PM Leyton Orient Bury FC 4-4-2 Russell Slade 3.713 2:0
43 Sat Apr 6, 2013 4:00 PM Colchester United Leyton Orient 4-4-2 Russell Slade 4.704 2:1
44 Sat Apr 13, 2013 4:00 PM Leyton Orient Milton Keynes Dons 4-4-2 Russell Slade 4.634 2:0
45 Sat Apr 20, 2013 4:00 PM Coventry City Leyton Orient 4-5-1 flat Russell Slade 11.234 0:1
46 Sat Apr 27, 2013 4:00 PM Leyton Orient Oldham Athletic 4-4-2 Russell Slade 5.191 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Nov 14, 2012 8:45 PM Gloucester City Leyton Orient 4-4-2 Russell Slade 1.381 0:2
Second Round Sun Dec 2, 2012 4:15 PM Alfreton Town Leyton Orient 4-4-2 double 6 Russell Slade 1.104 2:4
Third Round Sat Jan 5, 2013 4:00 PM Hull City Leyton Orient 4-4-2 Russell Slade 8.585 1:1
Third Round Replay Tue Jan 15, 2013 8:45 PM Leyton Orient Hull City 4-2-3-1 Russell Slade 3.601 1:2 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 14, 2012 8:45 PM Charlton Athletic Leyton Orient 4-1-3-2 Russell Slade 5.914 4:5 on pens
Second Round Wed Aug 29, 2012 8:45 PM Everton FC Leyton Orient 4-1-4-1 Russell Slade 24.124 5:0