Lee Grant

Retired
Retired
Last club: Man Utd Most games for: Derby Retired since: Jul 1, 2022
  • Date of birth/Age: Jan 27, 1983 (41)
  • Place of birth: England Hemel Hempstead
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Goalkeeper
677.png
Assistant Manager Club: Ipswich
deadline-day banner

Detailed stats of Lee Grant

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG          
Total :  46461.02-------6984.140'
46461.02-------6984.140'
Matchday Date Home team Away team Result Pos.                  
1 Aug 8, 2009 Sheffield Wednesday Barnsley FC 2:2 90'
2 Aug 15, 2009 Peterborough United Sheffield Wednesday 1:1 90'
3 Aug 19, 2009 Newcastle United Sheffield Wednesday 1:0 90'
4 Aug 22, 2009 Sheffield Wednesday Scunthorpe United 4:0 90'
5 Aug 29, 2009 Plymouth Argyle Sheffield Wednesday 1:3 90'
6 Sep 12, 2009 Sheffield Wednesday Nottingham Forest 1:1 90'
7 Sep 15, 2009 Sheffield Wednesday Middlesbrough FC 1:3 90'
8 Sep 18, 2009 Sheffield United Sheffield Wednesday 3:2 90'
9 Sep 26, 2009 Sheffield Wednesday Cardiff City 3:1 90'
10 Sep 29, 2009 Crystal Palace Sheffield Wednesday 0:0 90'
11 Oct 3, 2009 Derby County Sheffield Wednesday 3:0 90'
12 Oct 17, 2009 Sheffield Wednesday Coventry City 2:0 90'
13 Oct 20, 2009 Sheffield Wednesday Preston North End 1:2 90'
14 Oct 23, 2009 Watford FC Sheffield Wednesday 4:1 90'
15 Oct 31, 2009 Bristol City Sheffield Wednesday 1:1 90'
16 Nov 7, 2009 Sheffield Wednesday Queens Park Rangers 1:2 90'
17 Nov 21, 2009 Ipswich Town Sheffield Wednesday 0:0 90'
18 Nov 28, 2009 Sheffield Wednesday West Bromwich Albion 0:4 90'
19 Dec 5, 2009 Sheffield Wednesday Reading FC 0:2 90'
20 Dec 8, 2009 Doncaster Rovers Sheffield Wednesday 1:0 90'
21 Dec 12, 2009 Leicester City Sheffield Wednesday 3:0 90'
22 Dec 19, 2009 Sheffield Wednesday Swansea City 0:2 90'
23 Dec 26, 2009 Sheffield Wednesday Newcastle United 2:2 90'
26 Jan 16, 2010 Barnsley FC Sheffield Wednesday 1:2 90'
24 Jan 19, 2010 Blackpool FC Sheffield Wednesday 1:2 90'
25 Jan 23, 2010 Sheffield Wednesday Peterborough United 2:1 90'
27 Jan 27, 2010 Scunthorpe United Sheffield Wednesday 2:0 90'
28 Jan 30, 2010 Sheffield Wednesday Plymouth Argyle 2:1 90'
29 Feb 6, 2010 Nottingham Forest Sheffield Wednesday 2:1 90'
30 Feb 9, 2010 Sheffield Wednesday Blackpool FC 2:0 90'
32 Feb 16, 2010 Sheffield Wednesday Doncaster Rovers 0:2 90'
33 Feb 20, 2010 Sheffield Wednesday Ipswich Town 0:1 90'
34 Feb 27, 2010 Reading FC Sheffield Wednesday 5:0 90'
35 Mar 6, 2010 Sheffield Wednesday Leicester City 2:0 90'
31 Mar 9, 2010 West Bromwich Albion Sheffield Wednesday 1:0 90'
36 Mar 13, 2010 Swansea City Sheffield Wednesday 0:0 90'
37 Mar 16, 2010 Preston North End Sheffield Wednesday 2:2 90'
38 Mar 20, 2010 Sheffield Wednesday Derby County 0:0 90'
39 Mar 24, 2010 Sheffield Wednesday Watford FC 2:1 90'
40 Mar 27, 2010 Coventry City Sheffield Wednesday 1:1 90'
41 Apr 3, 2010 Queens Park Rangers Sheffield Wednesday 1:1 90'
42 Apr 5, 2010 Sheffield Wednesday Bristol City 0:1 90'
43 Apr 10, 2010 Middlesbrough FC Sheffield Wednesday 1:0 90'
44 Apr 18, 2010 Sheffield Wednesday Sheffield United 1:1 90'
45 Apr 24, 2010 Cardiff City Sheffield Wednesday 3:2 90'
46 May 2, 2010 Sheffield Wednesday Crystal Palace 2:2 90'
Squad: 46, Starting eleven: 46, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0