KAA Gent

Jupiler Pro League
Jupiler Pro League League level: BelgiumFirst Tier Table position: 7 In league since: 35 years
KAA Gent
  • Squad size: 29
  • Average age: 25.5
  • Foreigners: 18  62.1 %

Info

Game plan

Filter by season

Record Jupiler Pro League 87/88

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 5 5 1.53 23:20 7.047
Away record 17 1 4 12 0.41 11:40 7.112
Overall balance 34 8 9 17 0.97 34:60 7.079
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Aug 19, 1987 8:00 PM (17.) Club Brugge KV ? 20.000 0:1
2 Sun Aug 23, 1987 3:00 PM (14.) RFC Lüttich ? 8.500 4:1
3 Wed Aug 26, 1987 8:00 PM (17.) RWD Molenbeek (- 2002) ? 4.000 2:3
4 Wed Sep 2, 1987 8:00 PM (18.) VAC Beerschot (- 1999) ? 5.000 2:0
5 Sun Sep 6, 1987 3:00 PM (18.) KSV Waregem (- 2001) ? 3.400 1:3
6 Sat Sep 12, 1987 8:00 PM (18.) KRC Genk ? 5.000 3:2
7 Sat Sep 19, 1987 8:00 PM (18.) Sint-Truidense VV ? 11.500 1:0
8 Sat Sep 26, 1987 8:00 PM (18.) KSK Beveren (- 2010) ? 7.000 2:0
9 Sat Oct 3, 1987 8:00 PM (18.) RSC Anderlecht ? 15.000 6:1
10 Sat Oct 10, 1987 8:00 PM (18.) Cercle Brugge ? 6.200 2:1
11 Sat Oct 17, 1987 8:00 PM (18.) Royal Antwerp FC ? 10.000 0:0
12 Sun Oct 25, 1987 3:00 PM (18.) Standard Liège ? 7.000 1:0
13 Sun Nov 8, 1987 3:00 PM (17.) Wavre Sports FC (-2020) ? 2.500 0:1
14 Sat Nov 14, 1987 8:00 PM (15.) KV Kortrijk ? 8.000 2:1
15 Sat Nov 21, 1987 8:00 PM (14.) KV Mechelen ? 6.500 1:0
16 Sat Nov 28, 1987 8:00 PM (14.) KSC Lokeren (- 2020) ? 7.500 3:1
17 Sat Dec 5, 1987 8:00 PM (14.) R Charleroi SC ? 15.000 1:0
18 Sat Dec 12, 1987 8:00 PM (14.) Club Brugge KV ? 10.000 2:1
19 Sun Dec 20, 1987 3:00 PM (14.) RFC Lüttich ? 6.000 0:0
20 Sun Jan 24, 1988 3:00 PM (14.) RWD Molenbeek (- 2002) ? 6.000 5:0
21 Sun Jan 31, 1988 3:00 PM (15.) VAC Beerschot (- 1999) ? 6.000 1:0
22 Sun Feb 21, 1988 3:00 PM (14.) KSV Waregem (- 2001) ? 6.000 1:1
23 Sun Feb 28, 1988 3:00 PM (15.) KRC Genk ? 4.000 4:2
24 Sun Mar 6, 1988 3:00 PM (15.) Sint-Truidense VV ? 5.000 1:3
25 Sun Mar 13, 1988 3:00 PM (15.) KSK Beveren (- 2010) ? 5.100 0:0
26 Sun Mar 20, 1988 3:00 PM (14.) RSC Anderlecht ? 10.000 1:2
27 Sun Apr 3, 1988 3:00 PM (15.) Cercle Brugge ? 3.000 4:2
28 Sat Apr 9, 1988 8:00 PM (16.) Royal Antwerp FC ? 9.000 1:1
29 Sat Apr 16, 1988 8:00 PM (16.) Standard Liège ? 1.800 2:1
30 Sat Apr 23, 1988 8:00 PM (16.) Wavre Sports FC (-2020) ? 5.700 0:0
31 Sun May 1, 1988 3:00 PM (16.) KV Kortrijk ? 4.000 0:0
32 Sat May 7, 1988 8:00 PM (16.) KV Mechelen ? 6.000 1:1
33 Sat May 14, 1988 8:00 PM (16.) KSC Lokeren (- 2020) ? 6.000 8:1
34 Sat May 21, 1988 8:00 PM (16.) R Charleroi SC ? 5.000 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fifth Round Sun Aug 30, 1987 4:00 PM KHO Merchtem-Brussegem ? 1.000 6:1
Sixth Round Sat Oct 31, 1987 Unknown Lierse SK (- 2018) ? 4.500 6:5 on pens

Table section Jupiler Pro League 87/88

# Club Matches +/- Pts
12 RWD Molenbeek (- 2002) 34 -15 28:40
13 KSK Beveren (- 2010) 34 -2 27:41
14 VAC Beerschot (- 1999) 34 -10 27:41
15 KSC Lokeren (- 2020) 34 -5 26:42
16 KFC Winterslag 34 -42 26:42
17 KAA Gent 34 -26 25:43
18 Racing Jet Brussels 34 -35 21:47