Jörg Kirsten

Retired
Retired
Last club: Erzgebirge Aue Most games for: W. Mannheim Retired since: -
  • Date of birth/Age: Oct 18, 1967 (56)
  • Place of birth: East Germany (GDR) Leipzig
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Jörg Kirsten

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   37371.3515--564--5201'3.021'
37371.3515--564--5201'3.021'
Matchday Date Home team Away team Result Pos.                  
1 Jul 27, 1993 SV Waldhof Mannheim SC Fortuna Köln 1:1 1 90'
2 Jul 31, 1993 Hertha BSC SV Waldhof Mannheim 1:0 90'
3 Aug 6, 1993 FC Carl Zeiss Jena SV Waldhof Mannheim 2:2 90'
4 Aug 14, 1993 SV Waldhof Mannheim VfL Wolfsburg 1:1 90'
5 Aug 21, 1993 FC 08 Homburg SV Waldhof Mannheim 3:0 90'
6 Aug 29, 1993 SV Waldhof Mannheim Chemnitzer FC 1:0 1 46' 45'
7 Sep 5, 1993 SV Meppen SV Waldhof Mannheim 1:0 Not in squad
8 Sep 19, 1993 SV Waldhof Mannheim FC Hansa Rostock 3:3 CF 1 90'
10 Oct 2, 1993 SV Waldhof Mannheim Stuttgarter Kickers 0:1 72' 72'
11 Oct 9, 1993 Tennis Borussia Berlin SV Waldhof Mannheim 0:1 32' 58'
12 Oct 16, 1993 SV Waldhof Mannheim 1.FSV Mainz 05 0:0 90'
13 Oct 24, 1993 Hannover 96 SV Waldhof Mannheim 1:1 81' 9'
14 Oct 30, 1993 SV Waldhof Mannheim 1.FC Saarbrücken 3:0 1 86' 86'
15 Nov 7, 1993 TSV 1860 Munich SV Waldhof Mannheim 3:1 25' 65'
9 Nov 10, 1993 Rot-Weiss Essen SV Waldhof Mannheim 2:0 90'
16 Nov 14, 1993 SV Waldhof Mannheim VfL Bochum 1:0 1 90'
17 Nov 21, 1993 Wuppertaler SV SV Waldhof Mannheim 1:1 90'
18 Nov 27, 1993 SV Waldhof Mannheim FC St. Pauli 0:0 90'
19 Dec 3, 1993 Bayer 05 Uerdingen SV Waldhof Mannheim 1:2 90'
20 Feb 20, 1994 SC Fortuna Köln SV Waldhof Mannheim 0:0 81' 9'
21 Feb 25, 1994 SV Waldhof Mannheim Hertha BSC 2:2 90'
22 Mar 4, 1994 SV Waldhof Mannheim FC Carl Zeiss Jena 2:0 90' 90'
23 Mar 12, 1994 VfL Wolfsburg SV Waldhof Mannheim 2:2 87' 87'
24 Mar 19, 1994 SV Waldhof Mannheim FC 08 Homburg 2:1 1 90'
25 Mar 26, 1994 Chemnitzer FC SV Waldhof Mannheim 0:0 90'
26 Apr 2, 1994 SV Waldhof Mannheim SV Meppen 2:1 90'
27 Apr 6, 1994 FC Hansa Rostock SV Waldhof Mannheim 1:0 85' 85'
28 Apr 9, 1994 SV Waldhof Mannheim Rot-Weiss Essen 2:2 1 90'
29 Apr 17, 1994 Stuttgarter Kickers SV Waldhof Mannheim 4:2 1 90'
30 Apr 23, 1994 SV Waldhof Mannheim Tennis Borussia Berlin 2:2 2 90'
31 May 1, 1994 1.FSV Mainz 05 SV Waldhof Mannheim 2:1 76' 76'
32 May 11, 1994 SV Waldhof Mannheim Hannover 96 1:1 90'
33 May 15, 1994 1.FC Saarbrücken SV Waldhof Mannheim 1:1 90'
34 May 20, 1994 SV Waldhof Mannheim TSV 1860 Munich 1:1 1 90'
35 May 24, 1994 VfL Bochum SV Waldhof Mannheim 0:1 1 90'
36 May 28, 1994 SV Waldhof Mannheim Wuppertaler SV 2:0 2 90'
37 Jun 4, 1994 FC St. Pauli SV Waldhof Mannheim 4:1 1 90'
38 Jun 11, 1994 SV Waldhof Mannheim Bayer 05 Uerdingen 2:0 90'
Squad: 37, Starting eleven: 32, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0