Ipswich Town

Championship
Championship League level: EnglandSecond Tier Table position: 2 In league since: 1 year
Ipswich Town
  • Squad size: 29
  • Average age: 26.3
  • Foreigners: 15  51.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 3 10 1.43 33:37 19.615
Away record 23 8 5 10 1.26 29:31 16.920
Overall balance 46 18 8 20 1.35 62:68 18.267
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2010 4:00 PM Middlesbrough FC Ipswich Town 4-3-3 Attacking Roy Keane 21.882 1:3
2 Sat Aug 14, 2010 4:00 PM Ipswich Town Burnley FC 4-3-3 Attacking Roy Keane 19.317 1:1
3 Sat Aug 21, 2010 4:00 PM Crystal Palace Ipswich Town 4-3-3 Attacking Roy Keane 15.781 1:2
4 Sat Aug 28, 2010 4:00 PM Ipswich Town Bristol City 4-3-3 Attacking Roy Keane 19.011 2:0
5 Sat Sep 11, 2010 4:00 PM Portsmouth FC Ipswich Town 4-3-3 Attacking Roy Keane 15.445 0:0
6 Tue Sep 14, 2010 8:45 PM Ipswich Town Queens Park Rangers 4-3-3 Attacking Roy Keane 19.931 0:3
7 Sat Sep 18, 2010 4:00 PM Ipswich Town Cardiff City 4-4-2 Roy Keane 22.599 2:0
8 Sat Sep 25, 2010 4:00 PM Scunthorpe United Ipswich Town 4-4-2 Roy Keane 5.931 1:1
9 Tue Sep 28, 2010 9:00 PM Reading FC Ipswich Town 4-3-3 Attacking Roy Keane 15.763 1:0
10 Sat Oct 2, 2010 4:00 PM Ipswich Town Leeds United 4-3-3 Attacking Roy Keane 23.105 2:1
11 Sat Oct 16, 2010 4:00 PM Ipswich Town Coventry City 4-3-3 Attacking Roy Keane 19.100 1:2
12 Tue Oct 19, 2010 8:45 PM Watford FC Ipswich Town 4-4-2 Roy Keane 11.836 2:1
13 Sat Oct 23, 2010 4:00 PM Nottingham Forest Ipswich Town 4-3-3 Attacking Roy Keane 22.935 2:0
14 Sat Oct 30, 2010 4:00 PM Ipswich Town Millwall FC 4-4-2 Roy Keane 19.020 2:0
15 Sat Nov 6, 2010 4:00 PM Sheffield United Ipswich Town 4-4-2 Roy Keane 19.207 1:2
16 Tue Nov 9, 2010 8:45 PM Ipswich Town Derby County 4-4-2 Roy Keane 17.572 0:2
17 Sat Nov 13, 2010 4:00 PM Ipswich Town Barnsley FC 4-4-2 Roy Keane 18.024 1:3
18 Sat Nov 20, 2010 4:00 PM Hull City Ipswich Town 4-5-1 Roy Keane 20.535 1:0
19 Sun Nov 28, 2010 2:15 PM Norwich City Ipswich Town 4-4-2 Roy Keane 26.532 4:1
20 Sat Dec 4, 2010 1:45 PM Ipswich Town Swansea City 4-4-2 Roy Keane 16.978 1:3
21 Sat Dec 11, 2010 4:00 PM Preston North End Ipswich Town 4-4-2 Roy Keane 9.419 1:0
22 Sat Dec 18, 2010 6:20 PM Ipswich Town Leicester City 4-4-2 Roy Keane 16.728 3:0
23 Tue Mar 15, 2011 8:45 PM Ipswich Town Watford FC 4-5-1 Paul Jewell 17.789 0:3
24 Tue Feb 15, 2011 8:45 PM Doncaster Rovers Ipswich Town 4-5-1 Paul Jewell 8.448 0:6
25 Sat Jan 1, 2011 4:00 PM Coventry City Ipswich Town 4-4-2 Roy Keane 14.412 1:1
26 Mon Jan 3, 2011 4:00 PM Ipswich Town Nottingham Forest 4-4-2 Roy Keane 19.455 0:1
27 Sat Jan 15, 2011 4:00 PM Millwall FC Ipswich Town 4-5-1 Paul Jewell 12.111 2:1
28 Sat Jan 22, 2011 4:00 PM Ipswich Town Doncaster Rovers 4-4-2 Paul Jewell 17.298 3:2
29 Tue Feb 1, 2011 8:45 PM Derby County Ipswich Town 4-5-1 Paul Jewell 23.159 1:2
30 Sat Feb 5, 2011 4:00 PM Ipswich Town Sheffield United 4-5-1 Paul Jewell 18.280 3:0
31 Sat Feb 12, 2011 4:00 PM Barnsley FC Ipswich Town 4-5-1 Paul Jewell 10.904 1:1
32 Sat Feb 19, 2011 4:00 PM Ipswich Town Hull City 4-4-2 Paul Jewell 19.135 1:1
33 Tue Feb 22, 2011 9:00 PM Queens Park Rangers Ipswich Town 4-5-1 Paul Jewell 16.587 2:0
34 Sat Feb 26, 2011 4:00 PM Ipswich Town Portsmouth FC 4-4-2 Paul Jewell 23.345 0:2
35 Sat Mar 5, 2011 6:20 PM Cardiff City Ipswich Town 4-4-2 Paul Jewell 21.347 0:2
36 Tue Mar 8, 2011 8:45 PM Ipswich Town Reading FC 4-4-2 Paul Jewell 17.308 1:3
37 Sat Mar 12, 2011 4:00 PM Leeds United Ipswich Town 4-5-1 Paul Jewell 27.432 0:0
38 Sat Mar 19, 2011 4:00 PM Ipswich Town Scunthorpe United 4-5-1 Paul Jewell 17.787 2:0
39 Sat Apr 2, 2011 4:00 PM Burnley FC Ipswich Town 4-5-1 Paul Jewell 14.483 1:2
40 Sat Apr 9, 2011 4:00 PM Ipswich Town Crystal Palace 4-5-1 Paul Jewell 24.378 2:1
41 Tue Apr 12, 2011 8:45 PM Ipswich Town Middlesbrough FC 4-5-1 Paul Jewell 17.286 3:3
42 Sat Apr 16, 2011 4:00 PM Bristol City Ipswich Town 4-5-1 Paul Jewell 14.159 0:1
43 Thu Apr 21, 2011 8:45 PM Ipswich Town Norwich City 4-5-1 Paul Jewell 29.258 1:5
44 Mon Apr 25, 2011 4:00 PM Swansea City Ipswich Town 4-5-1 Paul Jewell 16.001 4:1
45 Sat Apr 30, 2011 4:00 PM Ipswich Town Preston North End 4-2-3-1 Paul Jewell 18.431 2:1
46 Sat May 7, 2011 1:45 PM Leicester City Ipswich Town 4-5-1 Paul Jewell 24.859 4:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sun Jan 9, 2011 4:00 PM Chelsea FC Ipswich Town 4-4-2 Ian McParland 41.654 7:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 10, 2010 8:45 PM Exeter City Ipswich Town 4-4-2 Roy Keane 4.520 2:3 AET
Second Round Tue Aug 24, 2010 8:45 PM Crewe Alexandra Ipswich Town 4-3-3 Attacking Roy Keane 3.309 0:1 AET
Third Round Tue Sep 21, 2010 8:45 PM Millwall FC Ipswich Town 4-5-1 Roy Keane 5.070 1:2
Round of 16 Tue Oct 26, 2010 8:45 PM Ipswich Town Northampton Town 4-4-2 Roy Keane 12.929 3:1
Quarter-Finals Wed Dec 1, 2010 8:45 PM Ipswich Town West Bromwich Albion 4-4-2 Roy Keane 11.363 1:0
Semi-Finals 1st Leg Wed Jan 12, 2011 8:45 PM Ipswich Town Arsenal FC 4-1-4-1 Ian McParland 29.146 1:0
Semi-Finals 2nd Leg Tue Jan 25, 2011 8:45 PM Arsenal FC Ipswich Town 4-5-1 Paul Jewell 59.387 3:0