Giuseppe Colucci

Retired
Retired
Last club: Reggina Retired since: Jan 23, 2014
  • Date of birth/Age: Aug 24, 1980 (43)
  • Place of birth: Italy San Giovanni Rotondo
  • Citizenship: Italy Italy
  • Height: 1,80 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Giuseppe Colucci

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   833-13 / 2 / -6.312'
12/134--1 / - / -315'
11/1213--4 / 1 / -966'
10/119--1 / - / -747'
08/092--- / - / -164'
07/083--1 / - / -146'
06/071--- / - / -90'
05/069--1 / - / -695'
04/0591-1 / - / -691'
03/041--- / - / -45'
02/03112-- / - / -825'
01/026--1 / - / -477'
00/0115--3 / 1 / -1.151'
Matchday Date Venue For Opponent Result Pos.            
6 11/12/00 Hellas Verona Vicenza Calcio 2:2 CM 90'
7 11/19/00 Hellas Verona AS Roma 1:4 CM 90'
11 12/17/00 Hellas Verona AC Milan 1:1 CM 86'
14 1/14/01 Hellas Verona SSC Napoli 2:1 CM 90 + 1' 90'
15 1/20/01 Hellas Verona Bologna FC 1909 1:0 CM 90'
17 2/3/01 Hellas Verona AC Perugia 1:0 CM 90'
18 2/11/01 Hellas Verona AS Bari 3:2 CM 90'
19 2/17/01 Hellas Verona Udinese Calcio 2:1 CM 90'
20 2/25/01 Hellas Verona SS Lazio 5:3 CM 90'
21 3/4/01 Hellas Verona Atalanta BC 2:1 CM 56'
23 3/18/01 Hellas Verona Vicenza Calcio 1:0 CM 86'
24 4/1/01 Hellas Verona AS Roma 3:1 CM 78'
25 4/8/01 Hellas Verona Juventus FC 0:1 CM 65'
27 4/22/01 Hellas Verona Reggina Calcio 0:3 CM 36'
32 5/27/01 Hellas Verona Bologna FC 1909 5:4 CM 24'
5 9/30/01 Hellas Verona US Lecce 2:1 CM 59'
7 10/14/01 Hellas Verona Bologna FC 1909 0:1 CM 82'
19 1/20/02 Hellas Verona AC Venezia 1907 1:0 CM 90'
21 2/3/02 Hellas Verona Atalanta BC 3:1 CM 66'
22 2/10/02 Hellas Verona US Lecce 1:1 CM 90'
23 2/17/02 Hellas Verona Inter Milan 0:3 CM 90'
3 9/22/02 Modena FC AS Roma 1:2 CM 67'
4 9/29/02 Modena FC Torino Calcio 2:1 CM 90'
5 10/6/02 Modena FC Chievo Verona 2:0 CM 90'
6 10/20/02 Modena FC AC Parma 2:1 CM 45'
7 10/27/02 Modena FC AC Perugia 2:0 CM 67'
1 11/6/02 Modena FC Atalanta BC 1:3 CM 1 81'
10 11/17/02 Modena FC Piacenza FC 1:0 CM 79'
11 11/24/02 Modena FC SS Lazio 4:0 CM 64'
12 12/1/02 Modena FC Bologna FC 1909 3:0 CM 71'
15 12/21/02 Modena FC Udinese Calcio 0:1 CM 90'
24 3/9/03 Modena FC AC Perugia 1:1 CM 1 81'
28 4/4/04 Brescia Calcio Udinese Calcio 4:3 CM 45'
1 9/12/04 Reggina Calcio Udinese Calcio 0:0 CM 64'
2 9/19/04 Reggina Calcio SS Lazio 1:1 CM 89'
3 9/22/04 Reggina Calcio AS Livorno 2:1 CM 1 70'
4 9/26/04 Reggina Calcio AC Siena 0:0 CM 53'
5 10/3/04 Reggina Calcio AC Milan 3:1 CM 90'
6 10/17/04 Reggina Calcio UC Sampdoria 0:1 CM 90'
7 10/24/04 Reggina Calcio Chievo Verona 0:0 CM 83'
8 10/27/04 Reggina Calcio ACF Fiorentina 1:2 CM 68'
24 2/13/05 Reggina Calcio AC Milan 0:1 CM 84'
8 10/23/05 AS Livorno Reggina Calcio 1:0 CM 60' 81'
12 11/20/05 AS Livorno FC Empoli 2:0 CM 90'
13 11/26/05 AS Livorno Chievo Verona 0:0 CM 76'
14 12/4/05 AS Livorno Udinese Calcio 0:2 CM 84'
15 12/11/05 AS Livorno SS Lazio 2:1 CM 56'
17 12/21/05 AS Livorno AC Milan 0:3 CM 55'
21 1/22/06 AS Livorno Treviso FBC 1993 1:1 CM 73'
23 2/5/06 AS Livorno FC Messina Peloro 2:2 CM 90'
32 4/2/06 AS Livorno Chievo Verona 2:1 CM 90'
8 10/25/06 Calcio Catania AC Siena 1:1 CM 90'
12 11/11/07 Calcio Catania Torino FC 1:1 CM 43'
13 11/25/07 Calcio Catania SSC Napoli 2:0 CM 45'
15 12/8/07 Calcio Catania SS Lazio 2:0 CM 21' 58'
27 3/8/09 Chievo Verona Cagliari Calcio 1:1 CM 90'
38 5/31/09 Chievo Verona SSC Napoli 3:0 CM 74'
2 9/11/10 AC Cesena AC Milan 2:0 CM 90'
8 10/24/10 AC Cesena Chievo Verona 2:1 CM 90'
12 11/13/10 AC Cesena ACF Fiorentina 1:0 CM 87'
17 12/18/10 AC Cesena Cagliari Calcio 1:0 CM 90'
19 1/9/11 AC Cesena Genoa CFC 0:0 CM 90'
21 1/23/11 AC Cesena AC Milan 2:0 CM 90'
26 2/20/11 AC Cesena Parma FC 2:2 CM 27' 90'
27 2/27/11 AC Cesena Chievo Verona 1:0 CM 90'
36 5/8/11 AC Cesena Cagliari Calcio 0:2 CM 30'
2 9/10/11 AC Cesena SSC Napoli 1:3 CM  57'
6 10/2/11 AC Cesena Chievo Verona 0:0 CM 90'
20 1/29/12 AC Cesena Atalanta BC 0:1 CM 90'
23 2/9/12 AC Cesena SS Lazio 3:2 CM  90'
24 2/19/12 AC Cesena AC Milan 1:3 CM  67' 71'
26 3/4/12 AC Cesena ACF Fiorentina 2:0 CM 90'
22 3/7/12 AC Cesena Calcio Catania 0:0 CM 26'
27 3/11/12 AC Cesena AC Siena 0:2 CM  90'
28 3/18/12 AC Cesena Cagliari Calcio 3:0 CM 42' 60' 60'
30 4/1/12 AC Cesena US Lecce 0:0 CM 90'
31 4/7/12 AC Cesena Bologna FC 1909 0:0 CM 90 + 4' 90'
34 4/22/12 AC Cesena US Palermo 2:2 CM  24' 90'
33 4/25/12 AC Cesena Juventus FC 0:1 CM  8' 32'
4 9/23/12 Delfino Pescara 1936 Bologna FC 1909 1:1 CM 90'
9 10/28/12 Delfino Pescara 1936 Atalanta BC 0:0 CM 90'
10 10/31/12 Delfino Pescara 1936 Chievo Verona 2:0 CM 36' 45'
20 1/12/13 Delfino Pescara 1936 Inter Milan 2:0 CM 90'
Squad: 83, Starting eleven: 80, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

83

Positions played

Played as...      
83 3 -

National team career

# National team Debut  
Italy
- Italy Jan 17, 2001 5 -
Italy
- Italy Sep 4, 1997 14 2
Italy
- Italy May 27, 1998 1 -
Italy
- Italy Oct 23, 1996 10 5
Italy
- Italy Apr 5, 1996 7 2
Go to national player profile