Giovanni Griffith

13.01.1990 (55)
Giovanni Griffith
  • Date of birth/Age: Oct 9, 1934
  • Place of birth: Italy Parma
  • Citizenship: Italy Italy
  • Date of death: 13.01.1990 (55)
  • Position: Defender
deadline-day banner

Detailed stats of Giovanni Griffith

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1491491.253-2----124.440'13.320'
60/6127271.19----------2.430'
59/6030301.37-------1--2.610'
58/5933331.332-------11.485'2.970'
57/5828281.431-2-----12.520'2.520'
56/5731310.94----------2.790'
Matchday Date Home team Away team Result Pos.                  
1 Sep 16, 1956 US Palermo AC Lanerossi Vicenza 3:1 90'
2 Sep 23, 1956 AS Roma US Palermo 2:1 90'
3 Sep 30, 1956 AC Milan US Palermo 1:0 90'
4 Oct 7, 1956 US Palermo Inter Milan 1:1 90'
5 Oct 14, 1956 US Palermo Genoa CFC 1:0 90'
6 Oct 21, 1956 Atalanta BC US Palermo 1:0 90'
7 Oct 28, 1956 Bologna FC 1909 US Palermo 1:1 90'
8 Nov 18, 1956 US Palermo AC Padova 1:1 90'
9 Nov 25, 1956 US Palermo AC Torino 1:0 90'
10 Dec 2, 1956 AS Udinese US Palermo 2:0 90'
11 Dec 16, 1956 AC Fiorentina US Palermo 3:1 90'
12 Dec 23, 1956 US Palermo SP Ars et Labor 0:0 90'
13 Dec 30, 1956 US Palermo Juventus FC 0:2 90'
14 Jan 6, 1957 US Triestina US Palermo 1:1 90'
15 Jan 13, 1957 US Palermo UC Sampdoria 1:1 90'
16 Jan 20, 1957 US Palermo AC Napoli 0:0 90'
17 Jan 27, 1957 SS Lazio US Palermo 3:0 90'
18 Feb 3, 1957 AC Lanerossi Vicenza US Palermo 4:1 Not in squad
19 Feb 10, 1957 US Palermo AS Roma 1:0 90'
20 Feb 17, 1957 US Palermo AC Milan 1:2 90'
21 Feb 24, 1957 Inter Milan US Palermo 1:0 90'
22 Mar 3, 1957 Genoa CFC US Palermo 2:2 90'
23 Mar 10, 1957 US Palermo Atalanta BC 3:1 90'
24 Mar 17, 1957 US Palermo Bologna FC 1909 2:1 90'
25 Mar 24, 1957 AC Padova US Palermo 1:0 90'
26 Mar 31, 1957 AC Torino US Palermo 5:1 90'
27 Apr 7, 1957 US Palermo AS Udinese 0:1 90'
28 Apr 14, 1957 US Palermo AC Fiorentina 0:1 90'
29 Apr 28, 1957 SP Ars et Labor US Palermo 1:0 90'
30 May 5, 1957 Juventus FC US Palermo 6:4 90'
31 May 19, 1957 US Palermo US Triestina 2:1 90'
32 Jun 2, 1957 UC Sampdoria US Palermo 6:0 90'
33 Jun 9, 1957 AC Napoli US Palermo 4:1 Not in squad
34 Jun 16, 1957 US Palermo SS Lazio 2:6 Not in squad
1 Sep 8, 1957 AS Roma SP Ars et Labor 1:1 90'
2 Sep 15, 1957 Atalanta BC AS Roma 0:0 90'
3 Sep 22, 1957 AS Roma AC Padova 3:1 90'
4 Sep 29, 1957 AC Torino AS Roma 0:0 90'
5 Oct 6, 1957 AS Roma Genoa CFC 2:1 90'
6 Oct 13, 1957 AS Roma AC Verona 2:1 90'
7 Oct 20, 1957 AC Fiorentina AS Roma 2:0 90'
8 Oct 27, 1957 AS Roma SS Lazio 3:0 90'
9 Nov 3, 1957 Bologna FC 1909 AS Roma 0:0 90'
10 Nov 10, 1957 AS Roma AS Udinese 3:3 2 90'
11 Nov 17, 1957 AC Napoli AS Roma 0:0 90'
12 Nov 24, 1957 AS Roma AC Lanerossi Vicenza 1:1 1 90'
13 Dec 15, 1957 AC Milan AS Roma 1:1 90'
14 Dec 22, 1957 Alessandria US AS Roma 1:3 90'
15 Dec 29, 1957 AS Roma Inter Milan 0:1 90'
16 Jan 5, 1958 UC Sampdoria AS Roma 3:1 90'
17 Jan 12, 1958 AS Roma Juventus FC 4:1 90'
18 Jan 26, 1958 SP Ars et Labor AS Roma 1:0 90'
19 Feb 2, 1958 AS Roma Atalanta BC 0:0 90'
20 Feb 9, 1958 AC Padova AS Roma 3:0 90'
21 Feb 16, 1958 AS Roma AC Torino 2:0 90'
22 Feb 23, 1958 Genoa CFC AS Roma 4:2 90'
23 Mar 2, 1958 AC Verona AS Roma 0:1 90'
24 Mar 9, 1958 AS Roma AC Fiorentina 0:0 90'
25 Mar 16, 1958 SS Lazio AS Roma 2:1 90'
26 Mar 30, 1958 AS Roma Bologna FC 1909 2:0 90'
27 Apr 6, 1958 AS Udinese AS Roma 1:2 90'
28 Apr 13, 1958 AS Roma AC Napoli 0:2 90'
29 Apr 20, 1958 AC Lanerossi Vicenza AS Roma 3:1 Not in squad
30 Apr 27, 1958 AS Roma AC Milan 3:3 Not in squad
31 May 4, 1958 AS Roma Alessandria US 2:1 Not in squad
32 May 11, 1958 Inter Milan AS Roma 1:1 Not in squad
33 May 18, 1958 AS Roma UC Sampdoria 5:1 Not in squad
34 May 24, 1958 Juventus FC AS Roma 3:0 Not in squad
1 Sep 21, 1958 AC Padova AS Roma 3:3 90'
2 Sep 28, 1958 AS Roma AS Bari 3:1 90'
3 Oct 5, 1958 AS Roma US Triestina 1:0 Not in squad
4 Oct 12, 1958 Bologna FC 1909 AS Roma 1:0 90'
5 Oct 19, 1958 AS Roma Juventus FC 3:0 90'
6 Oct 26, 1958 Inter Milan AS Roma 3:2 90'
7 Nov 2, 1958 AS Roma AC Lanerossi Vicenza 3:1 1 90'
8 Nov 16, 1958 AC Napoli AS Roma 3:0 90'
9 Nov 23, 1958 AS Roma AC Milan 1:1 90'
10 Nov 30, 1958 SS Lazio AS Roma 1:3 90'
11 Dec 7, 1958 AS Roma AS Udinese 3:0 90'
12 Dec 21, 1958 Genoa CFC AS Roma 2:2 1 90'
13 Dec 28, 1958 AS Roma SP Ars et Labor 2:0 90'
14 Jan 4, 1959 AS Roma Alessandria US 0:2 90'
15 Jan 11, 1959 UC Sampdoria AS Roma 0:0 90'
16 Jan 18, 1959 AS Roma AC Fiorentina 0:0 90'
17 Jan 25, 1959 AC Talmone Torino AS Roma 2:2 90'
18 Feb 1, 1959 AS Roma AC Padova 1:1 90'
19 Feb 8, 1959 AS Bari AS Roma 2:1 90'
20 Feb 15, 1959 US Triestina AS Roma 1:0 90'
21 Feb 22, 1959 AS Roma Bologna FC 1909 0:1 90'
22 Mar 2, 1959 Juventus FC AS Roma 2:0 90'
23 Mar 15, 1959 AS Roma Inter Milan 2:2 90'
24 Mar 22, 1959 AC Lanerossi Vicenza AS Roma 4:1 90'
25 Mar 29, 1959 AS Roma AC Napoli 8:0 90'
26 Apr 5, 1959 AC Milan AS Roma 4:1 90'
27 Apr 12, 1959 AS Roma SS Lazio 3:0 90'
28 Apr 19, 1959 AS Udinese AS Roma 0:0 90'
29 Apr 26, 1959 AS Roma Genoa CFC 5:0 90'
30 May 17, 1959 SP Ars et Labor AS Roma 1:0 90'
31 May 24, 1959 Alessandria US AS Roma 1:1 90'
32 May 28, 1959 AS Roma UC Sampdoria 1:0 90'
33 Jun 2, 1959 AC Fiorentina AS Roma 1:1 90'
34 Jun 7, 1959 AS Roma AC Talmone Torino 4:1 90'
1 Sep 20, 1959 AS Roma Genoa CFC 1:0 90'
2 Sep 27, 1959 AC Milan AS Roma 1:1 90'
3 Oct 4, 1959 AS Roma US Palermo 1:1 90'
4 Oct 11, 1959 AC Fiorentina AS Roma 3:1 90'
5 Oct 18, 1959 AS Roma SS Lazio 3:0 90'
6 Oct 25, 1959 AC Padova AS Roma 1:0 90'
7 Nov 8, 1959 AS Roma SP Ars et Labor 1:1 90'
8 Nov 15, 1959 AS Bari AS Roma 2:3 90'
9 Nov 22, 1959 AS Roma Inter Milan 3:1 90'
10 Dec 6, 1959 Alessandria US AS Roma 0:0 90'
11 Dec 13, 1959 Atalanta BC AS Roma 2:0 90'
12 Dec 20, 1959 AS Roma Bologna FC 1909 1:2 90'
13 Dec 27, 1959 Juventus FC AS Roma 4:0 90'
14 Jan 10, 1960 AS Roma AC Lanerossi Vicenza 3:1 90'
15 Jan 17, 1960 UC Sampdoria AS Roma 3:0 90'
16 Jan 24, 1960 AS Roma AC Napoli 3:0 90'
17 Jan 31, 1960 AS Udinese AS Roma 3:3 1'
18 Feb 7, 1960 Genoa CFC AS Roma 1:0 Not in squad
19 Feb 14, 1960 AS Roma AC Milan 2:2 90'
20 Feb 21, 1960 US Palermo AS Roma 4:2 Not in squad
21 Feb 28, 1960 AS Roma AC Fiorentina 1:2 90'
22 Mar 6, 1960 SS Lazio AS Roma 0:1 90'
23 Mar 20, 1960 AS Roma AC Padova 1:0 90'
24 Mar 27, 1960 SP Ars et Labor AS Roma 2:1 90'
25 Apr 3, 1960 AS Roma AS Bari 3:2 90'
26 Apr 10, 1960 Inter Milan AS Roma 1:3 90'
27 Apr 17, 1960 AS Roma Alessandria US 1:0 90'
28 Apr 24, 1960 AS Roma Atalanta BC 3:0 Not in squad
29 May 1, 1960 Bologna FC 1909 AS Roma 3:1 90'
30 May 8, 1960 AS Roma Juventus FC 2:2 90'
31 May 15, 1960 AC Lanerossi Vicenza AS Roma 5:0 90'
32 May 22, 1960 AS Roma UC Sampdoria 6:1 Not in squad
33 May 29, 1960 AC Napoli AS Roma 1:0 90'
34 Jun 5, 1960 AS Roma AS Udinese 2:2 90'
1 Sep 25, 1960 Atalanta BC Inter Milan 1:5 90'
2 Oct 2, 1960 Atalanta BC SP Ars et Labor 1:1 90'
3 Oct 9, 1960 Club Calcio Catania Atalanta BC 3:1 90'
4 Oct 16, 1960 Atalanta BC AC Torino 1:1 90'
5 Oct 23, 1960 AC Milan Atalanta BC 0:0 90'
6 Nov 6, 1960 AS Roma Atalanta BC 0:0 90'
7 Nov 13, 1960 Atalanta BC AS Bari 2:0 90'
8 Nov 20, 1960 Atalanta BC Calcio Lecco 1912 3:0 90'
9 Nov 27, 1960 Bologna FC 1909 Atalanta BC 3:1 90'
10 Dec 4, 1960 UC Sampdoria Atalanta BC 1:0 90'
11 Dec 18, 1960 Atalanta BC AC Padova 1:0 90'
12 Dec 25, 1960 AC Napoli Atalanta BC 0:0 90'
13 Jan 1, 1961 SS Lazio Atalanta BC 1:2 90'
14 Jan 8, 1961 Atalanta BC Juventus FC 2:2 90'
15 Jan 15, 1961 AC Lanerossi Vicenza Atalanta BC 1:0 90'
16 Jan 22, 1961 Atalanta BC AC Fiorentina 4:1 90'
17 Jan 29, 1961 Atalanta BC AS Udinese 1:1 90'
18 Feb 5, 1961 Inter Milan Atalanta BC 2:1 90'
19 Feb 12, 1961 SP Ars et Labor Atalanta BC 2:1 90'
20 Feb 19, 1961 Atalanta BC Club Calcio Catania 1:0 90'
21 Feb 26, 1961 AC Torino Atalanta BC 1:1 90'
22 Mar 5, 1961 Atalanta BC AC Milan 2:0 90'
23 Mar 12, 1961 Atalanta BC AS Roma 0:0 90'
24 Mar 19, 1961 AS Bari Atalanta BC 2:2 90'
25 Mar 26, 1961 Calcio Lecco 1912 Atalanta BC 1:0 90'
26 Apr 2, 1961 Atalanta BC Bologna FC 1909 1:1 90'
27 Apr 9, 1961 Atalanta BC UC Sampdoria 0:3 90'
28 Apr 16, 1961 AC Padova Atalanta BC 3:0 Not in squad
29 Apr 30, 1961 Atalanta BC AC Napoli 1:1 Not in squad
30 May 7, 1961 Atalanta BC SS Lazio 0:0 Not in squad
31 May 14, 1961 Juventus FC Atalanta BC 3:2 Not in squad
32 May 21, 1961 Atalanta BC AC Lanerossi Vicenza 1:0 Not in squad
33 May 30, 1961 AC Fiorentina Atalanta BC 0:1 Not in squad
34 Jun 4, 1961 AS Udinese Atalanta BC 2:1 Not in squad
Squad: 149, Starting eleven: 149, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0