Gary McAllister

Retired
Retired
Last club: Coventry Most games for: Leeds Retired since: Dec 10, 2003
  • Date of birth/Age: Dec 25, 1964 (59)
  • Place of birth: Scotland Motherwell
  • Citizenship: Scotland Scotland
  • Height: 1,86 m
  • Position: Central Midfield
405_1717155946.png
Assistant Manager Club: Aston Villa
deadline-day banner

Detailed stats of Gary McAllister

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  38381.6821--4----1.635'3.270'
38381.6821--4----1.635'3.270'
Matchday Date Home team Away team Result Pos.                  
1 Aug 25, 1990 Everton FC Leeds United 2:3 CM 90'
2 Aug 28, 1990 Leeds United Manchester United 0:0 90'
3 Sep 1, 1990 Leeds United Norwich City 3:0 46' 45'
4 Sep 8, 1990 Luton Town Leeds United 1:0 90'
5 Sep 15, 1990 Leeds United Tottenham Hotspur 0:2 CM 90'
6 Sep 23, 1990 Sheffield United Leeds United 0:2 90'
7 Sep 29, 1990 Leeds United Arsenal FC 2:2 CM 90'
8 Oct 6, 1990 Crystal Palace Leeds United 1:1 90'
9 Oct 20, 1990 Leeds United Queens Park Rangers 2:3 CM 75' 75'
10 Oct 27, 1990 Aston Villa Leeds United 0:0 90'
11 Nov 3, 1990 Leeds United Nottingham Forest 3:1 1 90'
12 Nov 11, 1990 Manchester City Leeds United 2:3 90'
13 Nov 17, 1990 Leeds United Derby County 3:0 90'
14 Nov 24, 1990 Coventry City Leeds United 1:1 90'
15 Dec 1, 1990 Leeds United Southampton FC 2:1 46' 45'
16 Dec 8, 1990 Manchester United Leeds United 1:1 90'
17 Dec 16, 1990 Leeds United Everton FC 2:0 CM 90'
18 Dec 23, 1990 Sunderland AFC Leeds United 0:1 90'
19 Dec 26, 1990 Leeds United Chelsea FC 4:1 1 90'
20 Dec 29, 1990 Leeds United Wimbledon FC (- 2004) 3:0 90'
21 Jan 1, 1991 Liverpool FC Leeds United 3:0 90'
22 Jan 12, 1991 Norwich City Leeds United 2:0 90'
23 Jan 19, 1991 Leeds United Luton Town 2:1 90'
24 Feb 2, 1991 Tottenham Hotspur Leeds United 0:0 90'
28 Mar 2, 1991 Southampton FC Leeds United 2:0 90'
29 Mar 9, 1991 Leeds United Coventry City 2:0 90'
30 Mar 17, 1991 Arsenal FC Leeds United 2:0 90'
31 Mar 23, 1991 Leeds United Crystal Palace 1:2 46' 45'
32 Mar 30, 1991 Chelsea FC Leeds United 1:2 90'
33 Apr 2, 1991 Leeds United Sunderland AFC 5:0 90'
34 Apr 6, 1991 Wimbledon FC (- 2004) Leeds United 0:1 90'
27 Apr 10, 1991 Leeds United Manchester City 1:2 1 90'
35 Apr 13, 1991 Leeds United Liverpool FC 4:5 CM 90'
36 Apr 17, 1991 Queens Park Rangers Leeds United 2:0 90'
26 Apr 23, 1991 Derby County Leeds United 0:1 90'
37 May 4, 1991 Leeds United Aston Villa 5:2 90'
25 May 8, 1991 Leeds United Sheffield United 2:1 90'
38 May 11, 1991 Nottingham Forest Leeds United 4:3 90'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0