Fredrik Olsson

Without Club
Without Club
Last club: J-Södra IF Most games for: Landskrona Without Club since: Jan 1, 2019
Fredrik Olsson
  • Date of birth/Age: Feb 4, 1985 (39)
  • Place of birth: Sweden Karlshamn
  • Citizenship: Sweden Sweden
  • Height: 1,76 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Fredrik Olsson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   28261.1991-7132---175'1.574'
28261.1991-7132---175'1.574'
Matchday Date Home team Away team Result Pos.                  
1 Apr 13, 2009 Qviding FIF Landskrona BoIS 2:1 73' 17'
2 Apr 19, 2009 Landskrona BoIS IK Sirius 3:0 on the bench
3 Apr 22, 2009 Vasalunds IF Landskrona BoIS 1:3 on the bench
4 Apr 30, 2009 Landskrona BoIS Åtvidabergs FF 0:1 50' 40'
5 May 3, 2009 FC Trollhättan Landskrona BoIS 1:1 73' 17'
6 May 7, 2009 Landskrona BoIS Syrianska FC 2:0 46' 45'
7 May 17, 2009 FC Väsby United Landskrona BoIS 2:0 63' 27'
8 May 21, 2009 Landskrona BoIS Ljungskile SK 0:3 62' 28'
9 May 25, 2009 Landskrona BoIS Mjällby AIF 0:1 68' 22'
10 Jun 1, 2009 Jönköpings Södra IF Landskrona BoIS 0:2 89' 89'
11 Jun 7, 2009 Landskrona BoIS Falkenbergs FF 1:3 59' 59'
12 Jun 13, 2009 IFK Norrköping Landskrona BoIS 2:4 44' 90'
13 Jul 5, 2009 Landskrona BoIS Assyriska FF 1:3 74' 74'
14 Jul 12, 2009 GIF Sundsvall Landskrona BoIS 0:1 70' 70'
15 Jul 20, 2009 Landskrona BoIS Ängelholms FF 0:1 73' 73'
16 Jul 25, 2009 Ängelholms FF Landskrona BoIS 1:1 1 90'
17 Aug 3, 2009 Landskrona BoIS Qviding FIF 2:2 90'
18 Aug 10, 2009 IK Sirius Landskrona BoIS 0:3 1 90'
19 Aug 17, 2009 Landskrona BoIS Vasalunds IF 5:0 2 82' 82'
20 Aug 20, 2009 Åtvidabergs FF Landskrona BoIS 4:2 45' 45'
21 Aug 24, 2009 Landskrona BoIS FC Trollhättan 3:1 1 83' 83'
22 Sep 1, 2009 Syrianska FC Landskrona BoIS 1:2 16' 16'
23 Sep 7, 2009 Landskrona BoIS FC Väsby United 2:0 Not in squad
24 Sep 13, 2009 Ljungskile SK Landskrona BoIS 2:1 Not in squad
25 Sep 25, 2009 Mjällby AIF Landskrona BoIS 0:0 61' 61'
26 Sep 28, 2009 Landskrona BoIS Jönköpings Södra IF 2:4 1 90'
27 Oct 8, 2009 Falkenbergs FF Landskrona BoIS 2:1 67' 67'
28 Oct 12, 2009 Landskrona BoIS IFK Norrköping 2:3 46' 45'
29 Oct 18, 2009 Assyriska FF Landskrona BoIS 4:1 1 53' 75' 75'
30 Oct 24, 2009 Landskrona BoIS GIF Sundsvall 5:2 3 90'
Squad: 28, Starting eleven: 19, Substituted in: 7, On the bench: 2, Suspended: 0, Injured: 0, Absence: 0