Cruzeiro Esporte Clube

Campeonato Brasileiro Série A
Campeonato Brasileiro Série A League level: BrazilFirst Tier Table position: 7 In league since: 2 years
Cruzeiro Esporte Clube
  • Squad size: 31
  • Average age: 25.5
  • Foreigners: 6  19.4 %

Info

Game plan

Filter by season

Record Campeonato Brasileiro Série A 2012

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 5 5 1.68 26:22 11.677
Away record 19 6 2 11 1.05 21:29 15.044
Overall balance 38 15 7 16 1.37 47:51 13.360
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun May 20, 2012 6:30 PM (10.) Atlético Clube Goianiense 4-2-3-1 3.952 0:0
2 Sat May 26, 2012 9:00 PM (12.) Clube Náutico Capibaribe 4-2-3-1 12.531 0:0
3 Thu Jun 7, 2012 9:00 PM (13.) Botafogo de Futebol e Regatas 4-2-3-1 6.900 2:3
4 Sun Jun 10, 2012 6:30 PM (8.) Sport Club do Recife 4-4-2 double 6 4.574 1:0
5 Sat Jun 16, 2012 6:30 PM (5.) Figueirense Futebol Clube 4-3-3 Defending 17.883 1:0
6 Sat Jun 23, 2012 6:30 PM (2.) Clube de Regatas Vasco da Gama 4-3-1-2 18.337 1:3
7 Sat Jun 30, 2012 4:20 PM (1.) São Paulo Futebol Clube 4-4-2 double 6 17.695 2:3
8 Sat Jul 7, 2012 6:30 PM (4.) Sport Club Internacional 4-4-2 double 6 9.349 2:1
9 Sun Jul 15, 2012 4:00 PM (7.) Grêmio Foot-Ball Porto Alegrense 4-4-2 Diamond 15.523 1:3
10 Wed Jul 18, 2012 8:30 PM (10.) Portuguesa 4-3-1-2 2.409 0:2
11 Sun Jul 22, 2012 4:00 PM (6.) CR Flamengo 4-3-1-2 16.277 1:0
12 Wed Jul 25, 2012 9:50 PM (5.) Sport Club Corinthians Paulista 4-3-1-2 28.759 2:0
13 Sun Jul 29, 2012 6:30 PM (6.) Sociedade Esportiva Palmeiras 4-3-1-2 11.512 2:1
14 Sun Aug 5, 2012 6:30 PM (6.) Associação Atlética Ponte Preta 4-3-1-2 15.103 1:2
15 Wed Aug 8, 2012 9:50 PM (8.) Santos FC 4-3-1-2 3.215 4:2
16 Sat Aug 11, 2012 6:30 PM (8.) Esporte Clube Bahia 4-3-1-2 8.946 0:1
17 Wed Aug 15, 2012 7:30 PM (6.) Fluminense Football Club 4-3-1-2 13.551 1:1
18 Sun Aug 19, 2012 4:00 PM (7.) Coritiba Foot Ball Club 4-3-1-2 11.739 4:0
19 Sun Aug 26, 2012 6:30 PM (9.) Clube Atlético Mineiro 4-3-1-2 17.901 2:2
20 Wed Aug 29, 2012 10:00 PM (9.) Atlético Clube Goianiense 4-3-1-2 2.675 0:2
21 Sun Sep 2, 2012 6:30 PM (7.) Clube Náutico Capibaribe 4-3-1-2 11.673 3:0
22 Wed Sep 5, 2012 10:00 PM (7.) Botafogo de Futebol e Regatas 4-3-1-2 13.957 1:3
23 Sun Sep 9, 2012 6:30 PM (8.) Sport Club do Recife 4-3-1-2 12.165 2:1
24 Wed Sep 12, 2012 7:30 PM (8.) Figueirense Futebol Clube 4-3-2-1 6.917 2:0
25 Sun Sep 16, 2012 4:00 PM (8.) Clube de Regatas Vasco da Gama 4-3-1-2 9.753 1:1
26 Sun Sep 23, 2012 4:00 PM (9.) São Paulo Futebol Clube 4-3-1-2 40.457 1:0
27 Sat Sep 29, 2012 6:30 PM (9.) Sport Club Internacional 4-3-1-2 7.395 0:0
28 Sat Oct 6, 2012 11:30 PM (9.) Grêmio Foot-Ball Porto Alegrense 4-3-1-2 27.843 2:1
29 Wed Oct 10, 2012 7:30 PM (11.) Portuguesa 4-3-1-2 2.344 2:0
30 Sat Oct 13, 2012 6:30 PM (9.) CR Flamengo 4-3-1-2 20.833 1:1
31 Wed Oct 17, 2012 10:00 PM (10.) Sport Club Corinthians Paulista 4-3-1-2 7.223 2:0
32 Sat Oct 20, 2012 11:30 PM (9.) Sociedade Esportiva Palmeiras 4-3-1-2 9.873 2:0
33 Thu Oct 25, 2012 9:00 PM (9.) Associação Atlética Ponte Preta 4-3-1-2 6.480 1:0
34 Sat Nov 3, 2012 7:30 PM (10.) Santos FC 4-3-1-2 16.331 0:4
35 Sun Nov 11, 2012 7:30 PM (14.) Esporte Clube Bahia 4-3-3 Defending 7.772 3:1
36 Sun Nov 18, 2012 5:00 PM (11.) Fluminense Football Club 4-2-3-1 35.167 0:2
37 Sun Nov 25, 2012 5:00 PM (10.) Coritiba Foot Ball Club 4-3-3 Defending 11.448 2:1
38 Sun Dec 2, 2012 5:00 PM (8.) Clube Atlético Mineiro 4-2-3-1 21.232 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Mar 7, 2012 Unknown Rio Branco Football Club (AC) 4-3-3 Defending 0:6
Second Round Wed Apr 11, 2012 Unknown Associação Chapecoense de Futebol 4-2-3-1 1:1
Second Round Replay Wed Apr 18, 2012 Unknown Associação Chapecoense de Futebol 4:1
last 16 1st leg Wed May 2, 2012 Unknown Club Athletico Paranaense 1:0
last 16 2nd leg Wed May 9, 2012 Unknown Club Athletico Paranaense 1:2

Table section Campeonato Brasileiro Série A 2012

# Club Matches +/- Pts
6 Sport Club Corinthians Paulista 38 12 57
7 Botafogo de Futebol e Regatas 38 10 55
8 Santos FC 38 6 53
9 Cruzeiro Esporte Clube 38 -4 52
10 Sport Club Internacional 38 4 52
11 CR Flamengo 38 -7 50
12 Clube Náutico Capibaribe 38 -7 49