Damion Stewart

Retired
Retired
Last club: Perlis FA Most games for: QPR Retired since: Jul 1, 2017
  • Date of birth/Age: Aug 18, 1980 (43)
  • Place of birth: Jamaica Harbour View
  • Citizenship: Jamaica Jamaica
  • Height: N/A
  • Position: Centre-Back
1178.png
Caretaker Manager Club: Harbour View FC
deadline-day banner

Detailed stats of Damion Stewart

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   42391.2851141611-616'3.079'
42391.2851141611-616'3.079'
Matchday Date Home team Away team Result Pos.                  
1 Aug 11, 2007 Bristol City Queens Park Rangers 2:2 1 69' 90'
2 Aug 18, 2007 Queens Park Rangers Cardiff City 0:2 90'
4 Sep 1, 2007 Queens Park Rangers Southampton FC 0:3 90'
5 Sep 15, 2007 Leicester City Queens Park Rangers 1:1 90'
6 Sep 18, 2007 Queens Park Rangers Plymouth Argyle 0:2 90'
7 Sep 22, 2007 Queens Park Rangers Watford FC 1:1 90'
8 Sep 30, 2007 West Bromwich Albion Queens Park Rangers 5:1 90'
9 Oct 3, 2007 Colchester United Queens Park Rangers 4:2 on the bench
10 Oct 8, 2007 Queens Park Rangers Norwich City 1:0 90'
11 Oct 20, 2007 Queens Park Rangers Ipswich Town 1:1 90'
12 Oct 23, 2007 Preston North End Queens Park Rangers 0:0 76' 90'
13 Oct 27, 2007 Charlton Athletic Queens Park Rangers 0:1 90'
14 Nov 3, 2007 Queens Park Rangers Hull City 2:0 63' 90'
15 Nov 6, 2007 Queens Park Rangers Coventry City 1:2 90'
16 Nov 10, 2007 Crystal Palace Queens Park Rangers 1:1 90'
17 Nov 24, 2007 Queens Park Rangers Sheffield Wednesday 0:0 90'
18 Nov 27, 2007 Stoke City Queens Park Rangers 3:1 90'
19 Dec 1, 2007 Blackpool FC Queens Park Rangers 1:0 90'
20 Dec 4, 2007 Queens Park Rangers Crystal Palace 1:2 1 90'
21 Dec 8, 2007 Scunthorpe United Queens Park Rangers 2:2 90'
3 Dec 11, 2007 Burnley FC Queens Park Rangers 0:2 1 1 90'
22 Dec 15, 2007 Queens Park Rangers Wolverhampton Wanderers 0:0 90'
23 Dec 22, 2007 Queens Park Rangers Colchester United 2:1 82' 82'
24 Dec 26, 2007 Plymouth Argyle Queens Park Rangers 2:1 Not in squad
25 Dec 29, 2007 Watford FC Queens Park Rangers 2:4 1 90'
26 Jan 1, 2008 Queens Park Rangers Leicester City 3:1 1 90'
27 Jan 12, 2008 Sheffield United Queens Park Rangers 2:1 1 90'
28 Jan 19, 2008 Queens Park Rangers Barnsley FC 2:0 84' 84'
29 Jan 29, 2008 Cardiff City Queens Park Rangers 3:1 25' 90'
30 Feb 2, 2008 Queens Park Rangers Bristol City 3:0 90'
31 Feb 9, 2008 Southampton FC Queens Park Rangers 2:3 on the bench
32 Feb 12, 2008 Queens Park Rangers Burnley FC 2:4 90'
34 Feb 23, 2008 Queens Park Rangers Sheffield United 1:1 73' 17'
33 Feb 26, 2008 Barnsley FC Queens Park Rangers 0:0 90' 1'
35 Mar 2, 2008 Queens Park Rangers Stoke City 3:0 79' 11'
36 Mar 5, 2008 Coventry City Queens Park Rangers 0:0 on the bench
37 Mar 8, 2008 Sheffield Wednesday Queens Park Rangers 2:1 72' 90'
38 Mar 11, 2008 Queens Park Rangers Blackpool FC 3:2 Not in squad
39 Mar 15, 2008 Queens Park Rangers Scunthorpe United 3:1 90' 1'
40 Mar 22, 2008 Wolverhampton Wanderers Queens Park Rangers 3:3 Not in squad
41 Mar 29, 2008 Ipswich Town Queens Park Rangers 0:0 90'
42 Apr 5, 2008 Queens Park Rangers Preston North End 2:2 90'
43 Apr 12, 2008 Hull City Queens Park Rangers 1:1 90'
44 Apr 19, 2008 Queens Park Rangers Charlton Athletic 1:0 85' 90'
45 Apr 26, 2008 Norwich City Queens Park Rangers 3:0 5' 5'
46 May 4, 2008 Queens Park Rangers West Bromwich Albion 0:2 Not in squad
Squad: 42, Starting eleven: 35, Substituted in: 4, On the bench: 3, Suspended: 0, Injured: 0, Absence: 0