Charlton Athletic

League One
League One League level: EnglandThird Tier Table position: 16 In league since: 4 years
Charlton Athletic
  • Squad size: 30
  • Average age: 25.1
  • Foreigners: 12  40.0 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 87/88

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 20 7 7 6 1.40 23:21 8.681
Away record 20 2 8 10 0.70 15:31 17.737
Overall balance 40 9 15 16 1.05 38:52 13.209
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 15, 1987 12:00 AM (17.) Nottingham Forest ? 6.021 1:2
2 Tue Sep 15, 1987 8:30 PM (15.) Liverpool FC ? 36.637 3:2
4 Sat Aug 29, 1987 12:00 AM (21.) Manchester United ? 14.046 1:3
5 Tue Sep 1, 1987 12:00 AM (21.) Wimbledon FC (- 2004) ? 5.184 4:1
6 Sat Sep 5, 1987 12:00 AM (21.) Queens Park Rangers ? 7.726 0:1
7 Sat Sep 12, 1987 12:00 AM (21.) Portsmouth FC ? 13.136 1:1
8 Sat Sep 19, 1987 12:00 AM (21.) Luton Town ? 5.003 1:0
9 Sat Sep 26, 1987 12:00 AM (20.) Sheffield Wednesday ? 16.350 2:0
10 Sat Oct 3, 1987 12:00 AM (21.) Arsenal FC ? 15.326 0:3
11 Sat Oct 10, 1987 12:00 AM (21.) West Ham United ? 15.757 1:1
12 Sat Oct 17, 1987 12:00 AM (21.) Derby County ? 5.432 0:1
13 Sat Oct 24, 1987 12:00 AM (21.) Oxford United ? 7.325 2:1
14 Sat Oct 31, 1987 12:00 AM (21.) Southampton FC ? 5.158 1:1
15 Sat Nov 7, 1987 12:00 AM (21.) Norwich City ? 5.044 2:0
16 Sat Nov 14, 1987 12:00 AM (20.) Watford FC ? 12.093 2:1
17 Sat Nov 21, 1987 12:00 AM (21.) Coventry City ? 4.936 2:2
18 Sat Nov 28, 1987 4:00 PM (21.) Newcastle United ? 19.453 2:1
19 Sat Dec 5, 1987 12:00 AM (21.) Everton FC ? 7.208 0:0
20 Sun Dec 13, 1987 12:00 AM (21.) Tottenham Hotspur ? 20.392 0:1
21 Sun Dec 20, 1987 12:30 PM (21.) Chelsea FC 4-4-2 10.893 2:2
22 Sat Dec 26, 1987 12:00 AM (20.) Portsmouth FC ? 6.686 2:1
23 Mon Dec 28, 1987 12:00 AM (19.) Luton Town ? 7.243 1:0
24 Fri Jan 1, 1988 12:00 AM (20.) Manchester United ? 37.257 0:0
26 Sat Jan 16, 1988 12:00 AM (20.) Nottingham Forest ? 15.363 2:2
27 Sat Jan 23, 1988 4:00 PM (21.) Liverpool FC ? 28.095 0:2
28 Sat Feb 6, 1988 12:00 AM (21.) Queens Park Rangers ? 11.512 2:0
29 Sat Feb 13, 1988 4:00 PM (21.) Wimbledon FC (- 2004) ? 5.520 1:1
30 Sat Feb 20, 1988 12:00 AM (21.) Sheffield Wednesday ? 4.517 3:1
31 Sat Feb 27, 1988 12:00 AM (20.) Arsenal FC ? 25.394 4:0
32 Sat Mar 5, 1988 12:00 AM (20.) Derby County ? 16.139 1:1
33 Sat Mar 12, 1988 12:00 AM (20.) West Ham United ? 8.118 3:0
34 Sat Mar 19, 1988 12:00 AM (19.) Southampton FC ? 12.103 0:1
35 Sat Mar 26, 1988 12:00 AM (18.) Oxford United ? 6.245 0:0
36 Sat Apr 2, 1988 12:00 AM (18.) Norwich City ? 15.015 2:0
37 Mon Apr 4, 1988 12:00 AM (19.) Watford FC ? 6.196 1:0
38 Sat Apr 9, 1988 12:00 AM (18.) Coventry City ? 14.313 0:0
39 Sat Apr 23, 1988 4:00 PM (18.) Newcastle United 4-4-2 7.482 2:0
40 Sat Apr 30, 1988 12:00 AM (18.) Everton FC ? 20.372 1:1
41 Mon May 2, 1988 12:00 AM (17.) Tottenham Hotspur ? 13.977 1:1
42 Sat May 7, 1988 4:00 PM (17.) Chelsea FC ? 33.701 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 9, 1988 Unknown West Ham United 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Sep 23, 1987 8:30 PM Walsall FC 3:0
Second Round 2nd leg Tue Oct 6, 1987 8:30 PM Walsall FC 2:0
Third Round Tue Oct 27, 1987 8:30 PM Bradford City 0:1