Borussia Mönchengladbach

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 14 In league since: 16 years
Borussia Mönchengladbach
  • Squad size: 31
  • Average age: 25.7
  • Foreigners: 16  51.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga West (47/48 - 62/63) 59/60

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 6 6 3 1.60 22:15 16.067
Away record 15 3 3 9 0.80 16:37 11.800
Overall balance 30 9 9 12 1.20 38:52 13.933
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 23, 1959 3:00 PM (14.) Alemannia Aachen ? 25.000 3:1
2 Sat Aug 29, 1959 3:00 PM (3.) 1.FC Köln ? 19.000 3:1
3 Sat Sep 5, 1959 3:00 PM (8.) VfL Bochum ? 14.000 0:0
4 Sun Sep 13, 1959 3:00 PM (8.) Rot-Weiß Oberhausen ? 12.000 3:0
5 Sun Sep 20, 1959 3:00 PM (11.) Rot-Weiss Essen ? 12.000 0:1
6 Sun Sep 27, 1959 3:00 PM (14.) Borussia Dortmund ? 10.000 4:1
7 Sun Oct 11, 1959 3:00 PM (15.) Fortuna Düsseldorf ? 21.000 1:1
8 Sat Oct 17, 1959 3:00 PM (15.) MSV Duisburg ? 4.000 1:2
9 Sun Oct 25, 1959 3:00 PM (12.) FC Schalke 04 ? 20.000 2:1
10 Sat Oct 31, 1959 12:00 AM (15.) Schwarz-Weiß Essen ? 9.000 0:0
11 Sat Nov 14, 1959 12:00 AM (14.) SC Westfalia Herne ? 7.000 6:0
12 Sat Nov 21, 1959 12:00 AM (15.) SC Viktoria Köln (- 1994) ? 9.000 2:2
13 Sun Nov 29, 1959 12:00 AM (16.) Duisburger SpV ? 9.000 1:2
14 Sun Dec 6, 1959 2:00 PM (13.) Sportfreunde Hamborn 07 ? 14.000 1:0
15 Sun Dec 13, 1959 12:00 AM (10.) Preußen Münster ? 11.000 5:1
16 Sun Dec 27, 1959 12:00 AM (10.) Alemannia Aachen ? 8.000 3:3
17 Sun Jan 3, 1960 12:00 AM (10.) 1.FC Köln ? 33.000 1:2
18 Sun Jan 10, 1960 12:00 AM (10.) VfL Bochum ? 10.000 2:0
19 Sun Jan 17, 1960 12:00 AM (12.) Rot-Weiß Oberhausen ? 9.000 1:0
20 Sun Jan 24, 1960 12:00 AM (9.) Rot-Weiss Essen ? 8.000 5:1
21 Sun Jan 31, 1960 12:00 AM (11.) Borussia Dortmund ? 14.000 3:2
22 Sun Feb 7, 1960 12:00 AM (11.) Fortuna Düsseldorf ? 18.000 1:1
23 Sun Feb 14, 1960 12:00 AM (10.) MSV Duisburg ? 10.000 1:2
24 Sun Feb 21, 1960 12:00 AM (12.) FC Schalke 04 ? 20.000 3:2
25 Sun Mar 6, 1960 12:00 AM (10.) Schwarz-Weiß Essen ? 12.000 0:0
26 Sun Mar 13, 1960 3:00 PM (11.) SC Westfalia Herne ? 25.000 0:0
27 Sun Mar 27, 1960 3:00 PM (10.) SC Viktoria Köln (- 1994) ? 7.000 3:1
28 Sun Apr 3, 1960 3:00 PM (12.) Duisburger SpV ? 15.000 1:1
29 Sun Apr 10, 1960 3:00 PM (12.) Sportfreunde Hamborn 07 ? 11.000 2:3
30 Sun Apr 24, 1960 3:00 PM (9.) Preußen Münster ? 22.000 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals Wed Sep 7, 1960 8:00 PM Hamburger SV ? 30.000 0:2
Final Wed Oct 5, 1960 8:00 PM Karlsruher SC ? 50.000 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Mar 19, 1960 3:00 PM Germania Geistenbeck 1:6
Second Round Sun Apr 17, 1960 3:00 PM SC Viktoria Köln (- 1994) ? 2.000 3:1
Third Round Sun May 29, 1960 3:00 PM Germania Datteln ? 5.000 2:2 AET
Third Round Replay Sat Jun 4, 1960 3:00 PM Germania Datteln 8:1
Fourth Round Tue Jun 14, 1960 6:00 PM Alemannia Aachen ? 7.000 3:3 AET
4th round deciders Sat Jul 30, 1960 3:00 PM Alemannia Aachen ? 18.000 3:3 AET
Semi-Finals Sat Aug 6, 1960 3:00 PM Borussia Dortmund ? 18.000 3:4
Final Wed Aug 24, 1960 8:00 PM 1.FC Köln ? 40.000 3:1