Bolton Wanderers

League One
League One League level: EnglandThird Tier Table position: 3 In league since: 3 years
Bolton Wanderers
  • Squad size: 27
  • Average age: 25.7
  • Foreigners: 14  51.9 %

Info

Game plan

Filter by season

Record Championship 17/18

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 4 10 1.35 25:33 15.887
Away record 23 1 9 13 0.52 14:41 20.102
Overall balance 46 10 13 23 0.93 39:74 17.995
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 6, 2017 5:30 PM Bolton Wanderers Leeds United 3-5-2 Phil Parkinson 19.857 2:3
2 Sat Aug 12, 2017 4:00 PM Millwall FC Bolton Wanderers 5-3-2 Phil Parkinson 12.238 1:1
3 Tue Aug 15, 2017 8:45 PM Birmingham City Bolton Wanderers 3-5-2 Phil Parkinson 20.215 0:0
4 Sat Aug 19, 2017 4:00 PM Bolton Wanderers Derby County 3-5-2 Phil Parkinson 15.175 1:2
5 Fri Aug 25, 2017 8:45 PM Hull City Bolton Wanderers 3-5-2 Phil Parkinson 16.207 4:0
6 Sat Sep 9, 2017 4:00 PM Bolton Wanderers Middlesbrough FC 4-1-4-1 Phil Parkinson 17.385 0:3
7 Tue Sep 12, 2017 9:00 PM Bolton Wanderers Sheffield United 3-5-2 Phil Parkinson 14.346 0:1
8 Sat Sep 16, 2017 4:00 PM Ipswich Town Bolton Wanderers 5-4-1 Phil Parkinson 14.164 2:0
9 Sat Sep 23, 2017 4:00 PM Bolton Wanderers Brentford FC 3-5-2 Phil Parkinson 13.897 0:3
10 Tue Sep 26, 2017 8:45 PM Bristol City Bolton Wanderers 4-2-3-1 Phil Parkinson 17.203 2:0
11 Sat Sep 30, 2017 4:00 PM Aston Villa Bolton Wanderers 4-1-4-1 Phil Parkinson 31.451 1:0
12 Sat Oct 14, 2017 4:00 PM Bolton Wanderers Sheffield Wednesday 4-2-3-1 Phil Parkinson 17.967 2:1
13 Sat Oct 21, 2017 4:00 PM Bolton Wanderers Queens Park Rangers 4-2-3-1 Phil Parkinson 14.243 1:1
14 Sat Oct 28, 2017 4:00 PM Fulham FC Bolton Wanderers 4-2-3-1 Phil Parkinson 18.792 1:1
15 Tue Oct 31, 2017 8:45 PM Sunderland AFC Bolton Wanderers 4-2-3-1 Phil Parkinson 26.395 3:3
16 Sat Nov 4, 2017 4:00 PM Bolton Wanderers Norwich City 4-2-3-1 Phil Parkinson 14.786 2:1
17 Fri Nov 17, 2017 8:45 PM Preston North End Bolton Wanderers 4-2-3-1 Phil Parkinson 15.213 0:0
18 Tue Nov 21, 2017 9:00 PM Bolton Wanderers Reading FC 4-2-3-1 Phil Parkinson 13.113 2:2
19 Sat Nov 25, 2017 4:00 PM Wolverhampton Wanderers Bolton Wanderers 4-2-3-1 Phil Parkinson 28.914 5:1
20 Sat Dec 2, 2017 4:00 PM Bolton Wanderers Barnsley FC 4-2-3-1 Phil Parkinson 14.371 3:1
21 Sat Dec 9, 2017 4:00 PM Nottingham Forest Bolton Wanderers 4-2-3-1 Phil Parkinson 22.882 3:2
22 Sat Dec 16, 2017 4:00 PM Bolton Wanderers Burton Albion 4-2-3-1 Phil Parkinson 13.632 0:1
23 Sat Dec 23, 2017 4:00 PM Bolton Wanderers Cardiff City 4-2-3-1 Phil Parkinson 15.344 2:0
24 Tue Dec 26, 2017 4:00 PM Middlesbrough FC Bolton Wanderers 4-2-3-1 Phil Parkinson 29.443 2:0
25 Sat Dec 30, 2017 4:00 PM Sheffield United Bolton Wanderers 3-5-2 Phil Parkinson 28.387 0:1
26 Mon Jan 1, 2018 4:00 PM Bolton Wanderers Hull City 4-2-3-1 Phil Parkinson 14.216 1:0
27 Sat Jan 13, 2018 4:00 PM Brentford FC Bolton Wanderers 4-2-3-1 Phil Parkinson 9.507 2:0
28 Sat Jan 20, 2018 4:00 PM Bolton Wanderers Ipswich Town 4-2-3-1 Phil Parkinson 13.870 1:1
29 Tue Feb 13, 2018 8:45 PM Cardiff City Bolton Wanderers 3-5-2 Phil Parkinson 16.013 2:0
30 Fri Feb 2, 2018 9:00 PM Bolton Wanderers Bristol City 3-5-2 Phil Parkinson 14.172 1:0
31 Sat Feb 10, 2018 4:00 PM Bolton Wanderers Fulham FC 5-3-2 Phil Parkinson 14.386 1:1
32 Sat Feb 17, 2018 4:00 PM Queens Park Rangers Bolton Wanderers 3-5-2 Phil Parkinson 12.638 2:0
33 Tue Feb 20, 2018 9:00 PM Bolton Wanderers Sunderland AFC 3-4-3 Phil Parkinson 14.915 1:0
34 Sat Feb 24, 2018 4:00 PM Norwich City Bolton Wanderers 3-5-2 Phil Parkinson 25.475 0:0
35 Sat Mar 3, 2018 4:00 PM Bolton Wanderers Preston North End 3-5-2 Phil Parkinson 18.141 1:3
36 Tue Mar 6, 2018 9:00 PM Reading FC Bolton Wanderers 4-2-3-1 Phil Parkinson 8.631 1:1
37 Sat Mar 10, 2018 4:00 PM Sheffield Wednesday Bolton Wanderers 4-2-3-1 Phil Parkinson 26.809 1:1
38 Sat Mar 17, 2018 6:30 PM Bolton Wanderers Aston Villa 4-2-3-1 Phil Parkinson 19.304 1:0
39 Fri Mar 30, 2018 4:00 PM Leeds United Bolton Wanderers 4-2-3-1 Phil Parkinson 35.377 2:1
40 Tue Apr 3, 2018 9:00 PM Bolton Wanderers Birmingham City 4-2-3-1 Phil Parkinson 21.097 0:1
41 Sat Apr 7, 2018 4:00 PM Derby County Bolton Wanderers 5-3-2 Phil Parkinson 25.723 3:0
42 Tue Apr 10, 2018 9:00 PM Bolton Wanderers Millwall FC 4-2-3-1 Phil Parkinson 13.810 0:2
43 Sat Apr 14, 2018 4:00 PM Barnsley FC Bolton Wanderers 3-4-3 Phil Parkinson 14.138 2:2
44 Sat Apr 21, 2018 4:00 PM Bolton Wanderers Wolverhampton Wanderers 4-2-3-1 Phil Parkinson 19.092 0:4
45 Sat Apr 28, 2018 4:00 PM Burton Albion Bolton Wanderers 4-2-3-1 Phil Parkinson 6.535 2:0
46 Sun May 6, 2018 1:30 PM Bolton Wanderers Nottingham Forest 4-2-3-1 Phil Parkinson 18.289 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 6, 2018 4:00 PM Bolton Wanderers Huddersfield Town 5-3-2 Phil Parkinson 11.574 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Aug 9, 2017 8:45 PM Crewe Alexandra Bolton Wanderers 3-4-2-1 Phil Parkinson 3.167 1:2
Second Round Tue Aug 22, 2017 9:00 PM Bolton Wanderers Sheffield Wednesday 3-4-2-1 Phil Parkinson 6.385 3:2
Third Round Tue Sep 19, 2017 8:45 PM West Ham United Bolton Wanderers 3-5-2 Phil Parkinson 35.806 3:0