Bayern Munich

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 2 In league since: 59 years
Bayern Munich
  • Squad size: 27
  • Average age: 26.8
  • Foreigners: 16  59.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 73/74

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 14 3 - 2.65 55:17 37.000
Away record 17 6 6 5 1.41 40:36 42.853
Overall balance 34 20 9 5 2.03 95:53 39.926
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 1973 3:30 PM Bayern Munich Fortuna Düsseldorf 4-3-3 Attacking Udo Lattek 45.000 3:1
2 Sat Aug 18, 1973 3:30 PM SC Fortuna Köln Bayern Munich 4-3-3 Attacking Udo Lattek 24.000 0:3
3 Wed Aug 22, 1973 8:00 PM Bayern Munich Rot-Weiss Essen 4-3-3 Attacking Udo Lattek 35.000 2:0
4 Sat Aug 25, 1973 3:30 PM Hertha BSC Bayern Munich 4-3-3 Attacking Udo Lattek 73.500 2:2
5 Sat Sep 1, 1973 3:30 PM Bayern Munich Wuppertaler SV 4-3-3 Attacking Udo Lattek 38.000 3:0
6 Sat Sep 8, 1973 3:30 PM FC Schalke 04 Bayern Munich 4-3-3 Attacking Udo Lattek 47.000 5:5
7 Sat Sep 15, 1973 3:30 PM Bayern Munich SV Werder Bremen 4-3-3 Defending Udo Lattek 32.000 2:2
8 Sat Sep 22, 1973 3:30 PM Hannover 96 Bayern Munich 4-3-3 Attacking Udo Lattek 60.000 3:1
9 Sat Sep 29, 1973 3:30 PM Bayern Munich Eintracht Frankfurt 4-3-3 Attacking Udo Lattek 74.000 2:2
10 Sat Oct 6, 1973 3:30 PM 1.FC Köln Bayern Munich 4-3-3 Attacking Udo Lattek 28.000 4:3
11 Wed Oct 17, 1973 3:30 PM Bayern Munich MSV Duisburg 4-3-3 Attacking Udo Lattek 16.000 4:2
12 Sat Oct 20, 1973 3:30 PM 1.FC Kaiserslautern Bayern Munich 4-4-2 Udo Lattek 35.000 7:4
13 Sat Oct 27, 1973 3:30 PM Bayern Munich VfB Stuttgart 4-3-3 Attacking Udo Lattek 38.000 3:0
14 Sat Nov 3, 1973 3:30 PM VfL Bochum Bayern Munich 4-3-3 Defending Udo Lattek 32.000 0:1
15 Sat Nov 10, 1973 3:30 PM Bayern Munich Hamburger SV 4-3-3 Attacking Udo Lattek 38.000 4:1
16 Sat Nov 17, 1973 3:30 PM Kickers Offenbach Bayern Munich 4-3-3 Attacking Udo Lattek 25.000 2:2
17 Sat Dec 8, 1973 3:30 PM Bayern Munich Borussia Mönchengladbach 4-3-3 Defending Udo Lattek 65.000 4:3
18 Sat Jan 5, 1974 3:30 PM Fortuna Düsseldorf Bayern Munich 4-3-3 Attacking Udo Lattek 62.000 4:2
19 Sat Jan 12, 1974 3:30 PM Bayern Munich SC Fortuna Köln 4-3-3 Defending Udo Lattek 18.000 5:1
20 Sat Jan 19, 1974 3:30 PM Rot-Weiss Essen Bayern Munich 4-4-2 Udo Lattek 28.000 0:1
21 Sat Jan 26, 1974 3:30 PM Bayern Munich Hertha BSC 4-3-3 Attacking Udo Lattek 20.000 3:1
22 Sat Feb 2, 1974 3:30 PM Wuppertaler SV Bayern Munich 4-3-3 Attacking Udo Lattek 28.000 1:4
23 Sat Feb 9, 1974 3:30 PM Bayern Munich FC Schalke 04 4-3-3 Attacking Udo Lattek 68.000 5:1
24 Sat Mar 2, 1974 3:30 PM SV Werder Bremen Bayern Munich 4-3-3 Attacking Udo Lattek 30.000 1:1
25 Sat Mar 9, 1974 3:30 PM Bayern Munich Hannover 96 4-3-3 Attacking Udo Lattek 12.000 5:1
26 Sat Mar 16, 1974 3:30 PM Eintracht Frankfurt Bayern Munich 4-3-3 Attacking Udo Lattek 62.000 1:1
27 Sat Mar 23, 1974 3:30 PM Bayern Munich 1.FC Köln 4-3-3 Attacking Udo Lattek 55.000 4:1
28 Sat Mar 30, 1974 3:30 PM MSV Duisburg Bayern Munich 4-3-3 Attacking Udo Lattek 32.500 0:4
29 Sat Apr 6, 1974 3:30 PM Bayern Munich 1.FC Kaiserslautern 4-3-3 Attacking Udo Lattek 35.000 1:1
30 Sat Apr 20, 1974 3:30 PM VfB Stuttgart Bayern Munich 4-3-3 Defending Udo Lattek 72.000 1:1
31 Sat Apr 27, 1974 3:30 PM Bayern Munich VfL Bochum 4-3-3 Attacking Udo Lattek 18.000 4:0
32 Sat May 4, 1974 3:30 PM Hamburger SV Bayern Munich 4-3-3 Defending Udo Lattek 55.000 0:5
33 Sat May 11, 1974 3:30 PM Bayern Munich Kickers Offenbach 4-3-3 Attacking Udo Lattek 22.000 1:0
34 Sat May 18, 1974 3:30 PM Borussia Mönchengladbach Bayern Munich 3-4-3 Diamond Udo Lattek 34.500 5:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Dec 1, 1973 12:00 AM Bayern Munich MSV Duisburg ? Udo Lattek 6.000 3:1
Round of 16 Sat Dec 15, 1973 12:00 AM SV Werder Bremen Bayern Munich ? Udo Lattek 28.000 1:2
Quarter-Finals Sat Feb 16, 1974 12:00 AM Bayern Munich Hannover 96 ? Udo Lattek 10.000 3:2
Semi-Finals Sat Apr 13, 1974 12:00 AM Eintracht Frankfurt Bayern Munich ? Udo Lattek 62.000 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 19, 1973 12:00 AM Bayern Munich Åtvidabergs FF ? Udo Lattek 28.279 3:1
First Round 2nd leg Wed Oct 3, 1973 12:00 AM Åtvidabergs FF Bayern Munich ? Udo Lattek 9.251 3:4 on pens
last 16 1st leg Wed Oct 24, 1973 12:00 AM Bayern Munich SG Dynamo Dresden ? Udo Lattek 47.918 4:3
last 16 2nd leg Wed Nov 7, 1973 12:00 AM SG Dynamo Dresden Bayern Munich 4-4-2 Sweeper Udo Lattek 35.334 3:3
Quarter-Finals 1st leg Tue Mar 5, 1974 12:00 AM Bayern Munich CSKA-Sofia ? Udo Lattek 70.000 4:1
Quarter-Finals 2nd leg Wed Mar 20, 1974 12:00 AM CSKA-Sofia Bayern Munich ? Udo Lattek 70.000 2:1
Semi-Finals 1st Leg Wed Apr 10, 1974 12:00 AM Újpest FC Bayern Munich ? Udo Lattek 78.426 1:1
Semi-Finals 2nd Leg Wed Apr 24, 1974 12:00 AM Bayern Munich Újpest FC ? Udo Lattek 72.628 3:0
final 1st leg Wed May 15, 1974 8:15 PM Bayern Munich Atlético de Madrid 4-3-3 Attacking Udo Lattek 48.722 1:1 AET
final decider Fri May 17, 1974 8:15 PM Bayern Munich Atlético de Madrid 4-3-3 Attacking Udo Lattek 23.283 4:0