Aleksandar Kolarov

Retired
Retired
Last club: Inter Most games for: Man City Retired since: Jul 1, 2022
  • Date of birth/Age: Nov 10, 1985 (38)
  • Place of birth: Jugoslawien (SFR) Belgrade
  • Citizenship: Serbia Serbia
  • Height: 1,87 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Aleksandar Kolarov

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   114101920 / 1 / -9.456'
16/1711112 / - / -990'
15/1627233 / - / -2.237'
14/1517224 / - / -1.440'
13/1422172 / - / -1.873'
12/138123 / - / -564'
11/1210241 / - / -809'
10/11191-5 / 1 / -1.543'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/10 Manchester City Tottenham Hotspur 0:0 LB 45'
13 11/13/10 Manchester City Birmingham City 0:0 LB 81'
14 11/21/10 Manchester City Fulham FC 1:4 LB 90'
15 11/27/10 Manchester City Stoke City 1:1 LB 90'
16 12/4/10 Manchester City Bolton Wanderers 1:0 LB 75' 79' 79'
18 12/20/10 Manchester City Everton FC 1:2 LB 90'
19 12/26/10 Manchester City Newcastle United 1:3 LB 90'
21 1/1/11 Manchester City Blackpool FC 1:0 LB 58'
23 1/15/11 Manchester City Wolverhampton Wanderers 4:3 LB 90'
24 1/22/11 Manchester City Aston Villa 1:0 LB 69' 90'
25 2/2/11 Manchester City Birmingham City 2:2 LB 1 45' 90'
28 2/27/11 Manchester City Fulham FC 1:1 LB 77'
30 3/20/11 Manchester City Chelsea FC 2:0 LB 90' 90'
31 4/3/11 Manchester City Sunderland AFC 5:0 LB 36' 90'
32 4/11/11 Manchester City Liverpool FC 3:0 LB 90'
34 4/25/11 Manchester City Blackburn Rovers 0:1 LB 90'
35 5/1/11 Manchester City West Ham United 2:1 LB 90'
36 5/7/11 Manchester City Everton FC 2:1 LB 72' 90'
33 5/10/11 Manchester City Tottenham Hotspur 1:0 LB 33'
2 8/21/11 Manchester City Bolton Wanderers 2:3 LB 90'
7 10/1/11 Manchester City Blackburn Rovers 0:4 LB 90'
10 10/29/11 Manchester City Wolverhampton Wanderers 3:1 LB 1 90'
11 11/5/11 Manchester City Queens Park Rangers 2:3 LB 1 90'
19 1/1/12 Manchester City Sunderland AFC 1:0 LB 67'
23 1/31/12 Manchester City Everton FC 1:0 LB 22'
24 2/4/12 Manchester City Fulham FC 3:0 LB 75' 90'
25 2/12/12 Manchester City Aston Villa 0:1 LB 90'
26 2/25/12 Manchester City Blackburn Rovers 3:0 LB 2 90'
31 3/31/12 Manchester City Sunderland AFC 3:3 LB 1 1 90'
3 9/1/12 Manchester City Queens Park Rangers 3:1 LB 45' 90'
7 10/6/12 Manchester City Sunderland AFC 3:0 LB 1 1 90'
12 11/17/12 Manchester City Aston Villa 5:0 LB 17'
13 11/25/12 Manchester City Chelsea FC 0:0 LB 77' 90'
15 12/1/12 Manchester City Everton FC 1:1 LB 7'
29 4/17/13 Manchester City Wigan Athletic 1:0 LB 1 90'
33 5/7/13 Manchester City West Bromwich Albion 1:0 LB 25' 90'
38 5/19/13 Manchester City Norwich City 2:3 LB 90'
3 8/31/13 Manchester City Hull City 2:0 LB 90'
4 9/14/13 Manchester City Stoke City 0:0 LB 90'
5 9/22/13 Manchester City Manchester United 4:1 LB 1 90'
6 9/28/13 Manchester City Aston Villa 3:2 LB 90'
7 10/5/13 Manchester City Everton FC 3:1 LB 58'
11 11/10/13 Manchester City Sunderland AFC 1:0 LB 90'
14 12/4/13 Manchester City West Bromwich Albion 2:3 LB 1 90'
15 12/7/13 Manchester City Southampton FC 1:1 LB 1 90'
17 12/21/13 Manchester City Fulham FC 2:4 LB 90'
18 12/26/13 Manchester City Liverpool FC 2:1 LB 90'
19 12/28/13 Manchester City Crystal Palace 1:0 LB 15'
20 1/1/14 Manchester City Swansea City 2:3 LB 1 90'
21 1/12/14 Manchester City Newcastle United 0:2 LB 1 90'
22 1/18/14 Manchester City Cardiff City 4:2 LB 74' 90'
24 2/3/14 Manchester City Chelsea FC 0:1 LB 42' 90'
27 2/22/14 Manchester City Stoke City 1:0 LB 1 90'
31 3/22/14 Manchester City Fulham FC 5:0 LB 90'
33 4/5/14 Manchester City Southampton FC 4:1 LB 1 90'
26 4/16/14 Manchester City Sunderland AFC 2:2 LB 90'
36 4/27/14 Manchester City Crystal Palace 0:2 LB 90'
29 5/7/14 Manchester City Aston Villa 4:0 LB 1 90'
38 5/11/14 Manchester City West Ham United 2:0 LB 90'
1 8/17/14 Manchester City Newcastle United 0:2 LB 57' 90'
3 8/30/14 Manchester City Stoke City 0:1 LB 90'
5 9/21/14 Manchester City Chelsea FC 1:1 LB 78'
7 10/4/14 Manchester City Aston Villa 0:2 LB 24' 90'
9 10/25/14 Manchester City West Ham United 2:1 LB 12'
17 12/20/14 Manchester City Crystal Palace 3:0 LB 1 36' 90'
19 12/28/14 Manchester City Burnley FC 2:2 LB 90'
25 2/11/15 Manchester City Stoke City 1:4 LB 90'
26 2/21/15 Manchester City Newcastle United 5:0 LB 90'
27 3/1/15 Manchester City Liverpool FC 2:1 LB 90'
28 3/4/15 Manchester City Leicester City 2:0 LB 90'
33 4/19/15 Manchester City West Ham United 2:0 LB 90'
34 4/25/15 Manchester City Aston Villa 3:2 LB 1 1 90'
35 5/3/15 Manchester City Tottenham Hotspur 0:1 LB 74' 90'
36 5/10/15 Manchester City Queens Park Rangers 6:0 LB 1 90'
37 5/17/15 Manchester City Swansea City 2:4 LB 90'
38 5/24/15 Manchester City Southampton FC 2:0 LB 90'
1 8/10/15 Manchester City West Bromwich Albion 0:3 LB 90'
2 8/16/15 Manchester City Chelsea FC 3:0 LB 90'
3 8/23/15 Manchester City Everton FC 0:2 LB 1 90'
4 8/29/15 Manchester City Watford FC 2:0 LB 90'
5 9/12/15 Manchester City Crystal Palace 0:1 LB 90'
6 9/19/15 Manchester City West Ham United 1:2 LB 54' 84'
7 9/26/15 Manchester City Tottenham Hotspur 4:1 LB 90'
8 10/3/15 Manchester City Newcastle United 6:1 LB 90'
10 10/25/15 Manchester City Manchester United 0:0 LB 90'
11 10/31/15 Manchester City Norwich City 2:1 LB 90'
12 11/8/15 Manchester City Aston Villa 0:0 LB 90'
13 11/21/15 Manchester City Liverpool FC 1:4 LB 1 90'
14 11/28/15 Manchester City Southampton FC 3:1 LB 1 90 + 1' 90'
15 12/5/15 Manchester City Stoke City 2:0 LB 90'
17 12/21/15 Manchester City Arsenal FC 2:1 LB 90'
18 12/26/15 Manchester City Sunderland AFC 4:1 LB 90'
19 12/29/15 Manchester City Leicester City 0:0 LB 66' 90'
20 1/2/16 Manchester City Watford FC 1:2 LB 1 90'
22 1/16/16 Manchester City Crystal Palace 4:0 LB 52'
25 2/6/16 Manchester City Leicester City 1:3 LB 90'
26 2/14/16 Manchester City Tottenham Hotspur 1:2 LB 15'
28 3/2/16 Manchester City Liverpool FC 3:0 LB 16'
33 4/9/16 Manchester City West Bromwich Albion 2:1 LB 90'
34 4/16/16 Manchester City Chelsea FC 0:3 LB 90'
27 4/19/16 Manchester City Newcastle United 1:1 LB 1 90'
35 4/23/16 Manchester City Stoke City 4:0 LB 90'
36 5/1/16 Manchester City Southampton FC 4:2 LB 90'
2 8/20/16 Manchester City Stoke City 1:4 LB 90'
4 9/10/16 Manchester City Manchester United 1:2 LB 90'
6 9/24/16 Manchester City Swansea City 1:3 LB 87' 90'
7 10/2/16 Manchester City Tottenham Hotspur 2:0 LB 90'
10 10/29/16 Manchester City West Bromwich Albion 0:4 LB 62' 90'
12 11/19/16 Manchester City Crystal Palace 1:2 LB 90'
15 12/10/16 Manchester City Leicester City 4:2 LB 1 1 90'
19 12/31/16 Manchester City Liverpool FC 1:0 LB 90'
23 2/1/17 Manchester City West Ham United 0:4 LB 90'
26 4/27/17 Manchester City Manchester United 0:0 LB 90'
34 5/16/17 Manchester City West Bromwich Albion 3:1 LB 90'
Squad: 114, Starting eleven: 107, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0

Positions played

114

Positions played

Played as...      
114 10 19

National team career

# National team Debut  
Serbia
11 Serbia May 28, 2008 94 11
Serbia
- Serbia - 11 1
Serbia
- Serbia - 2 -
Go to national player profile