Xavi Jiménez

Retired
Retired
Last club: Sant Andreu Most games for: Sant Andreu Retired since: Jul 1, 2016
Xavi Jiménez
  • Date of birth/Age: Jan 21, 1979 (45)
  • Place of birth: Spain Santa Coloma de ...
  • Citizenship: Spain Spain
  • Height: 1,73 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Xavi Jiménez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   367-4 / 2 / -2.583'
367-4 / 2 / -2.583'
Matchday Date Venue For Opponent Result Pos.            
1 8/30/09 UE Lleida UE Sant Andreu 1:1 90'
2 9/7/09 UE Lleida CE Sabadell FC 1:0 90'
3 9/13/09 UE Lleida UD Logroñés 0:1 90'
4 9/20/09 UE Lleida CD Alcoyano 1:2 77'
5 9/23/09 UE Lleida CF Sporting Mahonés (-2012) 2:2 87' 32'
6 9/27/09 UE Lleida UDA Gramenet 1:0 90'
7 10/4/09 UE Lleida RCD Espanyol B 2:2 1 85'
8 10/11/09 UE Lleida Alicante CF 2:0 44' 75' 75'
9 10/18/09 UE Lleida Villajoyosa CF 0:0 Not in squad
10 10/25/09 UE Lleida Ontinyent CF 2:0 36' 45'
11 11/1/09 UE Lleida RCD Mallorca B 2:0 54'
12 11/8/09 UE Lleida Terrassa FC 2:0 1 76'
13 11/15/09 UE Lleida Valencia Mestalla 0:0 33'
14 11/22/09 UE Lleida Orihuela CF 0:1 32'
15 11/29/09 UE Lleida CF Badalona 3:0 51' 65' 65'
16 12/6/09 UE Lleida FC Barcelona Atlètic 1:2 Not in squad
17 12/13/09 UE Lleida Benidorm CF 3:2 90'
18 12/19/09 UE Lleida CF Gavà 2:2 90'
19 1/3/10 UE Lleida CD Dénia 0:3 64'
20 1/10/10 UE Lleida UE Sant Andreu 5:1 78'
21 1/17/10 UE Lleida CE Sabadell FC 2:2 1 71'
22 1/24/10 UE Lleida UD Logroñés 0:0 38' 81'
23 1/31/10 UE Lleida CD Alcoyano 1:0 1 21' 75'
24 2/7/10 UE Lleida CF Sporting Mahonés (-2012) 0:0 89'
25 2/14/10 UE Lleida UDA Gramenet 3:2 89'
26 2/21/10 UE Lleida RCD Espanyol B 0:0 67'
27 2/27/10 UE Lleida Alicante CF 2:2 2 78'
28 3/7/10 UE Lleida Villajoyosa CF 1:3 1 45'
29 3/14/10 UE Lleida Ontinyent CF 0:1 90'
30 3/21/10 UE Lleida RCD Mallorca B 1:0 66'
31 3/28/10 UE Lleida Terrassa FC 0:3 61'
32 4/4/10 UE Lleida Valencia Mestalla 2:0 82'
33 4/11/10 UE Lleida Orihuela CF 0:0 80'
34 4/14/10 UE Lleida CF Badalona 1:1 82'
35 4/18/10 UE Lleida FC Barcelona Atlètic 2:0 RM 50'
36 4/25/10 UE Lleida Benidorm CF 3:1 78'
37 5/2/10 UE Lleida CF Gavà 1:5 53'
38 5/9/10 UE Lleida CD Dénia 1:0 90'
Squad: 36, Starting eleven: 34, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -