Terrell Forbes

Retired
Retired
Last club: Grays Athletic FC Most games for: Yeovil Town Retired since: -
Terrell Forbes
  • Date of birth/Age: Aug 17, 1981 (42)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Terrell Forbes

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   38--2 / - / -3.413'
38--2 / - / -3.413'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/02 Queens Park Rangers Chesterfield FC 3:1 90'
2 8/13/02 Queens Park Rangers Stockport County 1:1 90'
3 8/17/02 Queens Park Rangers Barnsley FC 1:0 90'
4 8/24/02 Queens Park Rangers Peterborough United 2:0 90'
5 8/26/02 Queens Park Rangers Wycombe Wanderers 4:1 90'
6 8/31/02 Queens Park Rangers Plymouth Argyle 2:2 90'
7 9/7/02 Queens Park Rangers Mansfield Town 0:4 90'
8 9/14/02 Queens Park Rangers Swindon Town 2:0 65' 90'
9 9/17/02 Queens Park Rangers Huddersfield Town 3:0 90'
10 9/21/02 Queens Park Rangers Bristol City 1:3 90'
11 9/28/02 Queens Park Rangers Colchester United 2:0 90'
12 10/5/02 Queens Park Rangers Crewe Alexandra 2:0 83'
13 10/14/02 Queens Park Rangers Blackpool FC 2:1 90'
14 10/19/02 Queens Park Rangers Cheltenham Town 1:1 90'
15 10/26/02 Queens Park Rangers Oldham Athletic 1:2 90'
16 10/29/02 Queens Park Rangers Wigan Athletic 1:1 90'
17 11/2/02 Queens Park Rangers Port Vale FC 0:0 90'
18 11/9/02 Queens Park Rangers Northampton Town 0:1 90'
19 11/23/02 Queens Park Rangers Luton Town 0:0 6' 90'
20 11/29/02 Queens Park Rangers Cardiff City 0:4 90'
21 12/14/02 Queens Park Rangers Notts County 3:0 90'
22 12/21/02 Queens Park Rangers Brentford FC 1:1 90'
23 12/26/02 Queens Park Rangers Wycombe Wanderers 2:1 90'
24 12/28/02 Queens Park Rangers Tranmere Rovers 3:0 90'
25 1/1/03 Queens Park Rangers Peterborough United 0:2 90'
26 1/4/03 Queens Park Rangers Stockport County 1:0 90'
27 1/11/03 Queens Park Rangers Barnsley FC 1:0 90'
28 1/18/03 Queens Park Rangers Plymouth Argyle 0:1 90'
29 1/25/03 Queens Park Rangers Tranmere Rovers 1:2 90'
30 2/2/03 Queens Park Rangers Chesterfield FC 2:4 90'
31 2/8/03 Queens Park Rangers Northampton Town 1:1 90'
32 2/15/03 Queens Park Rangers Port Vale FC 4:0 90'
33 2/22/03 Queens Park Rangers Mansfield Town 2:2 90'
34 3/1/03 Queens Park Rangers Swindon Town 3:1 Not in squad
35 3/4/03 Queens Park Rangers Huddersfield Town 0:3 90'
36 3/8/03 Queens Park Rangers Bristol City 1:0 90'
37 3/15/03 Queens Park Rangers Oldham Athletic 0:0 90'
38 3/18/03 Queens Park Rangers Cheltenham Town 4:1 90'
39 3/22/03 Queens Park Rangers Wigan Athletic 0:1 90'
40 3/29/03 Queens Park Rangers Blackpool FC 1:3 Not in squad
41 4/5/03 Queens Park Rangers Cardiff City 1:2 on the bench
42 4/12/03 Queens Park Rangers Luton Town 2:0 Not in squad
43 4/19/03 Queens Park Rangers Brentford FC 1:2 Not in squad
44 4/21/03 Queens Park Rangers Notts County 2:0 on the bench
45 4/26/03 Queens Park Rangers Crewe Alexandra 0:0 Not in squad
46 5/3/03 Queens Park Rangers Colchester United 0:1 Not in squad
Squad: 40, Starting eleven: 38, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0

Positions played