Teimuraz Markozashvili

Retired
Retired
Last club: FC Gagra Retired since: Jan 1, 2022
  • Date of birth/Age: Aug 9, 1994 (29)
  • Place of birth: Georgia Tiflis
  • Citizenship: Georgia Georgia
  • Height: 1,76 m
  • Position: Attacking Midfield

Detailed stats of Teimuraz Markozashvili

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1065920 / - / -7.231'
202013122 / - / -857'
201930117 / - / -2.076'
201831256 / - / -2.662'
201732115 / - / -1.636'
Matchday Date Venue For Opponent Result Pos.            
1 3/4/17 FC Samtredia Shukura Kobuleti 1:1 LM 90'
2 3/11/17 FC Samtredia Chikhura Sachkhere 0:1 AM 21' 87'
3 3/19/17 FC Samtredia Dinamo Batumi 0:1 AM 90'
4 4/2/17 FC Samtredia Dinamo Tbilisi 0:2 AM 90'
5 4/5/17 FC Samtredia FC Saburtalo 1:2 AM 1 90'
6 4/9/17 FC Samtredia Torpedo Kutaisi 0:2 AM 39' 90'
7 4/13/17 FC Samtredia Kolkheti-1913 Poti 1:2 CM 62'
8 4/22/17 FC Samtredia FC Locomotive Tbilisi 0:0 CM 90'
9 4/30/17 FC Samtredia FC Dila Gori 1:2 AM 90'
10 5/4/17 FC Samtredia Shukura Kobuleti 0:2 CM 90 + 2' 90'
11 5/10/17 FC Samtredia Chikhura Sachkhere 1:2 Not in squad
12 5/14/17 FC Samtredia Dinamo Batumi 2:0 8'
13 5/21/17 FC Samtredia Dinamo Tbilisi 3:2 on the bench
14 5/24/17 FC Samtredia FC Saburtalo 3:2 32'
15 5/28/17 FC Samtredia Torpedo Kutaisi 2:1 AM 45'
16 6/2/17 FC Samtredia Kolkheti-1913 Poti 1:1 CM 90'
17 6/16/17 FC Samtredia FC Locomotive Tbilisi 0:1 AM 90'
18 6/20/17 FC Samtredia FC Dila Gori 3:2 AM 61'
19 7/22/17 FC Samtredia Shukura Kobuleti 4:1 1 30'
20 7/28/17 FC Samtredia Chikhura Sachkhere 3:0 13'
21 8/5/17 FC Samtredia Dinamo Batumi 0:1 24'
22 8/12/17 FC Samtredia Dinamo Tbilisi 1:1 18'
23 8/19/17 FC Samtredia FC Saburtalo 1:1 AM 82' 90'
24 8/26/17 FC Samtredia Torpedo Kutaisi 1:1 31'
25 9/8/17 FC Samtredia Kolkheti-1913 Poti 1:3 45'
26 9/16/17 FC Samtredia FC Locomotive Tbilisi 2:1 9'
27 9/23/17 FC Samtredia FC Dila Gori 2:1 40'
28 9/29/17 FC Samtredia Shukura Kobuleti 2:2 AM 53' 57'
29 10/13/17 FC Samtredia Chikhura Sachkhere 1:2 AM 54'
30 10/18/17 FC Samtredia Dinamo Batumi 3:0 10'
31 10/23/17 FC Samtredia Dinamo Tbilisi 0:1 1'
32 10/28/17 FC Samtredia FC Saburtalo 0:2 on the bench
33 11/5/17 FC Samtredia Torpedo Kutaisi 2:0 16'
34 11/18/17 FC Samtredia Kolkheti-1913 Poti 5:0 on the bench
35 11/22/17 FC Samtredia FC Locomotive Tbilisi 2:5 5'
36 11/25/17 FC Samtredia FC Dila Gori 2:2 1'
1 3/3/18 Chikhura Sachkhere Kolkheti-1913 Poti 6:1 SS 1 77'
2 3/9/18 Chikhura Sachkhere FC Dila Gori 1:1 AM 1 41' 70'
3 3/17/18 Chikhura Sachkhere FC Rustavi 1:0 SS 90'
4 3/31/18 Chikhura Sachkhere FC Locomotive Tbilisi 1:1 SS 64' 90'
5 4/5/18 Chikhura Sachkhere Dinamo Tbilisi 1:2 SS 90'
6 4/14/18 Chikhura Sachkhere Torpedo Kutaisi 0:1 SS 1 90'
7 4/22/18 Chikhura Sachkhere FC Samtredia 0:0 SS 81'
8 4/27/18 Chikhura Sachkhere FC Saburtalo 2:1 AM 90'
9 5/1/18 Chikhura Sachkhere Sioni Bolnisi 0:2 SS 90'
10 5/5/18 Chikhura Sachkhere Kolkheti-1913 Poti 2:2 AM 1 90'
11 5/12/18 Chikhura Sachkhere FC Dila Gori 0:3 SS 90'
12 5/20/18 Chikhura Sachkhere FC Rustavi 0:4 SS 2 90'
13 5/26/18 Chikhura Sachkhere FC Locomotive Tbilisi 1:3 SS 90'
14 6/10/18 Chikhura Sachkhere Dinamo Tbilisi 1:0 SS 90'
15 6/18/18 Chikhura Sachkhere Torpedo Kutaisi 1:0 Not in squad
16 6/23/18 Chikhura Sachkhere FC Samtredia 0:1 Not in squad
17 6/28/18 Chikhura Sachkhere FC Saburtalo 1:0 Not in squad
18 7/5/18 Chikhura Sachkhere Sioni Bolnisi 4:0 SS 60'
19 8/6/18 Chikhura Sachkhere Kolkheti-1913 Poti 3:1 SS 1 84'
20 8/12/18 Chikhura Sachkhere FC Dila Gori 1:3 AM 90'
21 8/18/18 Chikhura Sachkhere FC Rustavi 0:0 CF 90'
22 8/25/18 Chikhura Sachkhere FC Locomotive Tbilisi 3:2 AM 60' 63'
23 8/31/18 Chikhura Sachkhere Dinamo Tbilisi 1:2 Not in squad
24 9/16/18 Chikhura Sachkhere Torpedo Kutaisi 1:0 64' 75'
25 9/24/18 Chikhura Sachkhere FC Samtredia 2:0 SS 34' 82'
26 9/28/18 Chikhura Sachkhere FC Saburtalo 0:1 AM 90'
27 10/1/18 Chikhura Sachkhere Sioni Bolnisi 1:2 AM 90'
28 10/5/18 Chikhura Sachkhere Kolkheti-1913 Poti 0:1 90'
29 10/19/18 Chikhura Sachkhere FC Dila Gori 2:1 CF 90'
30 10/26/18 Chikhura Sachkhere FC Rustavi 1:2 CM 90'
31 11/2/18 Chikhura Sachkhere FC Locomotive Tbilisi 0:0 90'
32 11/11/18 Chikhura Sachkhere Dinamo Tbilisi 1:4 CM 90'
33 11/21/18 Chikhura Sachkhere Torpedo Kutaisi 0:2 90'
34 11/29/18 Chikhura Sachkhere FC Samtredia 1:2 90'
35 12/4/18 Chikhura Sachkhere FC Saburtalo 0:0 Not in squad
36 12/8/18 Chikhura Sachkhere Sioni Bolnisi 2:1 CF 90 + 3' 90'
1 3/3/19 Chikhura Sachkhere Dinamo Tbilisi 2:0 CM 90'
2 3/6/19 Chikhura Sachkhere FC Dila Gori 1:1 AM 90'
3 3/11/19 Chikhura Sachkhere WIT Georgia Tbilisi 1:1 AM 22' 90'
4 3/16/19 Chikhura Sachkhere FC Rustavi 1:1 LW 90'
5 3/30/19 Chikhura Sachkhere Sioni Bolnisi 5:0 Not in squad
6 4/2/19 Chikhura Sachkhere Dinamo Batumi 0:0 Not in squad
7 4/6/19 Chikhura Sachkhere FC Locomotive Tbilisi 1:0 Not in squad
8 4/13/19 Chikhura Sachkhere FC Saburtalo 2:3 on the bench
9 4/21/19 Chikhura Sachkhere Torpedo Kutaisi 0:0 CM 74'
10 4/25/19 Chikhura Sachkhere Dinamo Tbilisi 2:2 SS 87'
11 5/5/19 Chikhura Sachkhere FC Dila Gori 2:0 SS 34' 90'
12 5/11/19 Chikhura Sachkhere WIT Georgia Tbilisi 1:0 71' 31'
13 5/15/19 Chikhura Sachkhere FC Rustavi 0:0 90'
14 5/19/19 Chikhura Sachkhere Sioni Bolnisi 0:5 17'
15 5/23/19 Chikhura Sachkhere Dinamo Batumi 1:2 73' 24'
16 5/29/19 Chikhura Sachkhere FC Locomotive Tbilisi 2:0 Not in squad
17 6/2/19 Chikhura Sachkhere FC Saburtalo 0:0 25'
18 6/15/19 Chikhura Sachkhere Torpedo Kutaisi 5:3 35'
19 6/23/19 Chikhura Sachkhere Dinamo Tbilisi 1:0 AM 90'
20 6/26/19 Chikhura Sachkhere FC Dila Gori 4:1 CM 90'
21 7/2/19 Chikhura Sachkhere WIT Georgia Tbilisi 0:0 AM 13' 70'
22 8/6/19 Chikhura Sachkhere FC Rustavi 1:0 AM 90'
23 8/11/19 Chikhura Sachkhere Sioni Bolnisi 2:2 24'
24 8/17/19 Chikhura Sachkhere Dinamo Batumi 2:0 DM 90'
25 8/24/19 Chikhura Sachkhere FC Locomotive Tbilisi 3:2 30'
26 9/1/19 Chikhura Sachkhere FC Saburtalo 1:0 CF 78'
27 9/12/19 Chikhura Sachkhere Torpedo Kutaisi 1:1 RM 53' 90'
28 9/21/19 Chikhura Sachkhere Dinamo Tbilisi 0:2 on the bench
29 9/29/19 Chikhura Sachkhere FC Dila Gori 2:1 16'
30 10/6/19 Chikhura Sachkhere WIT Georgia Tbilisi 2:1 76' 37'
31 10/20/19 Chikhura Sachkhere FC Rustavi 3:2 CM 1 90'
32 10/26/19 Chikhura Sachkhere Sioni Bolnisi 2:1 DM 90'
33 11/1/19 Chikhura Sachkhere Dinamo Batumi 2:0 AM 90'
34 11/9/19 Chikhura Sachkhere FC Locomotive Tbilisi 0:2 88'
35 11/24/19 Chikhura Sachkhere FC Saburtalo 1:3 CM 90'
36 12/1/19 Chikhura Sachkhere Torpedo Kutaisi 1:2 1 90'
1 3/1/20 FC Dila Gori Torpedo Kutaisi 0:2 Not in squad
2 3/8/20 FC Dila Gori FC Telavi 1:1 Not in squad
3 6/27/20 FC Dila Gori FC Samtredia 1:1 DM 90'
4 7/4/20 FC Dila Gori Chikhura Sachkhere 0:2 RW 90'
5 7/11/20 FC Dila Gori Merani Tbilisi 4:0 DM 1 17' 58'
6 7/19/20 FC Dila Gori Dinamo Tbilisi 1:2 RM 56'
7 7/26/20 FC Dila Gori Dinamo Batumi 1:1 DM 1 90'
8 8/2/20 FC Dila Gori FC Saburtalo 1:1 DM 45'
9 8/10/20 FC Dila Gori FC Locomotive Tbilisi 0:1 DM 62'
10 8/19/20 FC Dila Gori Torpedo Kutaisi 3:1 1 3'
11 9/13/20 FC Dila Gori FC Telavi 0:0 45'
12 10/3/20 FC Dila Gori FC Samtredia 1:0 Not in squad
13 10/17/20 FC Dila Gori Chikhura Sachkhere 6:1 on the bench
14 10/26/20 FC Dila Gori Merani Tbilisi 0:0 90'
15 11/3/20 FC Dila Gori Dinamo Tbilisi 0:3 AM 74'
16 11/21/20 FC Dila Gori Dinamo Batumi 1:0 Not in squad
17 12/1/20 FC Dila Gori FC Saburtalo 4:3 RM 89' 90'
18 12/10/20 FC Dila Gori FC Locomotive Tbilisi 1:2 AM 65'
Squad: 112, Starting eleven: 80, Substituted in: 26, On the bench: 6, Suspended: 0, Injured: 0

Positions played

1 1 1 3 4 7 11 16 27