Taylor Mueller

Retired
Retired
Last club: Tacoma Defiance Most games for: Charleston Retired since: Nov 9, 2021
  • Date of birth/Age: Sep 20, 1988 (35)
  • Place of birth: United States Kirkland, Washington
  • Citizenship: United States United States
  • Height: 1,88 m
  • Position: Centre-Back

Detailed stats of Taylor Mueller

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2399731 / - / -19.974'
202126-16 / - / -2.163'
2020151-3 / - / -1.350'
201931218 / - / -2.790'
201831-22 / - / -2.786'
201732-17 / - / -2.880'
2016243-2 / - / -2.120'
201527212 / - / -2.264'
201422--- / - / -1.508'
201315--- / - / -922'
201216111 / - / -1.191'
Matchday Date Venue For Opponent Result Pos.            
1 4/7/12 Charleston Battery Richmond Kickers 1:2 15'
2 4/14/12 Charleston Battery Richmond Kickers 1:2 45'
2 4/17/12 Charleston Battery Charlotte Eagles 0:3 1 90'
4 4/27/12 Charleston Battery Pittsburgh Riverhounds SC 1:0 90'
5 5/4/12 Charleston Battery Antigua Barracuda FC 4:0 90'
6 5/12/12 Charleston Battery Rochester New York FC 0:1 75'
8 5/26/12 Charleston Battery Orange County Blues FC 1:0 90'
9 5/31/12 Charleston Battery Pittsburgh Riverhounds SC 1:3 90'
9 6/2/12 Charleston Battery Dayton Dutch Lions 0:1 on the bench
10 6/9/12 Charleston Battery Orlando City Soccer Club 2:1 83'
11 6/15/12 Charleston Battery Antigua Barracuda FC 3:0 on the bench
12 6/23/12 Charleston Battery Harrisburg City Islanders 3:1 Not in squad
13 6/29/12 Charleston Battery Antigua Barracuda FC 0:2 on the bench
13 7/1/12 Charleston Battery Antigua Barracuda FC 1:0 Not in squad
15 7/6/12 Charleston Battery Charlotte Eagles 0:2 Not in squad
15 7/7/12 Charleston Battery Charlotte Eagles 1:0 66'
16 7/14/12 Charleston Battery Wilmington Hammerheads 3:1 on the bench
17 7/19/12 Charleston Battery Orlando City Soccer Club 1:2 on the bench
18 7/27/12 Charleston Battery Orlando City Soccer Club 4:0 23'
19 8/3/12 Charleston Battery Wilmington Hammerheads 2:2 1 87'
19 8/4/12 Charleston Battery Wilmington Hammerheads 2:1 64' 82'
20 8/8/12 Charleston Battery Harrisburg City Islanders 3:0 90'
20 8/11/12 Charleston Battery Rochester New York FC 0:4 90'
21 8/18/12 Charleston Battery Dayton Dutch Lions 0:0 86'
2 4/14/13 Charleston Battery Richmond Kickers 4:1 64'
3 4/21/13 Charleston Battery Antigua Barracuda FC 4:0 on the bench
4 4/28/13 Charleston Battery Pittsburgh Riverhounds SC 2:0 on the bench
5 5/2/13 Charleston Battery Harrisburg City Islanders 1:2 12'
5 5/4/13 Charleston Battery Dayton Dutch Lions 0:1 90'
6 5/12/13 Charleston Battery Wilmington Hammerheads 4:2 18'
6 5/15/13 Charleston Battery Charlotte Eagles 1:0 90'
8 5/26/13 Charleston Battery Rochester New York FC 0:0 90'
9 6/1/13 Charleston Battery Harrisburg City Islanders 1:2 90'
10 6/6/13 Charleston Battery Charlotte Eagles 2:2 90'
11 6/16/13 Charleston Battery Pittsburgh Riverhounds SC 1:1 Not in squad
11 6/16/13 Charleston Battery Rochester New York FC 1:1 on the bench
12 6/23/13 Charleston Battery VSI Tampa Bay FC 0:0 31'
14 7/6/13 Charleston Battery Orlando City Soccer Club 1:1 on the bench
15 7/12/13 Charleston Battery Orlando City Soccer Club 2:1 8'
15 7/14/13 Charleston Battery VSI Tampa Bay FC 4:2 45'
16 7/20/13 Charleston Battery Dayton Dutch Lions 1:0 on the bench
17 7/25/13 Charleston Battery Phoenix FC 5:1 24'
17 7/28/13 Charleston Battery Orange County Blues FC 3:0 90'
18 8/3/13 Charleston Battery Wilmington Hammerheads 2:1 90'
18 8/4/13 Charleston Battery Richmond Kickers 5:2 on the bench
19 8/9/13 Charleston Battery Orange County Blues FC 2:1 on the bench
19 8/11/13 Charleston Battery Phoenix FC 0:1 90'
20 8/16/13 Charleston Battery Antigua Barracuda FC 3:0 on the bench
1 3/23/14 Charleston Battery Orlando City Soccer Club 1:1 89'
1 3/30/14 Charleston Battery Richmond Kickers 2:2 on the bench
3 4/13/14 Charleston Battery Orlando City Soccer Club 1:0 79'
4 4/19/14 Charleston Battery New York Red Bulls Reserves 1:1 90'
5 4/27/14 Charleston Battery Pittsburgh Riverhounds SC 0:0 90'
5 4/27/14 Charleston Battery Rochester New York FC 1:0 83'
6 5/3/14 Charleston Battery Harrisburg City Islanders 0:4 5'
6 5/5/14 Charleston Battery Dayton Dutch Lions 0:2 90'
7 5/11/14 Charleston Battery Wilmington Hammerheads 0:1 5'
8 5/18/14 Charleston Battery Wilmington Hammerheads 1:0 Not in squad
9 5/25/14 Charleston Battery Pittsburgh Riverhounds SC 1:0 90'
10 6/1/14 Charleston Battery Orlando City Soccer Club 2:0 90'
12 6/15/14 Charleston Battery Los Angeles Galaxy II 3:0 Not in squad
13 6/22/14 Charleston Battery Charlotte Eagles 3:1 45'
15 7/6/14 Charleston Battery Harrisburg City Islanders 4:1 32'
16 7/13/14 Charleston Battery Charlotte Eagles 0:0 90'
17 7/20/14 Charleston Battery Richmond Kickers 4:0 90'
17 7/23/14 Charleston Battery Richmond Kickers 1:1 Not in squad
18 7/27/14 Charleston Battery Arizona United Soccer Club 2:0 2'
18 7/28/14 Charleston Battery Montreal Impact Reserves 0:1 90'
19 8/2/14 Charleston Battery Rochester New York FC 0:0 90'
20 8/9/14 Charleston Battery Dayton Dutch Lions 2:2 90'
21 8/14/14 Charleston Battery Orange County Blues FC 3:2 45'
21 8/16/14 Charleston Battery Rochester New York FC 2:1 Not in squad
22 8/25/14 Charleston Battery Oklahoma City Energy FC 0:2 Not in squad
23 8/28/14 Charleston Battery Sacramento Republic FC 3:1 45'
23 8/31/14 Charleston Battery Pittsburgh Riverhounds SC 4:0 90'
24 9/6/14 Charleston Battery Harrisburg City Islanders 2:1 90'
1 3/22/15 Charleston Battery Toronto FC II 3:2 1 90'
2 3/28/15 Charleston Battery Charlotte Independence 2:3 90'
3 4/5/15 Charleston Battery Harrisburg City Islanders 2:0 90'
5 4/19/15 Charleston Battery New York Red Bulls II 1:1 90'
6 4/26/15 Charleston Battery Wilmington Hammerheads 1:2 90'
7 5/3/15 Charleston Battery Richmond Kickers 2:2 90'
8 5/9/15 Charleston Battery Pittsburgh Riverhounds SC 3:1 77'
9 5/14/15 Charleston Battery FC Montréal 1:0 90'
9 5/18/15 Charleston Battery New York Red Bulls II 1:1 on the bench
10 5/23/15 Charleston Battery Charlotte Independence 1:1 90'
11 5/30/15 Charleston Battery Wilmington Hammerheads 1:0 90'
12 6/6/15 Charleston Battery Wilmington Hammerheads 1:1 90'
12 6/10/15 Charleston Battery Richmond Kickers 1:1 90'
14 6/20/15 Charleston Battery Charlotte Independence 2:1 12'
15 6/27/15 Charleston Battery Harrisburg City Islanders 4:1 1 31' 90'
16 7/3/15 Charleston Battery Rochester New York FC 0:0 90'
16 7/8/15 Charleston Battery Harrisburg City Islanders 0:4 1 90'
18 7/18/15 Charleston Battery Wilmington Hammerheads 1:0 90'
19 7/25/15 Charleston Battery Toronto FC II 1:0 45'
19 7/26/15 Charleston Battery Rochester New York FC 1:0 CB 71'
20 8/2/15 Charleston Battery FC Montréal 0:0 90'
22 8/15/15 Charleston Battery Saint Louis FC 1:1 33' 85'
23 8/20/15 Charleston Battery Saint Louis FC 3:2 90'
23 8/22/15 Charleston Battery Louisville City FC 3:1 90'
24 8/29/15 Charleston Battery Richmond Kickers 0:2 85'
25 9/5/15 Charleston Battery Pittsburgh Riverhounds SC 1:1 90'
26 9/13/15 Charleston Battery Louisville City FC 2:0 90'
28 9/19/15 Charleston Battery Charlotte Independence 3:1 90'
1 3/27/16 Charleston Battery FC Cincinnati 1:0 90'
2 4/2/16 Charleston Battery Orlando City B 0:0 90'
3 4/10/16 Charleston Battery Wilmington Hammerheads 2:1 1 90'
4 4/17/16 Charleston Battery Charlotte Independence 3:2 90'
5 4/24/16 Charleston Battery Bethlehem Steel FC 0:0 56' 90'
6 5/1/16 Charleston Battery Pittsburgh Riverhounds SC 1:1 90'
7 5/7/16 Charleston Battery Rochester New York FC 3:2 90'
7 5/10/16 Charleston Battery Harrisburg City Islanders 2:3 on the bench
8 5/15/16 Charleston Battery Toronto FC II 2:0 90'
9 5/22/16 Charleston Battery Wilmington Hammerheads 0:1 Not in squad
10 5/29/16 Charleston Battery Louisville City FC 0:2 90'
11 6/5/16 Charleston Battery Pittsburgh Riverhounds SC 1:2 1 90'
12 6/12/16 Charleston Battery Orlando City B 1:2 90'
13 6/19/16 Charleston Battery Harrisburg City Islanders 1:0 90'
14 6/27/16 Charleston Battery Toronto FC II 0:1 90'
15 7/3/16 Charleston Battery Richmond Kickers 2:0 1 90'
16 7/10/16 Charleston Battery Louisville City FC 1:1 90'
17 7/14/16 Charleston Battery Orlando City B 0:0 90'
18 7/23/16 Charleston Battery New York Red Bulls II 2:3 90'
19 7/30/16 Charleston Battery FC Cincinnati 1:1 CB 50'
20 8/4/16 Charleston Battery Charlotte Independence 1:1 Not in squad
21 8/14/16 Charleston Battery FC Montréal 1:3 Not in squad
22 8/21/16 Charleston Battery Wilmington Hammerheads 1:1 Not in squad
23 8/28/16 Charleston Battery Charlotte Independence 1:0 Not in squad
22 9/1/16 Charleston Battery Richmond Kickers 1:1 90'
24 9/4/16 Charleston Battery Rochester New York FC 1:2 90'
25 9/7/16 Charleston Battery FC Montréal 2:1 CB 90'
25 9/11/16 Charleston Battery Bethlehem Steel FC 2:1 90'
26 9/17/16 Charleston Battery Richmond Kickers 1:2 CB 90'
27 9/25/16 Charleston Battery New York Red Bulls II 1:2 CB 81' 90'
1 3/26/17 Charleston Battery FC Cincinnati 2:1 CB  90'
2 4/2/17 Charleston Battery Charlotte Independence 0:2 CB  90'
3 4/9/17 Charleston Battery Pittsburgh Riverhounds SC 1:2 CB  90'
4 4/16/17 Charleston Battery Rochester Rhinos 5:0 CB  89' 90'
5 4/23/17 Charleston Battery Tampa Bay Rowdies 2:3 CB  90'
6 4/30/17 Charleston Battery Ottawa Fury FC 2:2 CB  90'
7 5/7/17 Charleston Battery Bethlehem Steel FC 1:0 CB  90'
8 5/14/17 Charleston Battery Saint Louis FC 1:0 CB  90'
9 5/21/17 Charleston Battery Harrisburg City Islanders 2:2 CB  56' 90'
10 5/25/17 Charleston Battery Bethlehem Steel FC 0:1 CB  90'
10 5/28/17 Charleston Battery New York Red Bulls II 2:1 CB  90'
11 6/4/17 Charleston Battery Louisville City FC 4:4 CB  90'
12 6/11/17 Charleston Battery Richmond Kickers 1:0 CB  82' 90'
13 6/18/17 Charleston Battery FC Cincinnati 2:2 CB  90'
14 6/25/17 Charleston Battery Toronto FC II 6:1 CB  1 90'
15 7/2/17 Charleston Battery Tampa Bay Rowdies 2:0 CB  90'
16 7/9/17 Charleston Battery Louisville City FC 1:1 CB  90'
17 7/16/17 Charleston Battery Saint Louis FC 1:0 CB  90'
18 7/23/17 Charleston Battery Tampa Bay Rowdies 2:0 CB  90'
19 7/27/17 Charleston Battery Pittsburgh Riverhounds SC 2:2 CB  56' 90'
19 7/30/17 Charleston Battery Orlando City B 0:0 CB  90'
20 8/5/17 Charleston Battery Toronto FC II 1:0 CB  90'
21 8/13/17 Charleston Battery New York Red Bulls II 1:1 CB  59' 90'
22 8/20/17 Charleston Battery Rochester Rhinos 0:1 CB  90'
23 8/27/17 Charleston Battery Richmond Kickers 3:1 CB  90'
24 9/2/17 Charleston Battery Louisville City FC 1:0 CB  79' 90'
26 9/17/17 Charleston Battery Richmond Kickers 1:0 CB  90'
27 9/21/17 Charleston Battery Charlotte Independence 3:0 CB  90'
27 9/24/17 Charleston Battery Orlando City B 2:1 CB  90'
28 10/1/17 Charleston Battery Ottawa Fury FC 1:1 CB  90'
29 10/8/17 Charleston Battery Harrisburg City Islanders 4:0 CB  90'
30 10/15/17 Charleston Battery Charlotte Independence 0:1 CB  72' 90'
1 3/18/18 Charleston Battery FC Cincinnati 0:1 CB  90'
2 3/25/18 Charleston Battery Penn FC 1:0 CB  90'
3 3/31/18 Charleston Battery New York Red Bulls II 5:2 CB  1 86'
4 4/8/18 Charleston Battery Bethlehem Steel FC 1:1 CB  90'
6 4/22/18 Charleston Battery Penn FC 1:1 CB  90'
7 4/25/18 Charleston Battery Atlanta United 2 0:3 CB  90'
7 4/29/18 Charleston Battery Tampa Bay Rowdies 1:0 CB  90'
8 5/6/18 Charleston Battery Charlotte Independence 2:0 CB  90'
9 5/13/18 Charleston Battery Bethlehem Steel FC 2:1 CB  90'
10 5/20/18 Charleston Battery Ottawa Fury FC 0:0 CB  73' 90'
11 5/27/18 Charleston Battery Nashville SC 1:1 CB  90'
12 5/31/18 Charleston Battery Indy Eleven 3:3 CB  90'
13 6/10/18 Charleston Battery Richmond Kickers 2:0 CB  90'
14 6/17/18 Charleston Battery Charlotte Independence 1:1 CB  90'
15 6/24/18 Charleston Battery Pittsburgh Riverhounds SC 0:0 Not in squad
16 7/2/18 Charleston Battery Toronto FC II 0:4 CB  1 90'
17 7/8/18 Charleston Battery North Carolina FC 1:1 CB  90'
18 7/12/18 Charleston Battery Indy Eleven 2:1 CB  90'
18 7/15/18 Charleston Battery Louisville City FC 2:1 CB  90'
19 7/22/18 Charleston Battery Pittsburgh Riverhounds SC 0:1 CB  90'
20 7/29/18 Charleston Battery Richmond Kickers 3:0 CB  90'
21 8/5/18 Charleston Battery North Carolina FC 0:0 CB  90'
22 8/9/18 Charleston Battery Tampa Bay Rowdies 0:0 CB  90'
22 8/12/18 Charleston Battery Atlanta United 2 1:0 CB  90'
23 8/19/18 Charleston Battery FC Cincinnati 3:0 CB  90'
24 8/26/18 Charleston Battery New York Red Bulls II 4:4 CB  90'
25 9/1/18 Charleston Battery Louisville City FC 2:2 CB  74' 90'
26 9/9/18 Charleston Battery Tampa Bay Rowdies 1:0 CB  90'
27 9/16/18 Charleston Battery Charlotte Independence 1:1 CB  90'
28 9/23/18 Charleston Battery Nashville SC 1:1 CB  90'
29 9/27/18 Charleston Battery North Carolina FC 2:0 CB 90'
29 9/30/18 Charleston Battery Toronto FC II 1:2 on the bench
30 10/7/18 Charleston Battery Atlanta United 2 2:1 CB  90'
31 10/13/18 Charleston Battery Ottawa Fury FC 0:2 on the bench
1 3/10/19 Charleston Battery Ottawa Fury FC 1:1 CB  90'
2 3/17/19 Charleston Battery Hartford Athletic 2:1 CB  90'
4 3/31/19 Charleston Battery North Carolina FC 1:1 CB  90'
5 4/7/19 Charleston Battery Charlotte Independence 2:0 CB  90'
6 4/14/19 Charleston Battery Bethlehem Steel FC 3:1 CB  90'
7 4/21/19 Charleston Battery Nashville SC 3:1 CB  90'
8 4/28/19 Charleston Battery Memphis 901 FC 0:1 CB  90'
9 5/5/19 Charleston Battery Pittsburgh Riverhounds SC 2:2 CB  90'
10 5/12/19 Charleston Battery Saint Louis FC 0:0 CB  90 + 3' 90'
11 5/19/19 Charleston Battery Indy Eleven 1:0 CB  90'
12 5/26/19 Charleston Battery Atlanta United 2 1:1 Not in squad
13 6/2/19 Charleston Battery Louisville City FC 4:1 Not in squad
14 6/9/19 Charleston Battery Birmingham Legion FC 3:1 CB  90'
15 6/16/19 Charleston Battery Tampa Bay Rowdies 1:1 CB  90'
16 6/23/19 Charleston Battery Swope Park Rangers 1:1 CB  90'
17 6/27/19 Charleston Battery Ottawa Fury FC 3:2 CB  90'
17 6/30/19 Charleston Battery New York Red Bulls II 1:1 CB  22' 90'
20 7/20/19 Charleston Battery Hartford Athletic 2:3 CB  90'
22 8/4/19 Charleston Battery Tampa Bay Rowdies 0:5 CB  90'
23 8/11/19 Charleston Battery Saint Louis FC 1:1 CB  90'
24 8/15/19 Charleston Battery Loudoun United FC 1:2 CB  1 90'
24 8/18/19 Charleston Battery Louisville City FC 1:2 CB  90'
25 8/25/19 Charleston Battery Nashville SC 2:1 CB  60' 90'
26 8/31/19 Charleston Battery Charlotte Independence 0:0 CB  67' 90'
27 9/9/19 Charleston Battery Indy Eleven 1:0 CB  90'
28 9/12/19 Charleston Battery Swope Park Rangers 0:0 CB  87' 90'
28 9/15/19 Charleston Battery Pittsburgh Riverhounds SC 1:0  Yellow card suspension
29 9/19/19 Charleston Battery Atlanta United 2 3:1 CB  1 90'
29 9/22/19 Charleston Battery North Carolina FC 2:1 CB  90'
30 9/28/19 Charleston Battery New York Red Bulls II 1:1 CB  90'
31 10/6/19 Charleston Battery Birmingham Legion FC 0:0 CB  90'
32 10/13/19 Charleston Battery Loudoun United FC 1:2 CB  61' 90'
33 10/17/19 Charleston Battery Memphis 901 FC 2:0 CB  1 90'
33 10/19/19 Charleston Battery Bethlehem Steel FC 5:1 CB  90 + 1' 90'
1 3/7/20 Tacoma Defiance Reno 1868 FC 1:3 CB 90'
2 3/12/20 Tacoma Defiance San Diego Loyal SC 1:2 CB 38' 90'
4 7/14/20 Tacoma Defiance Sacramento Republic FC 3:3 CB  90'
4 7/19/20 Tacoma Defiance Portland Timbers 2 3:0 CB  90'
7 8/4/20 Tacoma Defiance Portland Timbers 2 0:4 CB  1 53' 90'
7 8/9/20 Tacoma Defiance Reno 1868 FC 2:1 CB  90'
8 8/16/20 Tacoma Defiance Sacramento Republic FC 3:1 CB  90'
9 8/20/20 Tacoma Defiance Las Vegas Lights FC 3:1 CB  90'
11 9/5/20 Tacoma Defiance Real Monarchs SLC 1:0 CB  90'
12 9/10/20 Tacoma Defiance Portland Timbers 2 3:0 Not in squad
13 9/18/20 Tacoma Defiance Reno 1868 FC 3:2 CB  90'
13 9/21/20 Tacoma Defiance Sacramento Republic FC 3:3 CB  90'
14 9/25/20 Tacoma Defiance Portland Timbers 2 3:1 CB  90'
14 9/27/20 Tacoma Defiance Portland Timbers 2 2:1 CB  90'
15 10/1/20 Tacoma Defiance Sacramento Republic FC 1:0 CB  66' 90'
15 10/4/20 Tacoma Defiance Reno 1868 FC 1:2 CB  90'
3 5/10/21 Tacoma Defiance Los Angeles Galaxy II 1:1 CB  35' 45'
4 5/14/21 Tacoma Defiance San Diego Loyal SC 3:1 Not in squad
4 5/16/21 Tacoma Defiance Orange County SC 1:0 Not in squad
7 6/6/21 Tacoma Defiance Las Vegas Lights FC 2:0 Not in squad
8 6/13/21 Tacoma Defiance Phoenix Rising FC 3:0 CB  90'
9 6/17/21 Tacoma Defiance Colorado Springs Switchbacks FC 4:2 CB  90'
10 6/24/21 Tacoma Defiance Real Monarchs SLC 1:1 CB  1 72' 90'
10 6/27/21 Tacoma Defiance Los Angeles Galaxy II 2:0 CB  90'
11 7/4/21 Tacoma Defiance Las Vegas Lights FC 1:0 CB  90'
12 7/7/21 Tacoma Defiance Orange County SC 0:0 CB  90'
12 7/12/21 Tacoma Defiance Los Angeles Galaxy II 1:1 CB  90'
15 7/30/21 Tacoma Defiance San Diego Loyal SC 2:1 CB  90'
15 8/1/21 Tacoma Defiance New Mexico United 0:0 CB  90'
16 8/6/21 Tacoma Defiance Sacramento Republic FC 1:1 CB  90'
16 8/8/21 Tacoma Defiance Oakland Roots SC 3:1 on the bench
17 8/15/21 Tacoma Defiance San Diego Loyal SC 1:2 CB  35' 90'
18 8/19/21 Tacoma Defiance Orange County SC 0:3 CB  90'
19 8/29/21 Tacoma Defiance Oakland Roots SC 3:1 CB  72' 87'
20 9/3/21 Tacoma Defiance Las Vegas Lights FC 2:1 Not in squad
20 9/5/21 Tacoma Defiance Phoenix Rising FC 1:3 45'
22 9/16/21 Tacoma Defiance Oakland Roots SC 3:1 Not in squad
22 9/20/21 Tacoma Defiance San Diego Loyal SC 1:0 CB  90'
23 9/23/21 Tacoma Defiance Sacramento Republic FC 0:1 CB  90'
23 9/26/21 Tacoma Defiance Phoenix Rising FC 1:2 CB  90'
24 10/3/21 Tacoma Defiance Sacramento Republic FC 3:1 CB  90'
25 10/7/21 Tacoma Defiance Austin Bold FC 1:0 15'
25 10/10/21 Tacoma Defiance Orange County SC 4:1 CB  90'
26 10/14/21 Tacoma Defiance Las Vegas Lights FC 0:1 CB  81'
26 10/17/21 Tacoma Defiance Sacramento Republic FC 0:0 CB  90'
27 10/21/21 Tacoma Defiance Oakland Roots SC 0:0 CB  90'
27 10/24/21 Tacoma Defiance Los Angeles Galaxy II 3:2 CB  45 + 2' 90'
28 10/31/21 Tacoma Defiance Phoenix Rising FC 1:1 CB  90 + 3' 90'
Squad: 258, Starting eleven: 221, Substituted in: 18, On the bench: 19, Suspended: 1, Injured: 0

Positions played

138

Positions played

Played as...      
138 3 5