Stuart Balmer

Retired
Retired
Last club: St. Mirren B Most games for: Wigan Retired since: Jun 1, 2010
Stuart Balmer
  • Date of birth/Age: Sep 20, 1969 (54)
  • Place of birth: Scotland Falkirk
  • Citizenship: Scotland Scotland
  • Height: N/A
  • Position: Right-Back
3012.png
Assistant Manager Club: Stenhousemuir
deadline-day banner

Detailed stats of Stuart Balmer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1379-21 / - / 111.891'
02/03---- / - / --
01/02366-6 / - / -3.133'
00/01241-2 / - / -1.936'
99/00412-7 / - / 13.618'
98/9936--6 / - / -3.204'
Matchday Date Venue For Opponent Result Pos.            
6 9/5/98 Wigan Athletic Notts County 0:1 Not in squad
7 9/8/98 Wigan Athletic Colchester United 1:1 Not in squad
8 9/12/98 Wigan Athletic AFC Bournemouth 1:0 Not in squad
9 9/19/98 Wigan Athletic Macclesfield Town FC 2:0 90'
10 9/26/98 Wigan Athletic Burnley FC 1:1 90'
11 10/3/98 Wigan Athletic Northampton Town 1:0 90'
12 10/9/98 Wigan Athletic Oldham Athletic 2:3 90'
13 10/17/98 Wigan Athletic Manchester City 0:1 90'
15 10/24/98 Wigan Athletic Stoke City 2:1 90'
16 10/31/98 Wigan Athletic York City 5:0 90'
17 11/7/98 Wigan Athletic Gillingham FC 2:0 90'
18 11/11/98 Wigan Athletic Reading FC 0:1 90'
19 11/21/98 Wigan Athletic Wycombe Wanderers 0:0 90'
20 11/28/98 Wigan Athletic Preston North End 2:2 90'
14 12/1/98 Wigan Athletic Fulham FC 2:0 RB 90'
21 12/12/98 Wigan Athletic Wrexham AFC 1:1 90'
22 12/19/98 Wigan Athletic Chesterfield FC 1:1 90'
23 12/26/98 Wigan Athletic Blackpool FC 1:1 90'
24 12/28/98 Wigan Athletic Walsall FC 2:0 90'
26 1/9/99 Wigan Athletic Millwall FC 3:1 90'
28 1/23/99 Wigan Athletic Luton Town 0:4 68'
29 1/30/99 Wigan Athletic Walsall FC 1:2 90'
31 2/12/99 Wigan Athletic Colchester United 2:1 90'
30 2/16/99 Wigan Athletic Notts County 3:0 90'
32 2/20/99 Wigan Athletic AFC Bournemouth 2:1 90'
33 2/27/99 Wigan Athletic Macclesfield Town FC 0:1 90'
36 3/13/99 Wigan Athletic Gillingham FC 4:1 90'
37 3/20/99 Wigan Athletic York City 1:3 90'
38 3/27/99 Wigan Athletic Stoke City 2:3 90'
25 3/30/99 Wigan Athletic Bristol Rovers 1:0 90'
39 4/3/99 Wigan Athletic Manchester City 1:0 90'
40 4/5/99 Wigan Athletic Oldham Athletic 2:0 90'
41 4/10/99 Wigan Athletic Fulham FC 2:0 CB 90'
42 4/13/99 Wigan Athletic Preston North End 2:2 90'
44 4/24/99 Wigan Athletic Reading FC 4:1 90'
27 4/27/99 Wigan Athletic Lincoln City 3:1 90'
35 4/29/99 Wigan Athletic Northampton Town 3:3 90'
45 5/1/99 Wigan Athletic Wrexham AFC 0:2 90'
34 5/3/99 Wigan Athletic Burnley FC 0:0 76'
43 5/5/99 Wigan Athletic Wycombe Wanderers 2:1 Not in squad
46 5/8/99 Wigan Athletic Chesterfield FC 3:1 Not in squad
1 8/7/99 Wigan Athletic Scunthorpe United 3:0 90'
2 8/14/99 Wigan Athletic Millwall FC 3:3 1 90'
3 8/21/99 Wigan Athletic Bristol City 2:1 90'
4 8/28/99 Wigan Athletic Preston North End 1:4 90'
5 8/30/99 Wigan Athletic Cambridge United 1:1 90'
7 9/11/99 Wigan Athletic Bristol Rovers 3:1 90'
8 9/18/99 Wigan Athletic Stoke City 1:1 90'
9 9/25/99 Wigan Athletic Cardiff City 0:0 90'
10 10/2/99 Wigan Athletic Luton Town 1:0 90'
12 10/16/99 Wigan Athletic Reading FC 0:2 90'
13 10/19/99 Wigan Athletic Wrexham AFC 1:1 90'
14 10/23/99 Wigan Athletic Cardiff City 2:0 90'
6 10/26/99 Wigan Athletic Colchester United 2:2 90'
15 11/2/99 Wigan Athletic Chesterfield FC 3:0 90'
16 11/6/99 Wigan Athletic Blackpool FC 2:2 90'
17 11/12/99 Wigan Athletic Wycombe Wanderers 2:1 1 90'
11 11/16/99 Wigan Athletic AFC Bournemouth 3:1 90'
18 11/23/99 Wigan Athletic Bury FC 2:2 90'
19 11/27/99 Wigan Athletic Burnley FC 1:1 90'
20 12/4/99 Wigan Athletic Scunthorpe United 1:2 90'
22 12/18/99 Wigan Athletic Brentford FC 1:0 90'
23 12/26/99 Wigan Athletic Notts County 0:2 90'
24 12/28/99 Wigan Athletic Gillingham FC 2:0 90'
25 1/3/00 Wigan Athletic Oxford United 1:2 Not in squad
26 1/7/00 Wigan Athletic Oldham Athletic 0:1 Not in squad
27 1/15/00 Wigan Athletic Millwall FC 1:1 18' 18'
28 1/22/00 Wigan Athletic Bristol City 0:0 90'
30 2/5/00 Wigan Athletic Cambridge United 1:1 Not in squad
31 2/12/00 Wigan Athletic Colchester United 0:1 90'
32 2/19/00 Wigan Athletic Burnley FC 0:0 90'
33 2/26/00 Wigan Athletic Stoke City 1:2 90'
34 3/4/00 Wigan Athletic Bristol Rovers 1:1 90'
35 3/7/00 Wigan Athletic Blackpool FC 5:1 90'
36 3/11/00 Wigan Athletic Chesterfield FC 1:1 Not in squad
37 3/18/00 Wigan Athletic Bury FC 1:0 90'
38 3/21/00 Wigan Athletic Wycombe Wanderers 0:2 90'
39 3/25/00 Wigan Athletic Notts County 2:0 90'
40 4/1/00 Wigan Athletic Brentford FC 0:2 90'
29 4/4/00 Wigan Athletic Preston North End 0:1 90'
41 4/8/00 Wigan Athletic Oxford United 2:0 90'
21 4/11/00 Wigan Athletic Oldham Athletic 2:1 90'
42 4/15/00 Wigan Athletic Gillingham FC 2:1 90'
43 4/22/00 Wigan Athletic Reading FC 1:0 90'
44 4/24/00 Wigan Athletic Luton Town 1:1 90'
45 4/29/00 Wigan Athletic Wrexham AFC 0:1 90'
46 5/6/00 Wigan Athletic AFC Bournemouth 2:2 Not in squad
1 8/12/00 Wigan Athletic Swansea City 0:0 Not in squad
2 8/19/00 Wigan Athletic Luton Town 2:1 Not in squad
3 8/26/00 Wigan Athletic Wrexham AFC 1:3 Not in squad
5 9/2/00 Wigan Athletic Walsall FC 2:0 Not in squad
6 9/9/00 Wigan Athletic Colchester United 3:1 90'
7 9/12/00 Wigan Athletic Peterborough United 1:0 90'
8 9/16/00 Wigan Athletic Bristol Rovers 0:0 90'
9 9/23/00 Wigan Athletic Northampton Town 2:1 90'
10 9/30/00 Wigan Athletic Swindon Town 2:2 56'
11 10/6/00 Wigan Athletic Reading FC 1:1 Not in squad
12 10/14/00 Wigan Athletic Notts County 2:2 Not in squad
13 10/17/00 Wigan Athletic AFC Bournemouth 0:0 Not in squad
14 10/21/00 Wigan Athletic Port Vale FC 1:0 Not in squad
15 10/24/00 Wigan Athletic Oxford United 0:2 Not in squad
16 10/28/00 Wigan Athletic Bury FC 1:0 Not in squad
17 11/4/00 Wigan Athletic Rotherham United 1:1 Not in squad
4 11/7/00 Wigan Athletic Millwall FC 1:0 1'
18 11/11/00 Wigan Athletic Cambridge United 2:1 Not in squad
19 11/25/00 Wigan Athletic Bristol City 1:1 Not in squad
20 12/2/00 Wigan Athletic Brentford FC 2:2 Not in squad
21 12/16/00 Wigan Athletic Wycombe Wanderers 2:1 Not in squad
22 12/23/00 Wigan Athletic Stoke City 1:1 Not in squad
23 12/26/00 Wigan Athletic Oldham Athletic 2:1 Not in squad
24 12/30/00 Wigan Athletic Luton Town 0:2 90'
25 1/1/01 Wigan Athletic Wrexham AFC 0:0 90'
26 1/6/01 Wigan Athletic Swansea City 2:0 90'
27 1/13/01 Wigan Athletic Millwall FC 3:1 62' 90'
28 1/20/01 Wigan Athletic Oldham Athletic 3:1 90'
29 1/27/01 Wigan Athletic Stoke City 2:0 90'
30 2/2/01 Wigan Athletic Walsall FC 1:1 Not in squad
31 2/10/01 Wigan Athletic Colchester United 0:2 1'
32 2/17/01 Wigan Athletic Bristol Rovers 0:0 Not in squad
33 2/20/01 Wigan Athletic Peterborough United 2:0 Not in squad
34 2/24/01 Wigan Athletic Northampton Town 1:0 90' 90'
35 3/3/01 Wigan Athletic Swindon Town 0:0 90'
36 3/6/01 Wigan Athletic Notts County 1:1 90'
37 3/9/01 Wigan Athletic Reading FC 1:0 90'
38 3/17/01 Wigan Athletic AFC Bournemouth 1:1 90'
39 3/24/01 Wigan Athletic Port Vale FC 0:0 90'
40 3/31/01 Wigan Athletic Wycombe Wanderers 1:2 90'
41 4/7/01 Wigan Athletic Brentford FC 1:3 90'
42 4/14/01 Wigan Athletic Oxford United 3:2 90'
43 4/16/01 Wigan Athletic Bury FC 0:1 1 90'
44 4/21/01 Wigan Athletic Rotherham United 0:2 80'
45 4/28/01 Wigan Athletic Cambridge United 1:2 Not in squad
46 5/5/01 Wigan Athletic Bristol City 0:0 Not in squad
1 8/11/01 Oldham Athletic Wrexham AFC 3:3 90'
2 8/18/01 Oldham Athletic Chesterfield FC 1:1 90'
3 8/25/01 Oldham Athletic Swindon Town 0:2 1 1' 78'
4 8/28/01 Oldham Athletic Northampton Town 4:2 1 82'
5 9/1/01 Oldham Athletic Tranmere Rovers 2:2 52' 90'
6 9/8/01 Oldham Athletic Blackpool FC 2:1 90'
7 9/15/01 Oldham Athletic Peterborough United 2:0 90'
8 9/18/01 Oldham Athletic Colchester United 2:1 90'
9 9/22/01 Oldham Athletic Brentford FC 2:2 90'
10 9/25/01 Oldham Athletic Bury FC 4:0 90'
11 9/29/01 Oldham Athletic Notts County 4:1 90'
12 10/5/01 Oldham Athletic AFC Bournemouth 3:2 90'
13 10/13/01 Oldham Athletic Bristol City 0:1 90'
14 10/20/01 Oldham Athletic Brighton & Hove Albion 3:0 43' 90'
15 10/23/01 Oldham Athletic Reading FC 0:1 90'
16 10/27/01 Oldham Athletic Queens Park Rangers 1:1 1 90'
17 11/3/01 Oldham Athletic Huddersfield Town 1:1 1 90'
18 11/10/01 Oldham Athletic Cambridge United 1:1 90'
19 11/21/01 Oldham Athletic Stoke City 0:0 90'
20 11/24/01 Oldham Athletic Wycombe Wanderers 2:0 90'
21 12/1/01 Oldham Athletic Cardiff City 3:1 53' 90'
22 12/15/01 Oldham Athletic Wigan Athletic 1:1 90'
23 12/21/01 Oldham Athletic Port Vale FC 2:0 90'
24 12/26/01 Oldham Athletic Blackpool FC 0:2 Not in squad
25 12/29/01 Oldham Athletic Northampton Town 0:1 18'
28 1/12/02 Oldham Athletic Chesterfield FC 4:2 90'
27 1/16/02 Oldham Athletic Swindon Town 2:0 90'
29 1/19/02 Oldham Athletic Wrexham AFC 3:1 90'
30 1/22/02 Oldham Athletic Port Vale FC 3:2 57' 90'
31 1/26/02 Oldham Athletic AFC Bournemouth 3:3 1 90'
32 2/2/02 Oldham Athletic Notts County 0:2 on the bench
33 2/9/02 Oldham Athletic Brighton & Hove Albion 2:0 Not in squad
34 2/16/02 Oldham Athletic Bristol City 3:0 on the bench
26 2/19/02 Oldham Athletic Tranmere Rovers 1:1 90'
35 2/23/02 Oldham Athletic Peterborough United 2:2 90'
36 2/26/02 Oldham Athletic Brentford FC 3:2 90'
37 3/2/02 Oldham Athletic Colchester United 4:1 90'
38 3/5/02 Oldham Athletic Bury FC 1:1 75'
39 3/9/02 Oldham Athletic Wigan Athletic 1:0 90'
40 3/16/02 Oldham Athletic Cardiff City 1:7 1 90'
41 3/23/02 Oldham Athletic Reading FC 2:2 Not in squad
42 3/30/02 Oldham Athletic Cambridge United 2:2 Not in squad
43 4/1/02 Oldham Athletic Huddersfield Town 0:0 Not in squad
44 4/6/02 Oldham Athletic Stoke City 2:1 on the bench
45 4/13/02 Oldham Athletic Wycombe Wanderers 2:1 Not in squad
46 4/20/02 Oldham Athletic Queens Park Rangers 1:0 Not in squad
1 8/10/02 Oldham Athletic Cardiff City 1:2 on the bench
2 8/13/02 Oldham Athletic Peterborough United 0:1 Not in squad
3 8/17/02 Oldham Athletic Brentford FC 0:0 Not in squad
4 8/24/02 Oldham Athletic Tranmere Rovers 2:0 Not in squad
5 8/26/02 Oldham Athletic Blackpool FC 0:0 Not in squad
6 8/31/02 Oldham Athletic Wycombe Wanderers 0:2 Not in squad
7 9/7/02 Oldham Athletic Notts County 1:3 Not in squad
8 9/14/02 Oldham Athletic Mansfield Town 6:1 Not in squad
9 9/17/02 Oldham Athletic Bristol City 1:0 Not in squad
10 9/21/02 Oldham Athletic Colchester United 0:1 Not in squad
11 9/28/02 Oldham Athletic Huddersfield Town 4:0 Not in squad
17 11/2/02 Oldham Athletic Stockport County 2:0 Not in squad
18 11/9/02 Oldham Athletic Plymouth Argyle 2:2 Not in squad
19 11/23/02 Oldham Athletic Cheltenham Town 0:0 Not in squad
20 11/30/02 Oldham Athletic Barnsley FC 2:2 Not in squad
21 12/14/02 Oldham Athletic Wigan Athletic 0:2 Not in squad
22 12/21/02 Oldham Athletic Chesterfield FC 0:1 Not in squad
23 12/26/02 Oldham Athletic Blackpool FC 1:1 Not in squad
24 12/29/02 Oldham Athletic Crewe Alexandra 1:2 Not in squad
25 1/1/03 Oldham Athletic Tranmere Rovers 1:2 Not in squad
26 1/4/03 Oldham Athletic Peterborough United 0:0 Not in squad
27 1/14/03 Oldham Athletic Brentford FC 2:1 Not in squad
28 1/18/03 Oldham Athletic Wycombe Wanderers 2:2 Not in squad
29 1/25/03 Oldham Athletic Crewe Alexandra 1:3 Not in squad
30 1/31/03 Oldham Athletic Cardiff City 1:1 Not in squad
31 2/8/03 Oldham Athletic Plymouth Argyle 0:1 Not in squad
32 2/15/03 Oldham Athletic Stockport County 1:2 Not in squad
33 2/22/03 Oldham Athletic Notts County 1:1 Not in squad
Squad: 141, Starting eleven: 134, Substituted in: 3, On the bench: 4, Suspended: 0, Injured: 0

Positions played

1 1

Positions played

Played as...      
1 - -
1 - -