Samson Illiasu

Without Club
Without Club
Last club: Brothers Union Without Club since: Apr 17, 2021
Samson Illiasu
  • Date of birth/Age: Sep 7, 1995 (28)
  • Citizenship: Nigeria Nigeria
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Samson Illiasu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   23413 / - / -2.045'
23413 / - / -2.045'
Matchday Date Venue For Opponent Result Pos.            
1 1/20/19 Team BJMC Mohammedan SC (Dhaka) 2:1 90'
2 1/24/19 Team BJMC Saif Sporting Club Limited 0:1 90'
3 1/29/19 Team BJMC Chittagong Abahani 0:0 32' 90'
4 2/2/19 Team BJMC Sheikh Jamal Dhanmondi 0:2 CB 90'
5 2/7/19 Team BJMC Abahani Limited Dhaka 1:0 DM 90'
6 2/14/19 Team BJMC NoFeL Sporting Club 0:0 90'
7 2/19/19 Team BJMC Bashundhara Kings 0:0 90'
8 2/24/19 Team BJMC Muktijoddha Sangsad KS 2:0 90'
9 3/1/19 Team BJMC Rahmatganj MFS 0:1 90'
11 4/8/19 Team BJMC Arambagh Krira Sangha 2:1 DM 1 90'
12 4/13/19 Team BJMC Brothers Union 0:0 90'
13 4/20/19 Team BJMC Sheikh Russel KC 0:1 90'
14 5/10/19 Team BJMC Mohammedan SC (Dhaka) 1:2 90'
15 5/16/19 Team BJMC Saif Sporting Club Limited 3:0 90'
16 5/21/19 Team BJMC Chittagong Abahani 1:1 1 90'
17 6/15/19 Team BJMC Sheikh Jamal Dhanmondi 1:2 1 90'
18 7/1/19 Team BJMC Abahani Limited Dhaka 1:2 CB 1 90'
19 7/4/19 Team BJMC NoFeL Sporting Club 3:4 CB 79' 90'
20 7/7/19 Team BJMC Bashundhara Kings 2:0 Not in squad
21 7/11/19 Team BJMC Muktijoddha Sangsad KS 0:1 90'
22 7/16/19 Team BJMC Rahmatganj MFS 3:2 DM 90'
24 7/24/19 Team BJMC Arambagh Krira Sangha 1:0 CB 1 76' 90'
25 7/30/19 Team BJMC Brothers Union 2:0 65'
26 8/2/19 Team BJMC Sheikh Russel KC 3:1 90'
Squad: 23, Starting eleven: 23, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

3 4

Positions played

Played as...      
4 1 1
3 1 -