Paolo Sciaccaluga

Retired
Retired
Last club: Ravenna Most games for: Ravenna Retired since: Jul 1, 2011
  • Date of birth/Age: Nov 21, 1971 (52)
  • Place of birth: Italy Casella
  • Citizenship: Italy Italy
  • Height: 1,83 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Paolo Sciaccaluga

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   863-- / - / -6.298'
98/9922--- / - / -1.451'
97/98312-- / - / -2.505'
96/97331-- / - / -2.342'
Matchday Date Venue For Opponent Result Pos.            
1 9/1/96 AC Voghera CPR Ospitaletto 2:1 13'
2 9/8/96 AC Voghera AC Marzotto Valdagno 1:2 4'
3 9/15/96 AC Voghera US Pro Vercelli 2:0 28'
4 9/22/96 AC Voghera Solbiatese Arno Calcio 0:0 3'
5 9/29/96 AC Voghera Pro Patria Gallaratese GB 2:0 24'
6 10/6/96 AC Voghera Società Calcio Leffe 0:1 27'
7 10/13/96 AC Voghera Varese FC 2:0 34'
8 10/20/96 AC Voghera Olbia Calcio 0:0 83'
9 11/3/96 AC Voghera FC Pavia 1911 2:1 90'
10 11/10/96 AC Voghera US Tempio 1:0 90'
11 11/17/96 AC Voghera AS Cittadella 2:2 90'
12 12/1/96 AC Voghera AC Lumezzane 3:0 90'
13 12/8/96 AC Voghera Calcio Lecco 1912 0:1 60'
14 12/15/96 AC Voghera AC Pro Sesto 1:0 90'
15 12/22/96 AC Voghera SEF Torres 1903 2:1 83'
16 12/29/96 AC Voghera AC Mestre 0:1 90'
17 1/12/97 AC Voghera Cremapergo Calcio 1:1 85'
18 1/18/97 AC Voghera CPR Ospitaletto 0:1 90'
19 1/26/97 AC Voghera AC Marzotto Valdagno 2:1 90'
20 2/2/97 AC Voghera US Pro Vercelli 3:4 1 90'
21 2/9/97 AC Voghera Solbiatese Arno Calcio 2:2 90'
22 2/16/97 AC Voghera Pro Patria Gallaratese GB 0:0 87'
23 2/23/97 AC Voghera Società Calcio Leffe 2:2 90'
24 3/2/97 AC Voghera Varese FC 0:0 86'
25 3/9/97 AC Voghera Olbia Calcio 4:3 90'
26 3/16/97 AC Voghera FC Pavia 1911 1:2 69'
27 3/29/97 AC Voghera US Tempio 0:1 75'
28 4/6/97 AC Voghera AS Cittadella 0:0 79'
29 4/13/97 AC Voghera AC Lumezzane 1:1 82'
30 4/20/97 AC Voghera Calcio Lecco 1912 0:0 86'
31 4/27/97 AC Voghera AC Pro Sesto 1:0 74'
32 5/4/97 AC Voghera SEF Torres 1903 3:1 Not in squad
33 5/11/97 AC Voghera AC Mestre 2:0 90'
34 5/15/97 AC Voghera Cremapergo Calcio 2:0 90'
1 8/31/97 AC Voghera Albinese Calcio 0:0 90'
2 9/7/97 AC Voghera CPR Ospitaletto 0:1 89'
3 9/14/97 AC Voghera Pro Patria Gallaratese GB 1:2 90'
4 9/21/97 AC Voghera Varese FC 2:1 Not in squad
5 9/28/97 AC Voghera Società Calcio Leffe 1:1 32'
6 10/5/97 AC Voghera Giorgione 1911 0:2 22'
7 10/12/97 AC Voghera AC Pro Sesto 0:0 27'
8 10/26/97 AC Voghera US Pro Vercelli 1:1 89'
9 11/2/97 AC Voghera US Triestina 2:1 90'
10 11/9/97 AC Voghera Novara Calcio 1908 1:1 27'
11 11/16/97 AC Voghera AS Cittadella 1:1 90'
12 11/23/97 AC Voghera Cremapergo Calcio 0:0 Not in squad
13 12/7/97 AC Voghera Mantova Calcio 1994 1:1 80'
14 12/14/97 AC Voghera Solbiatese Arno Calcio 1:0 90'
15 12/21/97 AC Voghera AS Biellese 1:1 90'
16 12/28/97 AC Voghera AC Mestre 2:0 90'
17 1/11/98 AC Voghera Calcio Sandonà 4:1 85'
18 1/18/98 AC Voghera Albinese Calcio 1:2 90'
19 1/25/98 AC Voghera CPR Ospitaletto 1:0 90'
20 2/1/98 AC Voghera Pro Patria Gallaratese GB 0:3 1 87'
21 2/8/98 AC Voghera Varese FC 1:1 Not in squad
22 2/15/98 AC Voghera Società Calcio Leffe 2:1 90'
23 2/22/98 AC Voghera Giorgione 1911 1:0 90'
24 3/7/98 AC Voghera AC Pro Sesto 1:1 1 90'
25 3/15/98 AC Voghera US Pro Vercelli 2:1 90'
26 3/22/98 AC Voghera US Triestina 1:1 90'
27 3/29/98 AC Voghera Novara Calcio 1908 1:2 77'
28 4/5/98 AC Voghera AS Cittadella 2:4 90'
29 4/11/98 AC Voghera Cremapergo Calcio 1:1 90'
30 4/19/98 AC Voghera Mantova Calcio 1994 2:2 90'
31 4/26/98 AC Voghera Solbiatese Arno Calcio 1:2 90'
32 5/3/98 AC Voghera AS Biellese 1:1 90'
33 5/10/98 AC Voghera AC Mestre 1:1 90'
34 5/17/98 AC Voghera Calcio Sandonà 0:2 90'
1 9/6/98 AC Voghera AC Viareggio 1:0 Not in squad
2 9/13/98 AC Voghera AC Prato 0:1 Not in squad
3 9/20/98 AC Voghera Novara Calcio 1908 0:1 Not in squad
4 9/27/98 AC Voghera UC AlbinoLeffe 2:3 Not in squad
5 10/4/98 AC Voghera Mantova Calcio 1994 1:0 Not in squad
6 10/11/98 Mantova Calcio 1994 US Città di Pontedera 1:0 Not in squad
7 10/18/98 Mantova Calcio 1994 AC Viareggio 0:0 Not in squad
8 10/25/98 Mantova Calcio 1994 Sanremese Calcio 0:1 Not in squad
9 11/1/98 Mantova Calcio 1994 US Fiorenzuola 1922 0:0 25'
10 11/8/98 Mantova Calcio 1994 AC Pisa 1909 1:0 Not in squad
11 11/22/98 Mantova Calcio 1994 Spezia Calcio 1906 0:0 50'
12 11/29/98 Mantova Calcio 1994 US Alessandria Calcio 3:0 Not in squad
13 12/6/98 Mantova Calcio 1994 Pro Patria Gallaratese GB 0:3 8'
14 12/13/98 Mantova Calcio 1994 Novara Calcio 1908 3:0 68'
15 12/20/98 Mantova Calcio 1994 UC AlbinoLeffe 1:1 82'
16 12/23/98 Mantova Calcio 1994 AC Prato 0:0 72'
17 1/6/99 Mantova Calcio 1994 AS Biellese 0:1 37'
18 1/9/99 Mantova Calcio 1994 AC Pro Sesto 1:0 71'
19 1/17/99 Mantova Calcio 1994 Cremapergo Calcio 1:0 63'
20 1/23/99 Mantova Calcio 1994 Borgosesia Calcio 0:4 70'
21 1/31/99 Mantova Calcio 1994 US Pro Vercelli 1:0 90'
22 2/7/99 Mantova Calcio 1994 AC Voghera 0:0 76'
23 2/14/99 Mantova Calcio 1994 US Città di Pontedera 2:1 26'
24 2/28/99 Mantova Calcio 1994 AC Viareggio 0:1 Not in squad
25 3/7/99 Mantova Calcio 1994 Sanremese Calcio 1:0 35'
26 3/14/99 Mantova Calcio 1994 US Fiorenzuola 1922 2:1 78'
27 3/21/99 Mantova Calcio 1994 AC Pisa 1909 1:0 90'
28 3/28/99 Mantova Calcio 1994 Spezia Calcio 1906 3:0 90'
29 4/11/99 Mantova Calcio 1994 US Alessandria Calcio 1:0 83'
30 4/18/99 Mantova Calcio 1994 Pro Patria Gallaratese GB 1:0 76'
31 4/25/99 Mantova Calcio 1994 Novara Calcio 1908 1:1 Not in squad
32 5/2/99 Mantova Calcio 1994 UC AlbinoLeffe 2:2 90'
33 5/9/99 Mantova Calcio 1994 AC Prato 0:0 88'
34 5/16/99 Mantova Calcio 1994 AS Biellese 2:1 83'
Squad: 86, Starting eleven: 69, Substituted in: 17, On the bench: 0, Suspended: 0, Injured: 0

Positions played