Masayuki Ota

Retired
Retired
Most games for: Monte. Yamagata Retired since: -
Masayuki Ota
  • Date of birth/Age: Jun 17, 1973 (50)
  • Citizenship: Japan Japan
  • Position: Defender
deadline-day banner

Detailed stats of Masayuki Ota

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   401-6 / - / -3.978'
401-6 / - / -3.978'
Matchday Date Venue For Opponent Result Pos.            
1 3/10/01 Montedio Yamagata Kyoto Purple Sanga 2:2 AET 120'
2 3/20/01 Montedio Yamagata Omiya Ardija 1:2 90'
3 3/24/01 Montedio Yamagata Albirex Niigata 1:1 AET 120'
4 3/31/01 Montedio Yamagata Mito HollyHock 3:0 83'
5 4/8/01 Montedio Yamagata Kawasaki Frontale 1:0 17' 90'
6 4/14/01 Montedio Yamagata Yokohama FC 2:1 90'
7 4/21/01 Montedio Yamagata Shonan Bellmare 3:2 AET Not in squad
8 4/28/01 Montedio Yamagata Ventforet Kofu 1:0 90'
9 5/3/01 Montedio Yamagata Vegalta Sendai 2:2 AET 120'
10 5/6/01 Montedio Yamagata Sagan Tosu 0:0 AET 120'
11 5/12/01 Montedio Yamagata Oita Trinita 0:1 AET 30' 111'
12 5/19/01 Montedio Yamagata Omiya Ardija 1:2 AET 100'
13 5/23/01 Montedio Yamagata Albirex Niigata 0:1 90'
14 5/26/01 Montedio Yamagata Yokohama FC 1:0 AET 31' 96'
15 6/17/01 Montedio Yamagata Shonan Bellmare 1:2 90'
16 6/23/01 Montedio Yamagata Sagan Tosu 0:1 90'
17 6/29/01 Montedio Yamagata Oita Trinita 0:0 AET 30' 120'
18 7/7/01 Montedio Yamagata Ventforet Kofu 0:1 Not in squad
19 7/11/01 Montedio Yamagata Vegalta Sendai 0:2 90'
20 7/14/01 Montedio Yamagata Kyoto Purple Sanga 2:1 1 90'
21 7/21/01 Montedio Yamagata Mito HollyHock 1:2 AET 97'
22 7/25/01 Montedio Yamagata Kawasaki Frontale 2:1 AET 106'
23 7/28/01 Montedio Yamagata Oita Trinita 1:2 25' 90'
24 8/3/01 Montedio Yamagata Albirex Niigata 0:1 AET 104'
25 8/11/01 Montedio Yamagata Ventforet Kofu 2:1 90'
26 8/14/01 Montedio Yamagata Vegalta Sendai 2:1 90'
27 8/18/01 Montedio Yamagata Yokohama FC 1:0 90'
28 8/25/01 Montedio Yamagata Shonan Bellmare 1:3 90'
29 9/1/01 Montedio Yamagata Mito HollyHock 2:0 90'
30 9/5/01 Montedio Yamagata Kawasaki Frontale 0:2 90'
31 9/8/01 Montedio Yamagata Sagan Tosu 2:0 90'
32 9/15/01 Montedio Yamagata Omiya Ardija 3:0 90'
33 9/19/01 Montedio Yamagata Kyoto Purple Sanga 4:3 90'
34 9/22/01 Montedio Yamagata Ventforet Kofu 0:2 90'
35 9/30/01 Montedio Yamagata Shonan Bellmare 2:1 90'
36 10/6/01 Montedio Yamagata Yokohama FC 0:2 90'
37 10/13/01 Montedio Yamagata Vegalta Sendai 0:2 90'
38 10/17/01 Montedio Yamagata Sagan Tosu 0:3 90'
39 10/20/01 Montedio Yamagata Oita Trinita 1:0 AET Not in squad
40 10/28/01 Montedio Yamagata Kyoto Purple Sanga 0:0 AET Not in squad
41 11/3/01 Montedio Yamagata Omiya Ardija 2:1 90'
42 11/6/01 Montedio Yamagata Albirex Niigata 2:1 AET 114'
43 11/10/01 Montedio Yamagata Mito HollyHock 0:1 AET 85'
44 11/18/01 Montedio Yamagata Kawasaki Frontale 0:1 AET 69' 92'
Squad: 40, Starting eleven: 40, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played