Markus Feldhoff

Retired
Retired
Last club: Velbert 02 Retired since: Oct 1, 2008
  • Date of birth/Age: Aug 29, 1974 (49)
  • Place of birth: Germany Oberhausen
  • Citizenship: Germany Germany
  • Height: 1,85 m
  • Position: Centre-Forward
80.png
Assistant Manager Club: VfL Bochum

Detailed stats of Markus Feldhoff

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   346-5 / - / -2.452'
346-5 / - / -2.452'
Matchday Date Venue For Opponent Result Pos.            
1 7/28/93 Bayer 05 Uerdingen VfL Wolfsburg 3:0 29'
2 7/31/93 Bayer 05 Uerdingen FC 08 Homburg 0:1 CF 90'
3 8/6/93 Bayer 05 Uerdingen Chemnitzer FC 1:4 1 55'
4 8/15/93 Bayer 05 Uerdingen SV Meppen 1:0 90'
5 8/20/93 Bayer 05 Uerdingen FC Hansa Rostock 2:0 90'
6 8/29/93 Bayer 05 Uerdingen Rot-Weiss Essen 2:0 78'
7 9/5/93 Bayer 05 Uerdingen Stuttgarter Kickers 0:2 61'
8 9/18/93 Bayer 05 Uerdingen Tennis Borussia Berlin 3:1 CF 45'
10 10/2/93 Bayer 05 Uerdingen Hannover 96 3:2 2 90'
11 10/10/93 Bayer 05 Uerdingen 1.FC Saarbrücken 2:1 CF 70'
12 10/16/93 Bayer 05 Uerdingen TSV 1860 Munich 1:0 82'
13 10/23/93 Bayer 05 Uerdingen VfL Bochum 0:0 81'
14 10/30/93 Bayer 05 Uerdingen Wuppertaler SV 1:1 90'
15 11/5/93 Bayer 05 Uerdingen FC St. Pauli 0:0 77'
16 11/12/93 Bayer 05 Uerdingen FC Carl Zeiss Jena 0:0 90'
9 11/17/93 Bayer 05 Uerdingen 1.FSV Mainz 05 1:1 67'
17 11/20/93 Bayer 05 Uerdingen SC Fortuna Köln 0:2 25'
18 11/28/93 Bayer 05 Uerdingen Hertha BSC 1:1 45'
19 12/3/93 Bayer 05 Uerdingen SV Waldhof Mannheim 1:2 90'
20 2/20/94 Bayer 05 Uerdingen VfL Wolfsburg 0:0 90'
21 2/27/94 Bayer 05 Uerdingen FC 08 Homburg 0:1 CF 62'
22 3/5/94 Bayer 05 Uerdingen Chemnitzer FC 2:0 88'
23 3/12/94 Bayer 05 Uerdingen SV Meppen 0:2 1 90'
24 3/20/94 Bayer 05 Uerdingen FC Hansa Rostock 2:1 28'
25 3/29/94 Bayer 05 Uerdingen Rot-Weiss Essen 0:2 Not in squad
26 4/2/94 Bayer 05 Uerdingen Stuttgarter Kickers 1:1 Not in squad
27 4/5/94 Bayer 05 Uerdingen Tennis Borussia Berlin 1:1 Not in squad
28 4/8/94 Bayer 05 Uerdingen 1.FSV Mainz 05 3:0 1 82'
29 4/16/94 Bayer 05 Uerdingen Hannover 96 2:1 90'
30 4/22/94 Bayer 05 Uerdingen 1.FC Saarbrücken 1:3 90'
31 4/29/94 Bayer 05 Uerdingen TSV 1860 Munich 0:0 87'
33 5/15/94 Bayer 05 Uerdingen Wuppertaler SV 1:3 90'
34 5/20/94 Bayer 05 Uerdingen FC St. Pauli 3:0 Not in squad
35 5/24/94 Bayer 05 Uerdingen FC Carl Zeiss Jena 0:2 84'
36 5/27/94 Bayer 05 Uerdingen SC Fortuna Köln 0:1 CF 60'
32 5/31/94 Bayer 05 Uerdingen VfL Bochum 3:0 1 81'
37 6/4/94 Bayer 05 Uerdingen Hertha BSC 0:0 CF 83'
38 6/11/94 Bayer 05 Uerdingen SV Waldhof Mannheim 2:0 3'
Squad: 34, Starting eleven: 30, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

6

Positions played

Played as...      
6 - -

National team career

# National team Debut  
Germany
- Germany - 13 5
Germany
- Germany - - -
Go to national player profile