Mariano

Retired
Retired
Last club: Padroense Retired since: Jul 1, 2012
Mariano
  • Date of birth/Age: Nov 21, 1975 (48)
  • Place of birth: Porto
  • Citizenship: Portugal
  • Height: 1,73 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Mariano

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   8--1 / - / -261'
06/07---- / - / --
05/068--1 / - / -261'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/03 1:3 Information not yet available
2 8/24/03 3:3 Information not yet available
3 8/31/03 2:2 Information not yet available
4 9/14/03 4:4 Information not yet available
5 9/21/03 2:0 Information not yet available
6 9/28/03 2:0 Information not yet available
7 10/5/03 3:1 Information not yet available
8 10/19/03 3:0 Information not yet available
9 10/26/03 1:0 Information not yet available
10 11/2/03 1:0 Information not yet available
11 11/9/03 1:0 Information not yet available
12 11/30/03 1:0 Information not yet available
13 12/7/03 2:0 Information not yet available
14 12/14/03 0:1 Information not yet available
15 12/21/03 2:1 Information not yet available
16 1/4/04 1:1 Information not yet available
17 1/11/04 3:1 Information not yet available
18 1/18/04 0:1 Information not yet available
19 1/25/04 0:0 Information not yet available
20 2/1/04 1:1 Information not yet available
21 2/8/04 1:0 Information not yet available
22 2/15/04 3:1 Information not yet available
23 2/22/04 2:3 Information not yet available
24 2/29/04 1:0 Information not yet available
25 3/7/04 0:2 Information not yet available
26 3/14/04 2:2 Information not yet available
27 3/21/04 2:0 Information not yet available
28 3/28/04 3:0 Information not yet available
29 4/4/04 0:2 Information not yet available
30 4/10/04 1:1 Information not yet available
31 4/18/04 3:2 Information not yet available
32 4/25/04 1:3 Information not yet available
33 5/2/04 1:1 Information not yet available
34 5/9/04 1:1 Information not yet available
1 8/21/05 0:0 on the bench
2 8/28/05 1:1 on the bench
3 9/11/05 0:0 86' 5'
4 9/18/05 2:2 Not in squad
5 9/25/05 2:1 on the bench
6 10/1/05 0:0 CM 64'
7 10/16/05 1:1 LM 90'
8 10/23/05 0:0 LM 59'
9 10/30/05 0:1 on the bench
10 11/6/05 3:1 on the bench
11 11/20/05 1:0 Not in squad
12 11/27/05 1:0 Not in squad
13 12/4/05 3:1 Not in squad
14 12/11/05 2:1 on the bench
15 12/18/05 2:1 on the bench
16 12/21/05 2:2 on the bench
17 1/8/06 2:0 Not in squad
18 1/15/06 2:1 on the bench
19 1/21/06 3:1 on the bench
20 1/29/06 2:0 4'
21 2/5/06 1:2 1'
22 2/12/06 4:1 on the bench
23 2/19/06 1:2 Not in squad
24 2/26/06 4:1 Not in squad
25 3/5/06 0:0 Not in squad
26 3/12/06 2:3 Not in squad
27 3/19/06 2:1 Not in squad
28 3/26/06 3:0 on the bench
29 4/2/06 1:1 on the bench
30 4/9/06 2:0 on the bench
31 4/15/06 0:0 1'
32 4/23/06 2:0 Not in squad
33 4/30/06 1:0 LB 38'
34 5/7/06 0:0 on the bench
1 8/27/06 0:1 Not in squad
2 9/10/06 0:2 Not in squad
3 9/17/06 3:0 Not in squad
4 9/24/06 1:1 Not in squad
5 10/1/06 0:1 Not in squad
6 10/15/06 3:3 Not in squad
7 10/22/06 1:0 Not in squad
8 10/29/06 2:1 Not in squad
9 11/5/06 1:2 Not in squad
10 11/19/06 2:1 Not in squad
11 11/26/06 1:3 Not in squad
12 12/3/06 0:0 Not in squad
13 12/10/06 0:1 Not in squad
14 12/17/06 0:0 Not in squad
15 1/14/07 2:1 Not in squad
16 1/28/07 2:1 on the bench
17 2/4/07 3:1 Not in squad
18 2/18/07 2:1 on the bench
19 2/25/07 0:1 Not in squad
20 3/3/07 1:0 Not in squad
21 3/11/07 2:0 Not in squad
22 3/18/07 0:1 Not in squad
23 4/1/07 1:1 on the bench
24 4/7/07 1:0 Not in squad
25 4/15/07 2:0 on the bench
26 4/22/07 0:1 on the bench
27 4/29/07 1:0 on the bench
28 5/6/07 2:1 Not in squad
29 5/13/07 0:4 Not in squad
30 5/20/07 2:1 Not in squad
Squad: 29, Starting eleven: 4, Substituted in: 4, On the bench: 21, Suspended: 0, Injured: 0

Positions played

1 1 2

National team career

# National team Debut  
3 Aug 30, 1996 4 -
- Jan 23, 1995 14 -
13 Oct 5, 1993 9 -
Go to national player profile