LaLiga

                    Spain
Spain League level: First Tier Reigning champion: Real Madrid Record-holding champions: Real Madrid  36 time(s) UEFA coefficient: 3. Pos.  89.239 Points
LaLiga
  • Number of teams: 20 teams
  • Players: 510
  • Foreigners: 214 Players  42.0%
  • ø-Market value: €9.81m
  • ø-Age: 27.7
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  FC Barcelona Real Madrid Sevilla FC Atlético de Madrid Villarreal CF Valencia CF Deportivo de La Coruña Málaga CF RCD Mallorca RCD Espanyol Barcelona Racing Santander UD Almería Athletic Bilbao CA Osasuna Real Valladolid CF Sporting Gijón Getafe CF Real Betis Balompié CD Numancia Recreativo Huelva  
FC Barcelona - 2:0 4:0 6:1 3:3 4:0 5:0 6:0 3:1 1:2 1:1 5:0 2:0 0:1 6:0 3:1 1:1 3:2 4:1 2:0 FC Barcelona
Real Madrid 2:6 - 3:4 1:1 1:0 1:0 1:0 4:3 1:3 2:2 1:0 3:0 3:2 3:1 2:0 7:1 3:2 6:1 4:3 1:0 Real Madrid
Sevilla FC 0:3 2:4 - 1:0 1:0 0:0 1:0 0:1 3:1 2:0 0:2 2:1 4:0 1:1 4:1 4:3 0:1 1:2 1:0 1:0 Sevilla FC
Atlético de Madrid 4:3 1:2 0:1 - 3:2 1:0 4:1 4:0 2:0 3:2 4:1 3:0 2:3 2:4 1:2 3:1 1:1 2:0 3:0 4:0 Atlético de Madrid
Villarreal CF 1:2 3:2 0:2 4:4 - 3:1 1:0 0:2 2:0 1:0 2:0 2:1 2:0 1:1 0:3 2:1 3:3 2:1 2:1 2:1 Villarreal CF
Valencia CF 2:2 3:0 3:1 3:1 3:3 - 4:2 1:1 3:0 2:1 2:4 3:2 2:0 1:0 1:2 2:3 4:1 3:2 4:0 1:1 Valencia CF
Deportivo de La Coruña 1:1 2:1 1:3 1:2 3:0 1:1 - 2:0 0:0 1:0 5:3 2:0 3:1 0:0 1:0 0:3 1:1 1:1 1:0 4:1 Deportivo de La Coruña
Málaga CF 1:4 0:1 2:2 1:1 2:2 0:2 1:1 - 1:1 4:0 1:0 3:2 0:0 4:2 2:1 1:0 2:1 1:1 2:0 0:2 Málaga CF
RCD Mallorca 2:1 0:3 0:0 2:0 2:3 3:1 1:1 2:2 - 3:0 1:0 2:0 3:3 1:1 2:0 0:2 2:1 3:3 2:0 2:3 RCD Mallorca
RCD Espanyol Barcelona 1:2 0:2 0:2 2:3 0:0 3:0 3:1 3:0 3:3 - 1:0 2:2 1:0 1:0 1:0 0:1 1:1 2:0 3:4 1:1 RCD Espanyol Barcelona
Racing Santander 1:2 0:2 1:1 5:1 1:1 0:1 0:0 1:1 1:2 3:0 - 0:2 1:1 1:1 3:2 1:0 1:1 2:3 5:0 1:1 Racing Santander
UD Almería 0:2 1:1 0:1 1:1 3:0 2:2 0:1 1:0 2:1 0:3 1:1 - 2:1 2:1 3:2 3:1 2:1 1:0 2:1 1:0 UD Almería
Athletic Bilbao 0:1 2:5 1:2 1:4 1:4 3:2 0:1 3:2 2:1 1:1 2:1 1:3 - 2:0 2:0 3:0 0:1 1:0 2:0 1:1 Athletic Bilbao
CA Osasuna 2:3 2:1 0:0 0:0 1:1 1:0 0:0 2:3 1:0 1:0 0:1 3:1 2:1 - 3:3 1:2 5:2 0:2 2:0 1:2 CA Osasuna
Real Valladolid CF 0:1 1:0 3:2 2:1 0:0 0:1 3:0 1:3 3:0 1:1 0:1 2:0 2:1 0:0 - 1:2 1:0 1:3 0:0 1:1 Real Valladolid CF
Sporting Gijón 1:6 0:4 1:0 2:5 0:1 2:3 3:2 2:1 0:1 0:3 0:2 1:0 1:1 2:1 2:1 - 1:2 1:2 3:1 2:1 Sporting Gijón
Getafe CF 0:1 3:1 0:2 1:2 1:2 0:3 1:2 1:2 4:1 1:1 0:1 2:2 1:1 3:0 1:0 5:1 - 0:0 1:0 2:1 Getafe CF
Real Betis Balompié 2:2 1:2 0:0 0:2 2:2 1:2 0:3 1:2 3:0 1:1 3:1 2:0 0:1 0:0 1:1 2:0 2:2 - 3:3 0:1 Real Betis Balompié
CD Numancia 1:0 0:2 0:2 1:1 1:2 2:1 0:1 2:0 0:1 0:0 2:1 2:1 1:2 0:0 4:3 2:1 2:0 2:4 - 1:0 CD Numancia
Recreativo Huelva 0:2 0:1 0:1 0:3 1:2 1:1 1:2 0:4 2:4 0:1 0:1 1:1 1:1 1:0 2:3 2:0 1:1 1:0 3:1 - Recreativo Huelva
  FC Barcelona Real Madrid Sevilla FC Atlético de Madrid Villarreal CF Valencia CF Deportivo de La Coruña Málaga CF RCD Mallorca RCD Espanyol Barcelona Racing Santander UD Almería Athletic Bilbao CA Osasuna Real Valladolid CF Sporting Gijón Getafe CF Real Betis Balompié CD Numancia Recreativo Huelva