Kenny Sansom

Retired
Retired
Last club: Watford Most games for: Arsenal Retired since: -
  • Date of birth/Age: Sep 26, 1958 (65)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,68 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Kenny Sansom

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  67--- / - / -5.895'
90/9128--- / - / -2.475'
90/911--- / - / -45'
89/9036--- / - / -3.195'
89/902--- / - / -180'
Matchday Date Venue For Opponent Result Pos.            
1 8/19/89 Queens Park Rangers Crystal Palace 2:0 90'
2 8/22/89 Queens Park Rangers Chelsea FC 1:1 90'
3 8/26/89 Queens Park Rangers Norwich City 0:0 90'
4 8/30/89 Queens Park Rangers Luton Town 0:0 90'
5 9/9/89 Queens Park Rangers Manchester City 1:0 90'
6 9/16/89 Queens Park Rangers Derby County 0:1 90'
7 9/23/89 Queens Park Rangers Aston Villa 1:3 90'
8 9/30/89 Queens Park Rangers Tottenham Hotspur 3:2 90'
9 10/14/89 Queens Park Rangers Southampton FC 1:4 Not in squad
10 10/21/89 Queens Park Rangers Charlton Athletic 0:1 90'
11 10/28/89 Queens Park Rangers Nottingham Forest 2:2 90'
12 11/4/89 Queens Park Rangers Wimbledon FC (- 2004) 0:0 90'
13 11/11/89 Queens Park Rangers Liverpool FC 3:2 90'
14 11/18/89 Queens Park Rangers Arsenal FC 3:0 90'
15 11/25/89 Queens Park Rangers Millwall FC 0:0 90'
16 12/2/89 Queens Park Rangers Crystal Palace 0:3 90'
17 12/9/89 Queens Park Rangers Chelsea FC 4:2 90'
18 12/16/89 Queens Park Rangers Sheffield Wednesday 2:0 90'
19 12/26/89 Queens Park Rangers Coventry City 1:1 90'
20 12/30/89 Queens Park Rangers Everton FC 1:0 90'
21 1/1/90 Queens Park Rangers Manchester United 0:0 90'
22 1/13/90 Queens Park Rangers Norwich City 2:1 90'
23 1/20/90 Queens Park Rangers Luton Town 1:1 90'
25 2/10/90 Queens Park Rangers Derby County 2:0 90'
27 2/24/90 Queens Park Rangers Millwall FC 1:2 90'
28 3/3/90 Queens Park Rangers Arsenal FC 2:0 90'
30 3/17/90 Queens Park Rangers Tottenham Hotspur 3:1 90'
24 3/20/90 Queens Park Rangers Aston Villa 1:1 90'
31 3/24/90 Queens Park Rangers Nottingham Forest 2:0 90'
32 3/31/90 Queens Park Rangers Charlton Athletic 1:0 90'
29 4/3/90 Queens Park Rangers Southampton FC 0:2 90'
33 4/7/90 Queens Park Rangers Everton FC 1:0 90'
26 4/11/90 Queens Park Rangers Manchester City 1:3 90'
34 4/14/90 Queens Park Rangers Manchester United 1:2 90'
35 4/16/90 Queens Park Rangers Coventry City 1:1 45'
36 4/21/90 Queens Park Rangers Sheffield Wednesday 1:0 90'
37 4/28/90 Queens Park Rangers Liverpool FC 2:1 Not in squad
38 5/5/90 Queens Park Rangers Wimbledon FC (- 2004) 2:3 90'
1 8/25/90 Queens Park Rangers Nottingham Forest 1:1 90'
2 8/29/90 Queens Park Rangers Wimbledon FC (- 2004) 0:1 90'
3 9/1/90 Queens Park Rangers Chelsea FC 1:0 90'
4 9/8/90 Queens Park Rangers Manchester United 3:1 90'
5 9/15/90 Queens Park Rangers Luton Town 6:1 90'
6 9/22/90 Queens Park Rangers Aston Villa 2:2 90'
7 9/29/90 Queens Park Rangers Coventry City 3:1 45'
8 10/6/90 Queens Park Rangers Tottenham Hotspur 0:0 90'
9 10/20/90 Queens Park Rangers Leeds United 2:3 LB 90'
10 10/27/90 Queens Park Rangers Norwich City 1:3 90'
11 11/3/90 Queens Park Rangers Everton FC 3:0 90'
12 11/10/90 Queens Park Rangers Southampton FC 3:1 90'
13 11/17/90 Queens Park Rangers Crystal Palace 1:2 90'
14 11/24/90 Queens Park Rangers Arsenal FC 1:3 90'
15 12/1/90 Queens Park Rangers Manchester City 2:1 90'
16 12/8/90 Queens Park Rangers Wimbledon FC (- 2004) 3:0 90'
17 12/15/90 Queens Park Rangers Nottingham Forest 1:2 90'
18 12/23/90 Queens Park Rangers Derby County 1:1 90'
19 12/26/90 Queens Park Rangers Liverpool FC 1:1 90'
20 12/29/90 Queens Park Rangers Sunderland AFC 3:2 90'
21 1/1/91 Queens Park Rangers Sheffield United 1:0 90'
22 1/12/91 Queens Park Rangers Chelsea FC 2:0 90'
23 1/19/91 Queens Park Rangers Manchester United 1:1 90'
24 2/2/91 Queens Park Rangers Luton Town 1:2 90'
26 2/16/91 Queens Park Rangers Crystal Palace 0:0 90'
27 2/23/91 Queens Park Rangers Southampton FC 2:1 90'
28 3/2/91 Queens Park Rangers Manchester City 1:0 90'
30 3/16/91 Queens Park Rangers Coventry City 1:0 90'
Squad: 64, Starting eleven: 64, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/6/90 Queens Park Rangers Cardiff City 0:0 Information not yet available
Third Round Replay 1/10/90 Queens Park Rangers Cardiff City 2:0 Information not yet available
Fourth Round 1/27/90 Queens Park Rangers Arsenal FC 0:0 Information not yet available
4th round deciders 1/31/90 Queens Park Rangers Arsenal FC 2:0 Information not yet available
Round of 16 2/18/90 Queens Park Rangers Blackpool FC 2:2 Information not yet available
Round of 16 Replay 2/21/90 Queens Park Rangers Blackpool FC 0:0 Information not yet available
Round of 16 Replay 2/26/90 Queens Park Rangers Blackpool FC 3:0 Information not yet available
Quarter-Finals 3/11/90 Queens Park Rangers Liverpool FC 2:2 LB 90'
quarter-finals deciders 3/14/90 Queens Park Rangers Liverpool FC 1:0 90'
Third Round 1/5/91 Queens Park Rangers Manchester United 2:1 45'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 1st leg 9/20/89 Queens Park Rangers Stockport County 2:1 Information not yet available
Second Round 2nd leg 10/2/89 Queens Park Rangers Stockport County 0:0 Information not yet available
Third Round 10/25/89 Queens Park Rangers Coventry City 1:2 Information not yet available
Second Round 1st leg 9/26/90 Queens Park Rangers Peterborough United 3:1 Information not yet available
Second Round 2nd leg 10/9/90 Queens Park Rangers Peterborough United 1:1 Information not yet available
Third Round 10/31/90 Queens Park Rangers Blackburn Rovers 2:1 Information not yet available
Round of 16 11/27/90 Queens Park Rangers Leeds United 0:3 Information not yet available
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...      
2 - -

National team career

# National team Debut  
England
3 England May 23, 1979 86 1
England
- England - 8 -
Go to national player profile