#33 Karl Mööl

Paide Linnameeskond
Paide
Premium LiigaPremium Liiga League level: EstoniaFirst Tier Joined: Jan 1, 2019 Contract expires: Dec 31, 2024
  • Date of birth/Age: Mar 4, 1992 (32)
  • Place of birth: Estonia Tallinn
  • Citizenship: Estonia Estonia
deadline-day banner

Detailed stats of Karl Mööl

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   36-21 / - / -3.022'
36-21 / - / -3.022'
Matchday Date Venue For Opponent Result Pos.            
1 3/1/22 Paide Linnameeskond Pärnu JK Vaprus 1:3 CM 90'
2 3/6/22 Paide Linnameeskond Kalju FC 2:3 CM 1 90'
3 3/13/22 Paide Linnameeskond FC Flora Tallinn 1:2 CM 90'
4 3/20/22 Paide Linnameeskond Jalgpallikool Tammeka 1:3 CM 90'
5 4/1/22 Paide Linnameeskond Kalev Tallinn 0:3 CM 90'
6 4/10/22 Paide Linnameeskond FCI Levadia 0:1 CM 90'
7 4/13/22 Paide Linnameeskond Tallinn JK Legion 5:0 CM 1 58'
8 4/16/22 Paide Linnameeskond JK Trans Narva 1:2 CM 90'
9 4/23/22 Paide Linnameeskond FC Kuressaare 2:1 CM 90'
10 4/27/22 Paide Linnameeskond Pärnu JK Vaprus 6:2 CM 90'
11 5/1/22 Paide Linnameeskond Kalev Tallinn 7:0 CM 71'
12 5/8/22 Paide Linnameeskond FC Flora Tallinn 0:0 CM 90'
13 5/15/22 Paide Linnameeskond FCI Levadia 1:0 CM 87' 90'
14 5/18/22 Paide Linnameeskond JK Trans Narva 4:2 45'
15 5/24/22 Paide Linnameeskond Jalgpallikool Tammeka 3:0 45'
16 5/29/22 Paide Linnameeskond Kalju FC 1:0 CM 90'
17 6/18/22 Paide Linnameeskond FC Kuressaare 1:1 DM 90'
18 6/29/22 Paide Linnameeskond Tallinn JK Legion 1:2 CM 90'
19 7/2/22 Paide Linnameeskond JK Trans Narva 1:1 CM 90'
21 7/31/22 Paide Linnameeskond Jalgpallikool Tammeka 3:0 DM 90'
23 8/14/22 Paide Linnameeskond FC Kuressaare 0:0 DM 90'
20 8/17/22 Paide Linnameeskond Pärnu JK Vaprus 4:2 DM 90'
24 8/20/22 Paide Linnameeskond Kalev Tallinn 2:7 DM 60'
25 8/28/22 Paide Linnameeskond FC Flora Tallinn 1:2 DM 90'
26 8/31/22 Paide Linnameeskond FCI Levadia 0:0 CM 79'
27 9/3/22 Paide Linnameeskond Kalju FC 1:2 RW 90'
28 9/10/22 Paide Linnameeskond Pärnu JK Vaprus 1:2 DM 90'
22 9/14/22 Paide Linnameeskond Tallinn JK Legion 1:1 DM 90'
29 9/18/22 Paide Linnameeskond Tallinn JK Legion 10:0 DM 56'
30 10/2/22 Paide Linnameeskond JK Trans Narva 2:0 DM 90'
31 10/9/22 Paide Linnameeskond FC Kuressaare 3:3 CM 90'
32 10/15/22 Paide Linnameeskond Kalev Tallinn 1:2 CM 90'
33 10/23/22 Paide Linnameeskond FCI Levadia 1:2 CM 90'
34 10/30/22 Paide Linnameeskond FC Flora Tallinn 1:0 DM 90'
35 11/6/22 Paide Linnameeskond Kalju FC 1:0 CM 90'
36 11/12/22 Paide Linnameeskond Jalgpallikool Tammeka 1:1 CM 90'
Squad: 36, Starting eleven: 34, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 11 22